Youngstown St. vs Wright St.
Youngstown St.
3-8-2, 2-1-2


Wright St.
6-5-2, 3-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | YSU | WSU |
|---|---|---|---|---|---|---|
| 13:12 | ![]() | Sara Felder (4) | Unassisted | GOAL by YSU Felder, Sara. | 1 | 0 |
| 59:16 | ![]() | Mariella Hartmann (2) | Assisted by: Ruby Dunlevy | GOAL by WSU Hartmann, Mariella Assist by Dunlevy, Ruby. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (6) |
![]() | 4 | 13 | 17 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:12 | #26 Taylor Berry | |
![]() | 89:28 | #0 0 |
Youngstown St.


Wright St.

Sarka, Kiera at goalie for Wright St.

Naimoli, Maya at goalie for Youngstown St.

Shot by WSU Chinn, Makenzie.

Shot by YSU Rosa, Kamryn, bottom left, saved by Sarka, Kiera.

Corner kick [02:33].

Foul on Hartmann, Mariella.

Foul on Vaughn, Ashley.

Shot by YSU Makkas, Kate, out right.

Shot by WSU Dunlevy, Ruby.

Corner kick [11:36].

Shot by YSU Williams, Baylee, bottom center, saved by Sarka, Kiera.
1

13:12

0

Offside against Wright St..







Offside against Wright St..

Shot by YSU Bultel, Camille.

Shot by WSU Stroud, Olivia, out top right.


Shot by YSU Berry, Taylor, out left.

Offside against Youngstown St..

Corner kick [25:57].



Corner kick [31:57].

Shot by YSU Rigone, Emma, out left.

Shot by WSU Terada, Ainsley.








Shot by YSU Rivera Lorenzo, Natalia, out top.


Corner kick [42:57].


Shot by YSU Makkas, Kate.

Foul on Rigone, Emma.

Foul on Makkas, Kate.
45:00
End of PeriodYoungstown St.


Wright St.

Start of 2nd period [45:00].

FOR YSU: , #1 Naimoli, Maya, #2 Thinger, Makayla, #6 Nellas, Grace, #9 Makkas, Kate, #12 Rosa, Kamryn, #26 Berry, Taylor, #16 Felder, Sara, #15 Rigone, Emma, #13 Williams, Baylee, #17 Wahle, Teagan, #14 Bultel, Camille.

FOR WSU: , #00 Lauer, Leigha, #23 Graff, Zara, #11 Branum, Amber, #15 Vaughn, Ashley, #20 Chinn, Makenzie, #17 Eyink, Kaitlyn, #13 Charleston, Danielle, #29 Stroud, Olivia, #33 Burger, Caitlin, #5 Hartmann, Mariella, #16 Dunlevy, Ruby.
















Shot by WSU Stroud, Olivia.

Foul on Stroud, Olivia.

Shot by WSU Chinn, Makenzie, bottom center, saved by Naimoli, Maya.

Foul on Wahle, Teagan.

Foul on Hartmann, Mariella.

Shot by WSU Chinn, Makenzie, out top.

Shot by WSU Dunlevy, Ruby, bottom left, saved by Naimoli, Maya.

Foul on Vaughn, Ashley.


Shot by WSU Stroud, Olivia, bottom right, saved by Naimoli, Maya.

Corner kick [54:25].

Foul on Stroud, Olivia.

Foul on Graff, Zara.

Shot by YSU Wahle, Teagan, bottom right, saved by Lauer, Leigha.
1

59:16

1






Foul on Vaughn, Ashley.

Shot by YSU Blankenship, Sophia, bottom left, saved by Lauer, Leigha.


Shot by WSU Dunlevy, Ruby, out top.

Corner kick [65:42].

Shot by YSU Makkas, Kate, bottom center, saved by Lauer, Leigha.

Shot by WSU Branum, Amber.



Shot by WSU Graff, Zara, top right, saved by Naimoli, Maya.

Foul on Berry, Taylor.


Foul on Cook, Alea.


Shot by WSU Stroud, Olivia.






Foul on Bultel, Camille.

Shot by WSU Dunlevy, Ruby, out right.

Foul on Charleston, Danielle.

Corner kick [83:57].



Shot by WSU Hartmann, Mariella, out left.

Yellow card on YSU Berry, Taylor.

Shot by WSU Branum, Amber, out top right.

Foul on Branum, Amber.

Yellow card on WSU TEAM.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Naimoli, Maya | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 0 | 54 |
| 6 | Nellas, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Makkas, Kate | DEF | 3 | 1 | 0 | 0 | 76 |
| 12 | Rosa, Kamryn | FWD | 1 | 1 | 0 | 0 | 90 |
| 13 | Williams, Baylee | FWD | 1 | 1 | 0 | 0 | 44 |
| 14 | Bultel, Camille | MID | 1 | 0 | 0 | 0 | 82 |
| 15 | Rigone, Emma | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Felder, Sara | FWD | 1 | 1 | 1 | 0 | 82 |
| 17 | Wahle, Teagan | MID | 1 | 1 | 0 | 0 | 56 |
| 26 | Berry, Taylor | FWD | 1 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | O'brien, Kailey | MID | 0 | 0 | 0 | 0 | 4 |
| 7 | Sunjevaric, Eva | DEF | 0 | 0 | 0 | 0 | 36 |
| 8 | Weiland, Leah | MID | 0 | 0 | 0 | 0 | 35 |
| 10 | Weiland, Chloe | FWD | 0 | 0 | 0 | 0 | 21 |
| 11 | Rivera Lorenzo, Natalia | FWD | 1 | 0 | 0 | 0 | 8 |
| 23 | Blankenship, Sophia | FWD | 1 | 1 | 0 | 0 | 33 |
| 29 | Masano, Marissa | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Naimoli, Maya | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 44 | ||||
| 11 | ![]() | DEF | 2 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | MID | 4 | 1 | 0 | 1 | 53 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 44 | |||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 29 | ![]() | FWD | 4 | 1 | 0 | 0 | 62 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 51 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 17 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 0 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 1 | 5 |



































