Wright St. vs NIU
Wright St.
4-6-1, 2-1-0


NIU
2-5-2, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | NIU |
|---|---|---|---|---|---|---|
| 86:36 | ![]() | Sarah Roy (1) | Assisted by: Mckenna Campbell-Turkalj , Monica Correa | GOAL by NIU Roy, Sarah Assist by Campbell-Turkalj, Mckenna and Correa, Monica. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (0) |
![]() | 8 | 10 | 18 (9) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Wright St.


NIU

Devory, Alexandra at goalie for NIU

Lauer, Leigha at goalie for Wright St.

Foul on Burger, Caitlin.

Foul on Sheppard, Madison.

Foul on Boettcher, Ella.

Shot by NIU DeLange, Taite, bottom center, saved by Lauer, Leigha.

Foul on DeLange, Taite.

Shot by WSU Dunlevy, Ruby.

Foul on Wilson, Genevieve.

Shot by NIU Correa, Monica, blocked.

Corner kick [16:30].

Corner kick [18:31].

Foul on Foulk, Abby.



Foul on Wilson, Genevieve.

Shot by NIU Wilson, Genevieve, out left.

Offside against NIU.



Foul on Canter, Addy.

Foul on Sheppard, Madison.

Shot by NIU Roy, Sarah, out top.

Offside against NIU.

Shot by WSU Stroud, Olivia, blocked.

Corner kick [29:58].





Foul on Chinn, Makenzie.



Foul on Fiore, Mia.

Shot by WSU Fast, Aerial.

Shot by NIU Hill, Julianna, top left, saved by Lauer, Leigha.

Corner kick [34:22].




Shot by NIU Kijewski, Abbey, out top right.

Foul on Fiore, Mia.

Shot by NIU Rodriguez, Dahlia, out right.

Foul on Fast, Aerial.

Shot by NIU Briggs, Angelina.
45:00
End of PeriodWright St.


NIU

Start of 2nd period [45:00].

FOR WSU: , #00 Lauer, Leigha, #5 Cook, Alea, #13 Dunlevy, Ruby, #29 Stroud, Olivia, #33 Burger, Caitlin, #21 Fiore, Mia, #17 Eyink, Kaitlyn, #23 Graff, Zara, #28 Pellizzari, Taliah, #10 Boettcher, Ella, #7 Canter, Addy.

FOR NIU: , #0 Devory, Alexandra, #3 Harsley, Mckayla, #10 Correa, Monica, #11 Foulk, Abby, #4 Wilson, Genevieve, #30 Campbell-Turkalj, Mckenna, #15 Wainscott, Elle, #7 DeLange, Taite, #21 Mrugala, Lauren, #18 Sheppard, Madison, #32 Roy, Sarah.













Shot by NIU Correa, Monica.

Shot by NIU Correa, Monica.

Offside against NIU.

Foul on Eyink, Kaitlyn.

Corner kick [52:29].

Shot by NIU Correa, Monica, top left, saved by Lauer, Leigha.

Shot by NIU Foulk, Abby, bottom left, saved by Lauer, Leigha.


Foul on Boettcher, Ella.





Offside against NIU.

Foul on Sheppard, Madison.

Shot by NIU DeLange, Taite, bottom center, saved by Lauer, Leigha.






Shot by NIU Correa, Monica, top right, saved by Lauer, Leigha.

Shot by WSU Peh, Alyssa, out left.

Corner kick [69:09].

Shot by NIU Hill, Julianna, bottom center, saved by Lauer, Leigha.








Shot by WSU Pellizzari, Taliah, right woodwork.






Shot by NIU Foulk, Abby, out top.

Shot by NIU Campbell-Turkalj, Mckenna, bottom left, saved by Lauer, Leigha.

Corner kick [84:07].
0

86:36

1



Offside against NIU.

Foul on DeLange, Taite.


Foul on Campbell-Turkalj, Mckenna.
90:00
End of Period
Wright St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 5 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

NIU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Devory, Alexandra | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wilson, Genevieve | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 7 | Delange, Taite | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 10 | Correa, Monica | FWD | 5 | 2 | 0 | 1 | 79 | ||||
| 11 | Foulk, Abby | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 15 | Wainscott, Elle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Sheppard, Madison | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Campbell-turkalj, McKenna | MID | 1 | 1 | 0 | 1 | 57 | ||||
| 32 | Roy, Sarah | MID | 2 | 1 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Briggs, Angelina | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 12 | Kijewski, Abbey | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Kadiri, Jordin | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Hill, Julianna | FWD | 2 | 2 | 0 | 0 | 28 | ||||
| 25 | Rodriguez, Dahlia | FWD | 1 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 18 | 9 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | Devory, Alexandra | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





























