Robert Morris vs Wright St.
Robert Morris
3-4-1, 0-1-0


Wright St.
3-5-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RMU | WSU |
|---|---|---|---|---|---|---|
| 53:43 | ![]() | Chloe Dunford (3) | Assisted by: Caitlin Burger , Olivia Stroud | GOAL by WSU Dunford, Chloe Assist by Burger, Caitlin and Stroud, Olivia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (6) |
![]() | 6 | 7 | 13 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 15:45 | #20 Shauna Gamble | |
![]() | 15:45 | #29 Olivia Stroud | |
![]() | 65:48 | #24 Aerial Fast | |
![]() | 79:47 | #0 0 | |
![]() | 87:42 | #33 Caitlin Burger |
Robert Morris


Wright St.

Lauer, Leigha at goalie for Wright St.

Cameron, Emma at goalie for Robert Morris

Offside against Robert Morris.

Offside against Robert Morris.

Foul on Trethewey, Ava.

Shot by WSU Burger, Caitlin, top woodwork.

Shot by WSU Burger, Caitlin, out left.

Foul on Boettcher, Ella.

Yellow card on RMU Gamble, Shauna.

Yellow card on WSU Stroud, Olivia.

Offside against Robert Morris.

Shot by WSU Stroud, Olivia.

Shot by WSU Stroud, Olivia, bottom right, saved by Cameron, Emma.

Shot by WSU Dunlevy, Ruby, out top left.



Shot by WSU Dunlevy, Ruby, out right.






Shot by RMU Chontos, Sydney, bottom left, saved by Lauer, Leigha.


Offside against Robert Morris.



Shot by RMU Trethewey, Ava.
45:00
End of PeriodRobert Morris


Wright St.

Start of 2nd period [45:00].

FOR RMU: , #00 Cameron, Emma, #2 Fraser, Fiona, #3 Gesinski, Morgan, #6 Campbell, Bailey, #7 Sievering, Madison, #10 Trethewey, Ava, #11 Mella, Alyssa, #12 Chaskelson, Ivy, #18 Becerra, Julia, #20 Gamble, Shauna, #25 Cucchetti, Sophia.

FOR WSU: , #00 Lauer, Leigha, #5 Cook, Alea, #29 Stroud, Olivia, #33 Burger, Caitlin, #28 Pellizzari, Taliah, #7 Canter, Addy, #17 Eyink, Kaitlyn, #23 Graff, Zara, #13 Dunlevy, Ruby, #14 Dunford, Chloe, #10 Boettcher, Ella.










Shot by WSU Pellizzari, Taliah, out top.

Foul on Dunlevy, Ruby.

Shot by RMU Gesinski, Morgan, out top.

Shot by WSU Canter, Addy.

Shot by WSU Pellizzari, Taliah.

Offside against Robert Morris.
0

53:43

1

Foul on Pellizzari, Taliah.



Offside against Robert Morris.

Offside against Robert Morris.

Shot by RMU Sievering, Madison, out left.





Shot by RMU Sievering, Madison, bottom center, saved by Lauer, Leigha.





Yellow card on WSU Fast, Aerial.

Shot by RMU Mella, Alyssa, out top.

Shot by RMU Trethewey, Ava, bottom center, saved by Lauer, Leigha.


Shot by RMU Chontos, Sydney, bottom center, saved by Lauer, Leigha.


Offside against Wright St..

Foul on Fast, Aerial.







Foul on Dunlevy, Ruby.

Shot by WSU Dunlevy, Ruby, bottom center, saved by Cameron, Emma.

Shot by RMU Cucchetti, Sophia, bottom center, saved by Lauer, Leigha.




Yellow card on WSU TEAM.

Foul on Gesinski, Morgan.

Foul on Campbell, Bailey.

Foul on Dunlevy, Ruby.

Shot by RMU Fraser, Fiona, bottom center, saved by Lauer, Leigha.

Shot by WSU Pellizzari, Taliah, top, saved by Cameron, Emma.

Corner kick [85:13].

Shot by WSU Cook, Alea.

Corner kick [86:47].

Shot by RMU Gamble, Shauna, out top.


Foul on Gesinski, Morgan.

Yellow card on WSU Burger, Caitlin.

Shot by RMU Hess, Sierra, out left.
90:00
End of Period
Robert Morris

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Cameron, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fraser, Fiona | MID | 1 | 1 | 0 | 0 | 90 |
| 3 | Gesinski, Morgan | 1 | 0 | 0 | 0 | 75 | |
| 6 | Campbell, Bailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Sievering, Madison | FWD | 2 | 1 | 0 | 0 | 75 |
| 10 | Trethewey, Ava | 2 | 1 | 0 | 0 | 90 | |
| 11 | Mella, Alyssa | 1 | 0 | 0 | 0 | 86 | |
| 12 | Chaskelson, Ivy | DEF | 0 | 0 | 0 | 0 | 54 |
| 18 | Becerra, Julia | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Gamble, Shauna | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | Cucchetti, Sophia | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Costa, Samyah | DEF | 0 | 0 | 0 | 0 | 3 |
| 17 | Hess, Sierra | DEF | 1 | 0 | 0 | 0 | 40 |
| 21 | Chontos, Sydney | FWD | 2 | 2 | 0 | 0 | 27 |
Totals | Â | Â | 12 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Cameron, Emma | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wright St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 62 | ||||
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | 3 | 1 | 0 | 0 | 58 | |||||
| 29 | ![]() | FWD | 2 | 1 | 0 | 1 | 54 | ||||
| 33 | ![]() | MID | 2 | 0 | 0 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 13 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |






























