Wright State vs Buffalo
Wright State
()

1
Final
6

Buffalo
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pelayo, Luisa  / Whitney, Grace | 6 |
| Pia Schwarz / Ambre Amat | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Craciun, Andreea  / Milano, Jillian | 2 |
| N. Antoniou-Karademi / Gabriella Akopyan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jones, Anna  / Reynolds, Anna Marie | 5 |
| Emel Abibula / Azra Deniz Comlek | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Craciun, Andreea | 3 | 4 |
| Pia Schwarz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pelayo, Luisa | 4 | 3 |
| Emel Abibula | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Milano, Jillian | 6 | 6 | 1 |
| Gabriella Akopyan | 3 | 2 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Whitney, Grace | 1 | 6 | 2 |
| Azra Deniz Comlek | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Anna | 1 | 0 |
| Ambre Amat | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reynolds, Anna Marie | 2 | 0 |
| Hsin-Yuan Shih | 6 | 6 |
Order Of Finish: 5, 6, 4, 1, 2, 3







