Wright State vs Niagara University
Wright State
(())

7
Final
0

Niagara University
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pelayo, Luisa  / Whitney, Grace | 6 |
| Gonzalez, Erika / Gamble, Megan | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Craciun, Andreea  / Milano, Jillian | 6 |
| Peteu, Andreea / Hutchinson, Ali | 0 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Jones, Anna  / Anna Marie Reynolds | 99 |
| No player / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Craciun, Andreea | 6 | 6 |
| Peteu, Andreea | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pelayo, Luisa | 6 | 7 |
| Gonzalez, Erika | 0 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milano, Jillian | 6 | 6 |
| Gamble, Megan | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whitney, Grace | 7 | 67 |
| Hutchinson, Ali | 6 | 24 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jones, Anna | 6 | 2 | 110 |
| Humiston, Madigan | 3 | 6 | 04 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Anna Marie Reynolds | 99 |
| No player | 0 |







