Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2014 - 2014 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Austin Peay State University | 2016 - 2020 | 2 | 1-1 | 50% | 4-10 | 2-5 | 4-3 | L1 | 1-1 |
| Ball State University | 2007 - 2019 | 12 | 3-9 | 25% | 17-67 | 1-6 | 4-3 | L1 | 3-7 |
| Bethune-Cookman University | 2010 - 2014 | 3 | 1-2 | 33% | 8-13 | 3-4 | 6-1 | L1 | 1-2 |
| Binghamton University | 2020 - 2020 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Bowling Green | 2007 - 2019 | 6 | 2-4 | 33% | 13-29 | 2-5 | 5-2 | L2 | 2-4 |
| Bradley University | 2008 - 2017 | 4 | 2-2 | 50% | 14-14 | 4-4 | 5-2 | L1 | 2-2 |
| Butler University | 2007 - 2020 | 9 | 1-8 | 11% | 19-44 | 2-5 | 6-1 | L1 | 1-8 |
| Chicago State University | 2007 - 2020 | 6 | 3-3 | 50% | 29-12 | 5-2 | 7-0 | L1 | 3-3 |
| Cleveland State University | 2007 - 2019 | 17 | 3-14 | 18% | 30-85 | 2-5 | 5-2 | L2 | 2-8 |
| Coastal Carolina University | 2013 - 2013 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Coker University | 2015 - 2015 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Detroit Mercy | 2007 - 2019 | 14 | 5-9 | 36% | 36-58 | 3-4 | 6-1 | W2 | 5-5 |
| Duquesne University | 2010 - 2015 | 3 | 0-3 | 0% | 3-18 | 1-6 | L3 | 0-3 | |
| Eastern Illinois University | 2017 - 2017 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |








