Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ashland University | 2022 - 2026 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Azusa Pacific University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baldwin Wallace University | 2022 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ball State University | 2018 - 2020 | 4 | 0-1 | 0% | 38-80 | 10-20 | T0 | 0-1 | |
| Bellarmine University | 2023 - 2026 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2019 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2018 - 2019 | 3 | 1-0 | 33% | 67-48 | 22-16 | 67-48 | T0 | 1-0 |
| Cedarville University | 2018 - 2026 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Detroit Mercy | 2018 - 2018 | 1 | 0-1 | 0% | 57.5-87.5 | 58-88 | L1 | 0-1 | |
| Duke University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Kentucky University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Valley State University | 2022 - 2026 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| High Point University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hillsdale College | 2018 - 2021 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Horizon League | 2018 - 2026 | 39 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |








