Wright St. vs IU Indy
Wright St.
0-5-1, 0-1-0


IU Indy
3-2-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | IND |
|---|---|---|---|---|---|---|
| 45:29 | ![]() | Keiji Nakazawa (1) | Assisted by: Maximilian Banfi | GOAL by WSU Nakazawa, Keiji Assist by Banfi, Maximilian. | 1 | 0 |
| 54:20 | ![]() | Stan Klaver (3) | Unassisted | GOAL by IND Klaver, Stan. | 1 | 1 |
| 75:02 | ![]() | Jago Thompson-Roberts (1) | Assisted by: Marcus Danh-Khoa Nguyen | GOAL by IND Thompson-Roberts, Jago Assist by Nguyen, Marcus Danh-Khoa. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (2) |
![]() | 9 | 9 | 18 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:33 | #19 Brian Burkett | |
![]() | 43:47 | #5 Noah Kummrow | |
![]() | 88:16 | #29 Bali Esquivel | |
![]() | 89:09 | #22 Jose Antonio Herrera |
Wright St.


IU Indy

Maung-Maung, Cameron at goalie for IU Indy

Normandeau, Alex at goalie for Wright St.

Foul on Klaver, Stan.

Shot by WSU Nakazawa, Keiji, out top left.

Shot by IND Isom, Nathaniel.

Foul on Mensah, Ishmael.

Shot by IND Herrera, Jose Antonio, out right.

Foul on Mensah, Ishmael.

Shot by IND Herrera, Jose Antonio.

Shot by IND Esquivel, Bali, out top left.

Foul on Nielsen, Christian.

Foul on Jenkins, Jack.

Foul on Isom, Nathaniel.

Corner kick [18:10].

Shot by IND Esquivel, Bali.

Corner kick [18:56].

Shot by IND Klaver, Stan, out left.

Corner kick [20:14].

Shot by WSU Espinal-Elvir, Edwin, out right.

Foul on Herrera, Jose Antonio.

Foul on Mensah, Ishmael.

Corner kick [32:29].



Corner kick [34:42].

Shot by WSU Banfi, Maximilian, out top.



Shot by IND Klaver, Stan, out top.

Shot by WSU Hutchinson, Henry.

Shot by WSU Kedgley, Roman, top woodwork.

Shot by IND Esquivel, Bali.

Foul on Burkett, Brian.

Yellow card on WSU Burkett, Brian.


Foul on Odorcic, Marko.

Shot by IND Esquivel, Bali, out top.

Foul on Kummrow, Noah.

Yellow card on IND Kummrow, Noah.

Shot by WSU Burkett, Brian, out top.
45:00
End of PeriodWright St.


IU Indy

Start of 2nd period [45:00].

FOR WSU: , #36 Normandeau, Alex, #7 Kedgley, Roman, #8 Odorcic, Marko, #9 Nakazawa, Keiji, #12 Jenkins, Jack, #2 Banfi, Maximilian, #26 Hutchinson, Henry, #15 Greven, Oskar, #22 Normandeau, Eric, #25 Tester, Brayden, #31 Magalhaes, Joao.

FOR IND: , #1 Maung-Maung, Cameron, #5 Kummrow, Noah, #7 Klaver, Stan, #8 Velings, Gijs, #11 Keijser, Youri, #25 Aschliman, Tyson, #22 Herrera, Jose Antonio, #23 Thompson-Roberts, Jago, #28 Horn, Brady, #29 Esquivel, Bali, #27 Nguyen, Marcus Danh-Khoa.




1

45:29

0

Foul on Velings, Gijs.

Foul on Velings, Gijs.

Foul on Aschliman, Tyson.

Foul on Greven, Oskar.
1

54:20

1

Shot by IND Klaver, Stan, out top.

Corner kick [57:09].

Shot by WSU Hutchinson, Henry, out right.

Corner kick [57:44].

Shot by WSU Nakazawa, Keiji, bottom right, saved by Maung-Maung, Cameron.


Foul on Greven, Oskar.

Corner kick [61:03].

Shot by IND Esquivel, Bali, bottom left, saved by Normandeau, Alex.


Foul on Normandeau, Eric.


Foul on Keijser, Youri.

Shot by IND Keijser, Youri, top, saved by Normandeau, Alex.

Shot by IND Nguyen, Marcus Danh-Khoa, out top right.




Offside against Wright St..

Shot by IND Herrera, Jose Antonio, out top.

Corner kick [74:19].
1

75:02

2



Corner kick [80:37].

Shot by IND Nguyen, Marcus Danh-Khoa.


Foul on Tester, Brayden.

Foul on Greven, Oskar.

Foul on Herrera, Jose Antonio.

Shot by IND Nielsen, Christian, out top.

Foul on Esquivel, Bali.

Yellow card on IND Esquivel, Bali.

Foul on Herrera, Jose Antonio.

Yellow card on IND Herrera, Jose Antonio.

Foul on Nakazawa, Keiji.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 80 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 1 | 34 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 9 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

IU Indy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Maung-maung, Cameron | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kummrow, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Klaver, Stan | DEF | 4 | 1 | 1 | 0 | 90 | ||||
| 8 | Velings, Gijs | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | Keijser, Youri | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 15 | Isom, Nathaniel | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 22 | Herrera, Jose Antonio | FWD | 3 | 0 | 0 | 0 | 90 | ||||
| 23 | Thompson-roberts, Jago | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 28 | Horn, Brady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Esquivel, Bali | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 32 | Nielsen, Christian | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kalavitz, Luke | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Parrish, Owen | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 25 | Aschliman, Tyson | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 27 | Nguyen, Marcus Danh-khoa | MID | 2 | 0 | 0 | 1 | 46 | ||||
Totals | Â | Â | 18 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maung-maung, Cameron | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























