2026 Men's Soccer Cumulative Statistics
| 19 | Burkett, Brian | 9 | 9 | 511 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 1-1 |
| 12 | Duarte, Cairo | 8 | 5 | 354 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 21 | Neptune, Tedrick | 9 | 7 | 530 | 1 | 2 | 4 | 7 | 0.143 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 14 | Albadawi, Djafar | 9 | 1 | 339 | 0 | 3 | 3 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 8 | Gotting, Gabe | 9 | 5 | 395 | 1 | 1 | 3 | 4 | 0.250 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Panait, Daniel | 7 | 6 | 557 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 28 | Trollip, Cole | 9 | 1 | 192 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Banfi, Maximilian | 8 | 8 | 514 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 3 | de Filippis, Edoardo | 6 | 6 | 504 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 27 | Dunaway, Nick | 6 | 1 | 179 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 11 | Duran, Alessandro | 9 | 0 | 289 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 4-0 | 0 | 1-1 |
| 22 | Nakazawa, Keiji | 9 | 7 | 574 | 0 | 2 | 2 | 16 | 0.000 | 8 | 0.500 | 2-0 | 0 | 0-0 |
| 23 | Arnold, Rowen | 9 | 5 | 430 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 18 | Coleman, Tyler | 7 | 2 | 198 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Conley, Keegan | 3 | 3 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Flores, Jose | 5 | 1 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Gunn, Abiel | 8 | 6 | 492 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 24 | Hoffman, Zachary | 6 | 1 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Hoyhtya, Landyn | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ivey, Vincent | 6 | 5 | 435 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Kolotas, Georgios | 9 | 1 | 255 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 9 | Nasato, Alejandro | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Nielson, Hudson | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Normandeau, Alex | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 36 | Nozil, Josyah | 8 | 6 | 497 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Petoussis, Giorgos | 7 | 4 | 288 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 99 | Schultheis, Benjamin | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8899 | 12 | 12 | 36 | 94 | 0.128 | 41 | 0.436 | 26-0 | 3 | 2-2 |
| Opponents | Â | 9 | 163 | 8827 | 26 | 23 | 75 | 155 | 0.168 | 65 | 0.419 | 15-1 | 5 | 1-1 |






















