2026 Men's Soccer Cumulative Statistics
| 19 | Burkett, Brian | 5 | 5 | 316 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Trollip, Cole | 5 | 0 | 112 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | de Filippis, Edoardo | 4 | 4 | 350 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 27 | Dunaway, Nick | 3 | 0 | 79 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 11 | Duran, Alessandro | 5 | 0 | 165 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 3-0 | 0 | 1-1 |
| 21 | Neptune, Tedrick | 5 | 4 | 313 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Albadawi, Djafar | 5 | 0 | 161 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Arnold, Rowen | 5 | 3 | 287 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 8 | Gotting, Gabe | 5 | 2 | 158 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Nakazawa, Keiji | 5 | 5 | 322 | 0 | 1 | 1 | 11 | 0.000 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 2 | Banfi, Maximilian | 5 | 5 | 309 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Coleman, Tyler | 5 | 1 | 137 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Conley, Keegan | 3 | 3 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Duarte, Cairo | 5 | 2 | 157 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Flores, Jose | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Gunn, Abiel | 4 | 3 | 217 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Hoffman, Zachary | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Hoyhtya, Landyn | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ivey, Vincent | 3 | 3 | 229 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Kolotas, Georgios | 5 | 0 | 112 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Nielson, Hudson | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Normandeau, Alex | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Nozil, Josyah | 5 | 3 | 235 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 15 | Panait, Daniel | 4 | 3 | 287 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Petoussis, Giorgos | 5 | 4 | 240 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 99 | Schultheis, Benjamin | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4940 | 6 | 6 | 18 | 52 | 0.115 | 23 | 0.442 | 12-0 | 1 | 1-1 |
| Opponents | Â | 5 | 92 | 4867 | 16 | 13 | 45 | 75 | 0.213 | 36 | 0.480 | 6-1 | 3 | 1-1 |





















