Lindenwood vs Wright St.
Lindenwood
2-1-1, 0-0-0


Wright St.
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIN | WSU |
|---|---|---|---|---|---|---|
| 40:04 | ![]() | Luca Bartoni (4) | Assisted by: Philip Viberg Rasmussen | GOAL by LIN Bartoni, Luca Assist by Viberg Rasmussen, Philip. | 1 | 0 |
| 53:17 | ![]() | Edoardo De Filippis (1) | Assisted by: Rowen Arnold | GOAL by WSU De Filippis, Edoardo Assist by Arnold, Rowen. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:06 | #22 Keiji Nakazawa | |
![]() | 52:02 | #0 0 | |
![]() | 53:55 | #36 Josyah Nozil | |
![]() | 68:16 | #11 Alessandro Duran |
Lindenwood


Wright St.

Normandeau, Alex at goalie for Wright St.

Closson, Quinn at goalie for Lindenwood

Yellow card on WSU Nakazawa, Keiji.

Corner kick [08:31].

Shot by LIN Neely, Luke, out right.

Shot by WSU Nakazawa, Keiji, bottom right, saved by Closson, Quinn.

Corner kick [12:19].

Shot by WSU Panait, Daniel.

Corner kick [13:00].

Corner kick [16:14].

Shot by LIN Row, Santiago, out top.

Foul on Petoussis, Giorgos.

Foul on Walls, Ethan.

Foul on Lekgetho, Thato.

Foul on Burkett, Brian.

Shot by WSU Nakazawa, Keiji, bottom left, saved by Closson, Quinn.

Corner kick [28:38].

Shot by WSU Petoussis, Giorgos, out right.





Foul on Mills, Javaun.




Corner kick [35:44].

Foul on Trollip, Cole.



Shot by LIN Viberg Rasmussen, Philip, bottom center, saved by Normandeau, Alex.
1

40:04

0
45:00
End of PeriodLindenwood


Wright St.

Start of 2nd period [45:00].

FOR LIN: , #1 Closson, Quinn, #2 Tonks, Gabriel, #3 Kapaya, Milton, #4 Neely, Luke, #6 Row, Santiago, #27 Sanderson, Omar, #12 Trusty, Jeremiah, #16 Mills, Javaun, #17 Mwanje, Eddy, #10 Magalhaes, David, #9 Viberg Rasmussen, Philip.

FOR WSU: , #1 Normandeau, Alex, #21 Neptune, Tedrick, #3 De Filippis, Edoardo, #23 Arnold, Rowen, #15 Panait, Daniel, #6 Petoussis, Giorgos, #2 Banfi, Maximilian, #19 Burkett, Brian, #22 Nakazawa, Keiji, #25 Gunn, Abiel, #36 Nozil, Josyah.








Shot by WSU Neptune, Tedrick, out top right.

Shot by WSU Nakazawa, Keiji.

Corner kick [47:12].

Shot by WSU De Filippis, Edoardo.

Corner kick [47:44].

Yellow card on LIN TEAM.

Corner kick [52:23].

Shot by WSU Arnold, Rowen, out top.

Corner kick [52:53].
1

53:17

1

Yellow card on WSU Nozil, Josyah.

Corner kick [54:40].

Shot by LIN Sanderson, Omar.

Shot by LIN Sanderson, Omar.

Corner kick [55:21].





Shot by LIN Mills, Javaun.

Corner kick [64:33].

Corner kick [65:20].

Foul on Duran, Alessandro.

Shot by LIN Tonks, Gabriel, bottom center, saved by Normandeau, Alex.

Corner kick [66:43].



Yellow card on WSU Duran, Alessandro.

Foul on Bartoni, Luca.

Shot by WSU Banfi, Maximilian, bottom left, saved by Closson, Quinn.







Foul on Al Badawi, Djafar.

Shot by LIN Adoboe, Miguel, out right.

Foul on Trollip, Cole.

Offside against Wright St..

Foul on Lekgetho, Thato.


Foul on Tonks, Gabriel.

Foul on Kolotas, Georgios.

Shot by WSU Kolotas, Georgios, out top.
90:00
End of Period
Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Closson, Quinn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tonks, Gabriel | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | Kapaya, Milton | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Neely, Luke | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Row, Santiago | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | Bartoni, Luca | FWD | 1 | 1 | 1 | 0 | 76 |
| 12 | Trusty, Jeremiah | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Mills, Javaun | MID | 1 | 0 | 0 | 0 | 75 |
| 23 | Walls, Ethan | MID | 0 | 0 | 0 | 0 | 35 |
| 27 | Sanderson, Omar | FWD | 2 | 0 | 0 | 0 | 65 |
| 29 | Lekgetho, Thato | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Holmes, Ryan | FWD | 0 | 0 | 0 | 0 | 15 |
| 8 | Adoboe, Miguel | MID | 1 | 0 | 0 | 0 | 15 |
| 9 | Viberg Rasmussen, Philip | FWD | 1 | 1 | 0 | 1 | 52 |
| 10 | Magalhaes, David | FWD | 0 | 0 | 0 | 0 | 24 |
| 15 | Legai, Maxime | MID | 0 | 0 | 0 | 0 | 3 |
| 17 | Mwanje, Eddy | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Closson, Quinn | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 61 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 1 | 61 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 11 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























