IU Indy vs Wright St.
IU Indy
3-8-4, 0-6-3


Wright St.
6-7-3, 4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | IUI | WSU |
|---|---|---|---|---|---|---|
| 17:37 | ![]() | Jose Antonio Herrera (6) | Assisted by: Tyson Aschliman | GOAL by IUI Herrera, Jose Antonio Assist by Aschliman, Tyson. | 1 | 0 |
| 51:25 | ![]() | Gabe Gotting (3) | Unassisted | WSU Gabe Gotting PENALTY KICK GOAL. | 1 | 1 |
| 63:42 | ![]() | Keiji Nakazawa (2) | Unassisted | GOAL by WSU Nakazawa, Keiji. | 1 | 2 |
| 77:54 | ![]() | Thomas Weinrich (3) | Unassisted | GOAL by IUI Weinrich, Thomas. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 10 | 15 | 25 (12) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 12:58 | #12 Jai Dindiyal | |
![]() | 40:18 | #15 Daniel Panait | |
![]() | 45:14 | #8 Gabe Gotting | |
![]() | 54:53 | #3 Edoardo De Filippis | |
![]() | 68:05 | #23 Rowen Arnold | |
![]() | 76:57 | #23 Jago Thompson-Roberts | |
![]() | 82:07 | #5 Noah Kummrow | |
![]() | 87:18 | #19 Brian Burkett |
IU Indy


Wright St.

Normandeau, Alex at goalie for Wright St.

Field, Peter at goalie for IU Indy

Shot by WSU Arnold, Rowen, bottom center, saved by Field, Peter.

Shot by WSU Gotting, Gabe.

Foul on Esquivel, Bali.

Foul on Dindiyal, Jai.

Shot by WSU Banfi, Maximilian, bottom left, saved by Field, Peter.

Shot by WSU Al Badawi, Djafar.

Shot by WSU De Filippis, Edoardo, bottom left, saved by Field, Peter.

Offside against IU Indy.

Foul on Kummrow, Noah.

Foul on Panait, Daniel.

Yellow card on IUI Dindiyal, Jai.

Foul on Burkett, Brian.

Foul on Esquivel, Bali.
1

17:37

0

Foul on Neptune, Tedrick.

Foul on Sanchez, Santiago.

Corner kick [21:43].

Shot by IUI Weinrich, Thomas, out top.

Shot by IUI Sanchez, Santiago, out right.

Foul on Neptune, Tedrick.


Shot by WSU Neptune, Tedrick, out top left.

Foul on Duarte, Cairo.

Foul on Banfi, Maximilian.

Shot by WSU Duarte, Cairo, out top.






Corner kick [35:38].

Shot by WSU Panait, Daniel, top, saved by Field, Peter.

Yellow card on WSU Panait, Daniel.

Foul on Herrera, Jose Antonio.

Shot by WSU Duran, Alessandro.

Shot by WSU Neptune, Tedrick, bottom center, saved by Field, Peter.
45:00
End of PeriodIU Indy


Wright St.

Start of 2nd period [45:00].

FOR IUI: , #1 Field, Peter, #2 Quezada, Jayden, #5 Kummrow, Noah, #7 Herrera, Jose Antonio, #11 Weinrich, Thomas, #10 Sanchez, Santiago, #22 Aschliman, Tyson, #12 Dindiyal, Jai, #8 Esquivel, Bali, #23 Thompson-Roberts, Jago, #36 Gonda, Luke.

FOR WSU: , #1 Normandeau, Alex, #2 Banfi, Maximilian, #3 De Filippis, Edoardo, #8 Gotting, Gabe, #23 Arnold, Rowen, #22 Nakazawa, Keiji, #15 Panait, Daniel, #19 Burkett, Brian, #21 Neptune, Tedrick, #14 Al Badawi, Djafar, #36 Nozil, Josyah.






Yellow card on WSU Gotting, Gabe.

Foul on Sanchez, Santiago.

Corner kick [48:11].

Shot by WSU Panait, Daniel, out top.

Foul on Nakazawa, Keiji.

Corner kick [51:02].

Foul on Thompson-Roberts, Jago
1

51:25

1

Foul on Weinrich, Thomas.


Foul on Nakazawa, Keiji.

Foul on Arnold, Rowen.

Yellow card on WSU De Filippis, Edoardo.

Shot by WSU Gotting, Gabe, top, saved by Field, Peter.

Shot by WSU Gotting, Gabe.

Foul on Sanchez, Santiago.

Shot by WSU Gotting, Gabe, top, saved by Field, Peter.

Shot by WSU Al Badawi, Djafar, top left, saved by Field, Peter.

Foul on Esquivel, Bali.

Offside against Wright St..

Corner kick [61:38].

Shot by WSU De Filippis, Edoardo, out top right.
1

63:42

2


Yellow card on WSU Arnold, Rowen.

Shot by IUI Esquivel, Bali, out left.

Shot by WSU Nakazawa, Keiji, out top right.

Shot by WSU Al Badawi, Djafar, out top right.

Shot by IUI Sanchez, Santiago.

Corner kick [74:56].

Shot by WSU Al Badawi, Djafar, out top.

Yellow card on IUI Thompson-Roberts, Jago.


Corner kick [77:24].
2

77:54

2

Foul on Ivey, Vincent.

Foul on Nielsen, Christian.

Shot by WSU Nozil, Josyah, bottom left, saved by Field, Peter.

Shot by WSU Arnold, Rowen, top woodwork.

Foul on Sanchez, Santiago.

Yellow card on IUI Kummrow, Noah.



Corner kick [82:48].

Shot by WSU Banfi, Maximilian, top left, saved by Field, Peter.

Shot by WSU Arnold, Rowen.

Foul on Nielsen, Christian.



Yellow card on WSU Burkett, Brian.

Offside against Wright St..
90:00
End of Period
IU Indy

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Field, Peter | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Quezada, Jayden | DEF | 0 | 0 | 0 | 0 | 78 |
| 5 | Kummrow, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Herrera, Jose Antonio | FWD | 1 | 1 | 1 | 0 | 90 |
| 8 | Esquivel, Bali | MID | 1 | 0 | 0 | 0 | 78 |
| 10 | Sanchez, Santiago | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | Weinrich, Thomas | FWD | 2 | 1 | 1 | 0 | 78 |
| 12 | Dindiyal, Jai | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Aschliman, Tyson | FWD | 0 | 0 | 0 | 1 | 51 |
| 23 | Thompson-roberts, Jago | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Gonda, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kegerreis, Luke | DEF | 0 | 0 | 0 | 0 | 12 |
| 9 | Nielsen, Christian | FWD | 0 | 0 | 0 | 0 | 39 |
| 13 | Hamler, Cobe | MID | 0 | 0 | 0 | 0 | 12 |
| 19 | Eldridge, Micah | FWD | 0 | 0 | 0 | 0 | 3 |
| 29 | Huitron, Divinci | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 6 | 2 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Field, Peter | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Wright St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 8 | ![]() | MID | 5 | 3 | 1 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | FWD | 4 | 1 | 0 | 0 | 74 | ||||
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 54 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 23 | ![]() | MID | 3 | 1 | 0 | 0 | 81 | ||||
| 36 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | FWD | 2 | 1 | 1 | 0 | 54 | ||||
Totals | Â | Â | 25 | 12 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


























