Skip To Main Content
Skip To Main Content

Wright State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-14, 13-5)

Overall Team Statistics
Statistic Wright State Opponents
Scoring
Total Points 2561 2365
Points Per Game 73.2 67.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 885-2028 865-1907
FG: Percentage .436 .454
FG: Per Game 25.3 24.7
3PT: Made-Attempted 281-818 263-726
3PT: Percentage .344 .362
3PT: Per Game 8.0 7.5
FT: Made-Attempted 510-692 372-534
FT: Percentage .737 .697
FT: Per Game 14.6 10.6
Rebounding
Total 1230 1124
Per Game 35.1 32.1
Margin 3.0 --
Assists
Total 484 385
Per Game 13.8 11.0
Turnovers
Total 402 486
Per Game 11.5 13.9
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.9 11.9
Steals
Total 214 190
Per Game 6.1 5.4
Blocks
Total 72 125
Per Game 2.1 3.6
Attendance
Total 70468 31067
Per Game 17-4,145 13-2,390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Love, Loudon 34 33 918 27.0 209 420 .498 0 0 .000 95 152 .625 513 15.1 119 160 279 8.2 93 32 81 20 32
01 Wampler, Bill 35 14 970 27.7 169 397 .426 78 214 .364 107 132 .811 523 14.9 24 95 119 3.4 72 41 38 19 5
31 Gentry, Cole 35 35 1156 33.0 136 312 .436 56 159 .352 83 92 .902 411 11.7 11 74 85 2.4 58 113 45 44 1
03 Hughes, Mark 35 35 1065 30.4 104 249 .418 56 168 .333 60 80 .750 324 9.3 16 133 149 4.3 82 101 59 37 12
05 Potter, Skyelar 35 0 586 16.7 65 171 .380 26 83 .313 48 69 .696 204 5.8 38 96 134 3.8 50 20 39 12 1
13 Smith, Malachi 35 0 530 15.1 67 154 .435 6 27 .222 50 61 .820 190 5.4 37 63 100 2.9 54 60 34 28 4
22 Ernsthausen, Parker 35 31 855 24.4 55 142 .387 28 87 .322 37 58 .638 175 5.0 42 67 109 3.1 70 81 59 26 13
04 Vest, Alan 35 26 808 23.1 64 132 .485 25 61 .410 20 29 .690 173 4.9 34 104 138 3.9 49 31 29 26 2
00 Hall, Jaylon 1 1 26 26.0 0 9 .000 0 2 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 2 2 0 0
23 Manns, James 16 0 45 2.8 11 29 .379 5 15 .333 4 5 .800 31 1.9 2 3 5 0.3 6 1 4 1 2
21 Basile, Grant 3 0 18 6.0 1 2 .500 0 0 .000 2 6 .333 4 1.3 1 2 3 1.0 5 0 2 1 0
20 Neff, Andy 8 0 15 1.9 2 3 .667 1 1 1.000 1 2 .500 6 0.8 1 2 3 0.4 1 0 0 0 0
10 Giles, Adam 14 0 33 2.4 2 8 .250 0 1 .000 1 4 .250 5 0.4 2 2 4 0.3 3 2 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 38 100 2.9 0 0 10 0 0  
Total 35 7025 200.7 885 2028 .436 281 818 .344 510 692 .737 2561 73.17 389 841 1230 35.1 545 484 402 214 72
Opponents 35 7025 200.7 865 1907 .454 263 726 .362 372 534 .697 2365 67.57 286 838 1124 32.1 658 385 485 190 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Love, Loudon 18 17 468 26.0 120 237 .506 0 0 .000 59 88 .670 299 16.6 65 72 137 7.6 51 15 0.8 43 12 13
01 Wampler, Bill 18 1 479 26.6 85 193 .440 35 104 .337 54 68 .794 259 14.4 12 55 67 3.7 32 23 1.3 21 13 2
31 Gentry, Cole 18 18 594 33.0 64 157 .408 23 81 .284 51 56 .911 202 11.2 8 37 45 2.5 26 54 3.0 29 20 1
03 Hughes, Mark 18 18 538 29.9 54 133 .406 26 86 .302 36 52 .692 170 9.4 5 63 68 3.8 47 49 2.7 30 22 6
13 Smith, Malachi 18 0 324 18.0 44 95 .463 4 16 .250 30 32 .938 122 6.8 25 41 66 3.7 39 42 2.3 23 21 4
04 Vest, Alan 18 18 459 25.5 38 76 .500 15 35 .429 13 18 .722 104 5.8 21 66 87 4.8 31 17 0.9 15 9 2
22 Ernsthausen, Parker 18 18 458 25.4 31 79 .392 11 44 .250 15 27 .556 88 4.9 22 34 56 3.1 33 49 2.7 29 18 5
05 Potter, Skyelar 18 0 257 14.3 23 61 .377 8 28 .286 16 22 .727 70 3.9 15 38 53 2.9 20 8 0.4 15 7 1
23 Manns, James 8 0 20 2.5 7 16 .438 4 8 .500 0 0 .000 18 2.3 1 1 2 0.3 4 0 0.0 2 0 1
10 Giles, Adam 8 0 18 2.3 2 5 .400 0 0 .000 1 2 .500 5 0.6 1 1 2 0.3 2 1 0.1 0 0 0
20 Neff, Andy 6 0 10 1.7 1 2 .500 0 0 .000 1 2 .500 3 0.5 1 1 2 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 20 48 2.7 0 0 0.0 4 0 0  
Total 18 3625 201.4 469 1054 .445 126 402 .313 276 367 .752 1340 74.44 204 429 633 35.2 286 258 14.3 211 122 35
Opponents 18 3625 201.4 445 988 .450 125 386 .324 200 270 .741 1215 67.50 144 423 567 31.5 335 197 10.9 252 98 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Love, Loudon 34 33 918 209 420 .498 0 0 .000 95 152 .625 513 15.1
01 Wampler, Bill 35 14 970 169 397 .426 78 214 .364 107 132 .811 523 14.9
31 Gentry, Cole 35 35 1156 136 312 .436 56 159 .352 83 92 .902 411 11.7
03 Hughes, Mark 35 35 1065 104 249 .418 56 168 .333 60 80 .750 324 9.3
22 Ernsthausen, Parker 35 31 855 55 142 .387 28 87 .322 37 58 .638 175 5.0
05 Potter, Skyelar 35 0 586 65 171 .380 26 83 .313 48 69 .696 204 5.8
13 Smith, Malachi 35 0 530 67 154 .435 6 27 .222 50 61 .820 190 5.4
04 Vest, Alan 35 26 808 64 132 .485 25 61 .410 20 29 .690 173 4.9
00 Hall, Jaylon 1 1 26 0 9 .000 0 2 .000 2 2 1.000 2 2.0
21 Basile, Grant 3 0 18 1 2 .500 0 0 .000 2 6 .333 4 1.3
23 Manns, James 16 0 45 11 29 .379 5 15 .333 4 5 .800 31 1.9
10 Giles, Adam 14 0 33 2 8 .250 0 1 .000 1 4 .250 5 0.4
20 Neff, Andy 8 0 15 2 3 .667 1 1 1.000 1 2 .500 6 0.8
Total 35 7025 885 2028 .436 281 818 .344 510 692 .737 2561 73.17
Opponents 35 7025 865 1907 .454 263 726 .362 372 534 .697 2365 67.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Love, Loudon 34 27.0 .498 .000 .625 3.5 4.7 8.2 0.9 0.6 0.9 15.1
01 Wampler, Bill 35 27.7 .426 .364 .811 0.7 2.7 3.4 1.2 0.5 0.1 14.9
31 Gentry, Cole 35 33.0 .436 .352 .902 0.3 2.1 2.4 3.2 1.3 0.0 11.7
03 Hughes, Mark 35 30.4 .418 .333 .750 0.5 3.8 4.3 2.9 1.1 0.3 9.3
22 Ernsthausen, Parker 35 24.4 .387 .322 .638 1.2 1.9 3.1 2.3 0.7 0.4 5.0
05 Potter, Skyelar 35 16.7 .380 .313 .696 1.1 2.7 3.8 0.6 0.3 0.0 5.8
13 Smith, Malachi 35 15.1 .435 .222 .820 1.1 1.8 2.9 1.7 0.8 0.1 5.4
04 Vest, Alan 35 23.1 .485 .410 .690 1.0 3.0 3.9 0.9 0.7 0.1 4.9
00 Hall, Jaylon 1 26.0 .000 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
21 Basile, Grant 3 6.0 .500 .000 .333 0.3 0.7 1.0 0.0 0.3 0.0 1.3
23 Manns, James 16 2.8 .379 .333 .800 0.1 0.2 0.3 0.1 0.1 0.1 1.9
10 Giles, Adam 14 2.4 .250 .000 .250 0.1 0.1 0.3 0.1 0.0 0.0 0.4
20 Neff, Andy 8 1.9 .667 1.000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.8
Total 35 200.7 .436 .344 .737 11.1 24.0 35.1 13.8 6.1 2.1 73.17
Opponents 35 200.7 .454 .362 .697 8.2 23.9 32.1 11.0 5.4 3.6 67.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Carolina 11/07/18 96-73 W 32-58 .552 12-26 .462 20-28 .714 7 30 37 37.0 20 19 14 1 9 96 96.0
at Murray State 11/10/18 54-73 L 21-55 .382 3-18 .167 9-17 .529 9 16 25 31.0 15 7 12 0 7 54 75.0
vs TOLEDO 11/14/18 84-74 W 27-59 .458 10-27 .370 20-26 .769 11 37 48 36.7 20 9 16 2 2 84 78.0
vs North Florida 11/17/18 89-72 W 27-54 .500 11-18 .611 24-34 .706 12 26 38 37.0 14 16 16 1 8 89 80.8
at PENN STATE 11/20/18 59-77 L 21-53 .396 6-22 .273 11-16 .688 9 17 26 34.8 16 8 15 2 5 59 76.4
at SMU 11/21/18 76-77 L 29-58 .500 14-27 .519 4-8 .500 10 15 25 33.2 8 21 10 1 6 76 76.3
vs Cedarville 11/27/18 58-39 W 21-66 .318 10-34 .294 6-10 .600 18 32 50 35.6 11 15 11 4 8 58 73.7
at Indiana St. 12/01/18 63-69 L 21-55 .382 9-23 .391 12-15 .800 12 24 36 35.6 20 15 13 0 4 63 72.4
vs Miami 12/05/18 62-65 L 20-48 .417 7-21 .333 15-22 .682 8 20 28 34.8 12 13 9 5 5 62 71.2
at Kent St. 12/08/18 76-83 L 25-51 .490 10-22 .455 16-19 .842 5 21 26 33.9 20 11 9 4 3 76 71.7
vs UNOH 12/13/18 91-52 W 33-78 .423 10-29 .345 15-21 .714 23 28 51 35.5 13 15 5 1 8 91 73.5
vs Morehead State 12/18/18 78-67 W 23-54 .426 10-27 .370 22-27 .815 10 24 34 35.3 15 15 11 1 8 78 73.8
at Mississippi State 12/22/18 63-67 L 23-52 .442 11-28 .393 6-8 .750 7 16 23 34.4 16 13 12 2 1 63 73.0
vs UIC 12/28/18 72-75 L (OT) 25-78 .321 11-40 .275 11-14 .786 18 30 48 35.4 14 14 9 1 6 72 72.9
vs IUPUI 12/30/18 72-64 W 24-54 .444 6-16 .375 18-23 .783 8 20 28 34.9 14 17 8 3 3 72 72.9
at Detroit Mercy 01/03/19 58-79 L 20-53 .377 4-22 .182 14-21 .667 12 25 37 35.0 24 13 18 3 6 58 71.9
at OAKLAND 01/05/19 89-73 W 32-69 .464 11-24 .458 14-18 .778 16 22 38 35.2 15 14 9 2 11 89 72.9
at Northern Kentucky 01/11/19 64-68 L 25-59 .424 3-15 .200 11-15 .733 12 22 34 35.1 18 6 12 3 4 64 72.4
at Youngstown State 01/17/19 80-74 W 27-60 .450 8-23 .348 18-18 1.000 12 19 31 34.9 15 15 11 3 9 80 72.8
at Cleveland State 01/19/19 89-66 W 26-51 .510 8-23 .348 29-32 .906 11 20 31 34.7 18 13 12 1 8 89 73.7
vs Milwaukee 01/24/19 56-54 W 18-53 .340 5-27 .185 15-21 .714 12 26 38 34.9 13 12 12 2 5 56 72.8
vs Green Bay 01/26/19 87-75 W 30-55 .545 5-18 .278 22-32 .688 9 26 35 34.9 14 19 9 1 5 87 73.5
at UIC 02/01/19 53-67 L 16-57 .281 3-19 .158 18-21 .857 15 24 39 35.0 20 12 15 1 10 53 72.6
at IUPUI 02/03/19 79-74 W 25-53 .472 8-21 .381 21-29 .724 8 28 36 35.1 19 13 13 4 5 79 72.8
vs Oakland 02/07/19 76-62 W 32-64 .500 5-21 .238 7-13 .538 11 25 36 35.1 14 14 13 2 14 76 73.0
vs Detroit Mercy 02/09/19 83-60 W 30-61 .492 7-19 .368 16-22 .727 11 25 36 35.2 14 19 12 1 3 83 73.3
vs Northern Kentucky 02/15/19 81-77 W 29-53 .547 9-19 .474 14-20 .700 9 22 31 35.0 13 14 15 3 5 81 73.6
vs Cleveland State 02/21/19 87-61 W 31-59 .525 11-21 .524 14-20 .700 10 24 34 35.0 16 19 8 2 8 87 74.1
vs Youngstown State 02/23/19 82-54 W 30-61 .492 9-21 .429 13-16 .813 9 23 32 34.9 16 18 7 1 9 82 74.4
at Green Bay 02/28/19 67-70 L 25-63 .397 7-28 .250 10-14 .714 13 25 38 35.0 14 13 15 1 4 67 74.1
at Milwaukee 03/02/19 65-62 W 24-51 .471 6-25 .240 11-18 .611 8 23 31 34.8 15 13 13 1 7 65 73.8
vs IUPUI 03/05/19 71-56 W 27-62 .435 7-19 .368 10-14 .714 11 32 43 35.1 17 15 11 4 3 71 73.8
vs Green Bay 03/11/19 66-54 W 20-56 .357 8-26 .308 18-24 .750 13 27 40 35.2 14 15 10 2 3 66 73.5
vs Northern Kentucky 03/12/19 66-77 L 21-56 .375 7-24 .292 17-25 .680 9 26 35 35.2 15 12 8 6 7 66 73.3
at Clemson 03/19/19 69-75 L 25-59 .424 10-25 .400 9-11 .818 11 21 32 35.1 13 7 9 1 5 69 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Carolina 11/07/18 73-96 L 27-63 .429 8-24 .333 11-20 .550 10 24 34 34.0 21 9 16 0 9 73 73.0
Murray State 11/10/18 73-54 W 27-50 .540 10-22 .455 9-14 .643 12 29 41 37.5 20 17 21 5 2 73 73.0
TOLEDO 11/14/18 74-84 L 21-58 .362 13-32 .406 19-24 .792 4 23 27 34.0 21 10 13 4 3 74 73.3
North Florida 11/17/18 72-89 L 25-53 .472 9-23 .391 13-16 .813 5 20 25 31.8 27 12 12 3 9 72 73.0
PENN STATE 11/20/18 77-59 W 29-50 .580 9-17 .529 10-14 .714 6 26 32 31.8 22 13 16 0 8 77 73.8
SMU 11/21/18 77-76 W 30-54 .556 10-21 .476 7-8 .875 7 19 26 30.8 13 9 12 4 6 77 74.3
Cedarville 11/27/18 39-58 L 12-52 .231 6-21 .286 9-11 .818 9 30 39 32.0 16 6 15 5 5 39 69.3
Indiana St. 12/01/18 69-63 W 24-50 .480 7-13 .538 14-23 .609 8 22 30 31.8 19 7 10 5 7 69 69.3
Miami 12/05/18 65-62 W 24-54 .444 11-23 .478 6-15 .400 16 22 38 32.4 18 11 13 2 2 65 68.8
Kent St. 12/08/18 83-76 W 30-57 .526 7-17 .412 16-24 .667 10 21 31 32.3 18 11 8 2 4 83 70.2
UNOH 12/13/18 52-91 L 21-50 .420 5-14 .357 5-7 .714 3 25 28 31.9 23 8 20 3 3 52 68.5
Morehead State 12/18/18 67-78 L 28-55 .509 5-15 .333 6-11 .545 6 24 30 31.8 20 11 15 2 4 67 68.4
Mississippi State 12/22/18 67-63 W 25-51 .490 7-21 .333 10-15 .667 11 23 34 31.9 13 11 12 6 9 67 68.3
UIC 12/28/18 75-72 W (OT) 27-59 .458 13-30 .433 8-13 .615 5 37 42 32.6 19 11 17 3 3 75 68.8
IUPUI 12/30/18 64-72 L 22-53 .415 3-18 .167 17-22 .773 12 26 38 33.0 24 9 14 0 4 64 68.5
Detroit Mercy 01/03/19 79-58 W 24-51 .471 12-26 .462 19-29 .655 8 25 33 33.0 19 9 11 2 6 79 69.1
OAKLAND 01/05/19 73-89 L 26-52 .500 10-30 .333 11-13 .846 4 25 29 32.8 16 14 18 4 4 73 69.4
Northern Kentucky 01/11/19 68-64 W 23-50 .460 6-22 .273 16-22 .727 7 25 32 32.7 17 11 11 3 6 68 69.3
Youngstown State 01/17/19 74-80 L 29-59 .492 10-25 .400 6-9 .667 9 20 29 32.5 19 15 14 4 5 74 69.5
Cleveland State 01/19/19 66-89 L 25-52 .481 5-20 .250 11-12 .917 8 14 22 32.0 21 11 15 5 6 66 69.4
Milwaukee 01/24/19 54-56 L 20-52 .385 6-19 .316 8-9 .889 5 25 30 31.9 18 10 13 5 4 54 68.6
Green Bay 01/26/19 75-87 L 28-59 .475 7-22 .318 12-17 .706 8 20 28 31.7 23 15 10 1 5 75 68.9
UIC 02/01/19 67-53 W 23-50 .460 8-21 .381 13-17 .765 6 27 33 31.8 18 18 15 6 9 67 68.8
IUPUI 02/03/19 74-79 L 27-66 .409 7-26 .269 13-19 .684 15 21 36 32.0 24 13 13 4 7 74 69.0
Oakland 02/07/19 62-76 L 24-52 .462 6-14 .429 8-10 .800 4 23 27 31.8 14 13 20 1 7 62 68.8
Detroit Mercy 02/09/19 60-83 L 23-60 .383 3-17 .176 11-16 .688 13 23 36 31.9 19 2 14 2 7 60 68.4
Northern Kentucky 02/15/19 77-81 L 30-60 .500 12-27 .444 5-7 .714 10 17 27 31.7 18 12 15 4 6 77 68.7
Cleveland State 02/21/19 61-87 L 22-53 .415 7-25 .280 10-13 .769 8 21 29 31.6 16 10 12 3 2 61 68.5
Youngstown State 02/23/19 54-82 L 21-49 .429 4-18 .222 8-14 .571 7 24 31 31.6 17 9 17 6 2 54 68.0
Green Bay 02/28/19 70-67 W 27-63 .429 4-14 .286 12-12 1.000 11 27 38 31.8 16 9 13 5 8 70 68.0
Milwaukee 03/02/19 62-65 L 24-48 .500 2-12 .167 12-16 .750 4 23 27 31.7 17 6 10 4 7 62 67.8
IUPUI 03/05/19 56-71 L 20-57 .351 4-21 .190 12-17 .706 8 27 35 31.8 15 6 12 6 8 56 67.5
Green Bay 03/11/19 54-66 L 21-52 .404 7-17 .412 5-12 .417 8 26 34 31.8 24 15 16 4 4 54 67.1
Northern Kentucky 03/12/19 77-66 W 29-57 .509 12-21 .571 7-13 .538 7 31 38 32.0 22 22 10 3 3 77 67.4
Clemson 03/19/19 75-69 W 27-56 .482 8-18 .444 13-20 .650 12 23 35 32.1 11 10 12 9 6 75 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Carolina 11/07/18 96-73 23 32-58/27-63 .552/.429 12-26/8-24 .462/.333 20-28/11-20 .714-.550 37/34 3 19/9 14/16 1/0 9/9 20/21
Murray State 11/10/18 54-73 -19 21-55/27-50 .382/.540 3-18/10-22 .167/.455 9-17/9-14 .529-.643 25/41 -16 7/17 12/21 0/5 7/2 15/20
TOLEDO 11/14/18 84-74 10 27-59/21-58 .458/.362 10-27/13-32 .370/.406 20-26/19-24 .769-.792 48/27 21 9/10 16/13 2/4 2/3 20/21
North Florida 11/17/18 89-72 17 27-54/25-53 .500/.472 11-18/9-23 .611/.391 24-34/13-16 .706-.813 38/25 13 16/12 16/12 1/3 8/9 14/27
PENN STATE 11/20/18 59-77 -18 21-53/29-50 .396/.580 6-22/9-17 .273/.529 11-16/10-14 .688-.714 26/32 -6 8/13 15/16 2/0 5/8 16/22
SMU 11/21/18 76-77 -1 29-58/30-54 .500/.556 14-27/10-21 .519/.476 4-8/7-8 .500-.875 25/26 -1 21/9 10/12 1/4 6/6 8/13
Cedarville 11/27/18 58-39 19 21-66/12-52 .318/.231 10-34/6-21 .294/.286 6-10/9-11 .600-.818 50/39 11 15/6 11/15 4/5 8/5 11/16
Indiana St. 12/01/18 63-69 -6 21-55/24-50 .382/.480 9-23/7-13 .391/.538 12-15/14-23 .800-.609 36/30 6 15/7 13/10 0/5 4/7 20/19
Miami 12/05/18 62-65 -3 20-48/24-54 .417/.444 7-21/11-23 .333/.478 15-22/6-15 .682-.400 28/38 -10 13/11 9/13 5/2 5/2 12/18
Kent St. 12/08/18 76-83 -7 25-51/30-57 .490/.526 10-22/7-17 .455/.412 16-19/16-24 .842-.667 26/31 -5 11/11 9/8 4/2 3/4 20/18
UNOH 12/13/18 91-52 39 33-78/21-50 .423/.420 10-29/5-14 .345/.357 15-21/5-7 .714-.714 51/28 23 15/8 5/20 1/3 8/3 13/23
Morehead State 12/18/18 78-67 11 23-54/28-55 .426/.509 10-27/5-15 .370/.333 22-27/6-11 .815-.545 34/30 4 15/11 11/15 1/2 8/4 15/20
Mississippi State 12/22/18 63-67 -4 23-52/25-51 .442/.490 11-28/7-21 .393/.333 6-8/10-15 .750-.667 23/34 -11 13/11 12/12 2/6 1/9 16/13
UIC 12/28/18 72-75 -3 25-78/27-59 .321/.458 11-40/13-30 .275/.433 11-14/8-13 .786-.615 48/42 6 14/11 9/17 1/3 6/3 14/19
IUPUI 12/30/18 72-64 8 24-54/22-53 .444/.415 6-16/3-18 .375/.167 18-23/17-22 .783-.773 28/38 -10 17/9 8/14 3/0 3/4 14/24
Detroit Mercy 01/03/19 58-79 -21 20-53/24-51 .377/.471 4-22/12-26 .182/.462 14-21/19-29 .667-.655 37/33 4 13/9 18/11 3/2 6/6 24/19
OAKLAND 01/05/19 89-73 16 32-69/26-52 .464/.500 11-24/10-30 .458/.333 14-18/11-13 .778-.846 38/29 9 14/14 9/18 2/4 11/4 15/16
Northern Kentucky 01/11/19 64-68 -4 25-59/23-50 .424/.460 3-15/6-22 .200/.273 11-15/16-22 .733-.727 34/32 2 6/11 12/11 3/3 4/6 18/17
Youngstown State 01/17/19 80-74 6 27-60/29-59 .450/.492 8-23/10-25 .348/.400 18-18/6-9 1.000-.667 31/29 2 15/15 11/14 3/4 9/5 15/19
Cleveland State 01/19/19 89-66 23 26-51/25-52 .510/.481 8-23/5-20 .348/.250 29-32/11-12 .906-.917 31/22 9 13/11 12/15 1/5 8/6 18/21
Milwaukee 01/24/19 56-54 2 18-53/20-52 .340/.385 5-27/6-19 .185/.316 15-21/8-9 .714-.889 38/30 8 12/10 12/13 2/5 5/4 13/18
Green Bay 01/26/19 87-75 12 30-55/28-59 .545/.475 5-18/7-22 .278/.318 22-32/12-17 .688-.706 35/28 7 19/15 9/10 1/1 5/5 14/23
UIC 02/01/19 53-67 -14 16-57/23-50 .281/.460 3-19/8-21 .158/.381 18-21/13-17 .857-.765 39/33 6 12/18 15/15 1/6 10/9 20/18
IUPUI 02/03/19 79-74 5 25-53/27-66 .472/.409 8-21/7-26 .381/.269 21-29/13-19 .724-.684 36/36 0 13/13 13/13 4/4 5/7 19/24
Oakland 02/07/19 76-62 14 32-64/24-52 .500/.462 5-21/6-14 .238/.429 7-13/8-10 .538-.800 36/27 9 14/13 13/20 2/1 14/7 14/14
Detroit Mercy 02/09/19 83-60 23 30-61/23-60 .492/.383 7-19/3-17 .368/.176 16-22/11-16 .727-.688 36/36 0 19/2 12/14 1/2 3/7 14/19
Northern Kentucky 02/15/19 81-77 4 29-53/30-60 .547/.500 9-19/12-27 .474/.444 14-20/5-7 .700-.714 31/27 4 14/12 15/15 3/4 5/6 13/18
Cleveland State 02/21/19 87-61 26 31-59/22-53 .525/.415 11-21/7-25 .524/.280 14-20/10-13 .700-.769 34/29 5 19/10 8/12 2/3 8/2 16/16
Youngstown State 02/23/19 82-54 28 30-61/21-49 .492/.429 9-21/4-18 .429/.222 13-16/8-14 .813-.571 32/31 1 18/9 7/17 1/6 9/2 16/17
Green Bay 02/28/19 67-70 -3 25-63/27-63 .397/.429 7-28/4-14 .250/.286 10-14/12-12 .714-1.000 38/38 0 13/9 15/13 1/5 4/8 14/16
Milwaukee 03/02/19 65-62 3 24-51/24-48 .471/.500 6-25/2-12 .240/.167 11-18/12-16 .611-.750 31/27 4 13/6 13/10 1/4 7/7 15/17
IUPUI 03/05/19 71-56 15 27-62/20-57 .435/.351 7-19/4-21 .368/.190 10-14/12-17 .714-.706 43/35 8 15/6 11/12 4/6 3/8 17/15
Green Bay 03/11/19 66-54 12 20-56/21-52 .357/.404 8-26/7-17 .308/.412 18-24/5-12 .750-.417 40/34 6 15/15 10/16 2/4 3/4 14/24
Northern Kentucky 03/12/19 66-77 -11 21-56/29-57 .375/.509 7-24/12-21 .292/.571 17-25/7-13 .680-.538 35/38 -3 12/22 8/10 6/3 7/3 15/22
Clemson 03/19/19 69-75 -6 25-59/27-56 .424/.482 10-25/8-18 .400/.444 9-11/13-20 .818-.650 32/35 -3 7/10 9/12 1/9 5/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Western Carolina (11/07/18)
FIELD GOALS MADE 33 UNOH (12/13/18)
FIELD GOAL ATTEMPTS 78 UNOH (12/13/18); UIC (12/28/18)
3 PT FIELD GOALS MADE 14 SMU (11/21/18)
3 PT FG ATTEMPTS 40 UIC (12/28/18)
FREE THROWS MADE 29 Cleveland State (01/19/19)
FREE THROW ATTEMPTS 34 North Florida (11/17/18)
REBOUNDS 51 UNOH (12/13/18)
ASSISTS 21 SMU (11/21/18)
STEALS 14 Oakland (02/07/19)
BLOCKED SHOTS 6 Northern Kentucky (03/12/19)
TURNOVERS 18 Detroit Mercy (01/03/19)
FOULS 24 Detroit Mercy (01/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cole Gentry TOLEDO (11/14/18)
FIELD GOALS MADE 10 WAMPLER, Bill; LOVE, Loudon Northern Kentucky (02/15/19); Youngstown State (02/23/19); Green Bay (02/28/19)
FIELD GOAL ATTEMPTS 20 Love,Loudon UIC (02/01/19)
3 PT FIELD GOALS MADE 5 Bill Wampler; GENTRY, Cole Western Carolina (11/07/18); Cedarville (11/27/18)
3 PT FG ATTEMPTS 10 WAMPLER, Bill; Mark Hughes UIC (12/28/18); Detroit Mercy (01/03/19)
FREE THROWS MADE 11 WAMPLER, Bill Cleveland State (01/19/19)
FREE THROW ATTEMPTS 12 WAMPLER, Bill Cleveland State (01/19/19)
REBOUNDS 14 Loudon Love SMU (11/21/18)
ASSISTS 9 Cole Gentry; GENTRY, Cole Western Carolina (11/07/18); Indiana St. (12/01/18)
STEALS 5 GENTRY, Cole; Cole Gentry; Hughes,Mark Morehead State (12/18/18); Murray State (11/10/18); UIC (02/01/19)
BLOCKED SHOTS 4 LOVE, Loudon Northern Kentucky (03/12/19)
TURNOVERS 6 LOVE, Loudon Indiana St. (12/01/18)
FOULS 5 Parker Ernsthausen; LOVE, Loudon; Loudon Love TOLEDO (11/14/18); UIC (12/28/18); Detroit Mercy (01/03/19); IUPUI (02/03/19); Clemson (03/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wampler, Bill 35 523 14.9
#11 Love, Loudon 34 513 15.1
#31 Gentry, Cole 35 411 11.7
#03 Hughes, Mark 35 324 9.3
#05 Potter, Skyelar 35 204 5.8
#13 Smith, Malachi 35 190 5.4
#22 Ernsthausen, Parker 35 175 5.0
#04 Vest, Alan 35 173 4.9
#23 Manns, James 16 31 1.9
#20 Neff, Andy 8 6 0.8
#10 Giles, Adam 14 5 0.4
#21 Basile, Grant 3 4 1.3
#00 Hall, Jaylon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Love, Loudon 34 209 420 .498 6.1 12.4
#01 Wampler, Bill 35 169 397 .426 4.8 11.3
#31 Gentry, Cole 35 136 312 .436 3.9 8.9
#03 Hughes, Mark 35 104 249 .418 3.0 7.1
#13 Smith, Malachi 35 67 154 .435 1.9 4.4
#05 Potter, Skyelar 35 65 171 .380 1.9 4.9
#04 Vest, Alan 35 64 132 .485 1.8 3.8
