2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Michael | 22 | 14 | 586 | 26.6 | 113 | 252 | .448 | 37 | 103 | .359 | 45 | 58 | .776 | 308 | 14.0 | 12 | 52 | 64 | 2.9 | 36 | 53 | 26 | 15 | 5 |
| 33 | Imariagbe, Michael | 25 | 22 | 582 | 23.3 | 105 | 185 | .568 | 1 | 6 | .167 | 83 | 122 | .680 | 294 | 11.8 | 67 | 97 | 164 | 6.6 | 78 | 45 | 42 | 14 | 20 |
| 22 | Burch, Tj | 25 | 14 | 582 | 23.3 | 106 | 244 | .434 | 12 | 49 | .245 | 52 | 75 | .693 | 276 | 11.0 | 26 | 35 | 61 | 2.4 | 60 | 83 | 49 | 69 | 7 |
| 13 | Callaghan, Solomon | 25 | 23 | 732 | 29.3 | 79 | 193 | .409 | 53 | 141 | .376 | 47 | 51 | .922 | 258 | 10.3 | 12 | 37 | 49 | 2.0 | 40 | 29 | 20 | 9 | 0 |
| 03 | Pangonis, Dominic | 25 | 19 | 689 | 27.6 | 73 | 153 | .477 | 28 | 72 | .389 | 54 | 72 | .750 | 228 | 9.1 | 20 | 53 | 73 | 2.9 | 51 | 31 | 28 | 18 | 6 |
| 04 | Pickett, Kellen | 26 | 15 | 544 | 20.9 | 75 | 130 | .577 | 9 | 34 | .265 | 41 | 62 | .661 | 200 | 7.7 | 30 | 106 | 136 | 5.2 | 48 | 25 | 18 | 10 | 32 |
| 20 | Holden, Andrea | 26 | 3 | 382 | 14.7 | 62 | 103 | .602 | 0 | 0 | .000 | 39 | 53 | .736 | 163 | 6.3 | 39 | 65 | 104 | 4.0 | 49 | 10 | 26 | 15 | 34 |
| 21 | Woods, Logan | 26 | 8 | 510 | 19.6 | 51 | 118 | .432 | 22 | 68 | .324 | 16 | 24 | .667 | 140 | 5.4 | 9 | 39 | 48 | 1.8 | 30 | 42 | 26 | 17 | 4 |
| 51 | Davis, Ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 05 | Bruskotter, Alex | 8 | 0 | 60 | 7.5 | 12 | 22 | .545 | 9 | 16 | .563 | 6 | 6 | 1.000 | 39 | 4.9 | 2 | 8 | 10 | 1.2 | 4 | 2 | 1 | 3 | 0 |
| 01 | Etumnu, Bryan | 14 | 8 | 184 | 13.1 | 21 | 56 | .375 | 10 | 34 | .294 | 5 | 9 | .556 | 57 | 4.1 | 9 | 25 | 34 | 2.4 | 14 | 9 | 9 | 5 | 3 |
| 02 | Alamutu, Sam | 25 | 4 | 348 | 13.9 | 34 | 66 | .515 | 3 | 9 | .333 | 16 | 25 | .640 | 87 | 3.5 | 21 | 51 | 72 | 2.9 | 35 | 33 | 29 | 24 | 5 |
| Total | Â | 26 | 5225 | 201.0 | 737 | 1529 | .482 | 185 | 533 | .347 | 406 | 560 | .725 | 2065 | 79.42 | 298 | 620 | 918 | 35.3 | 451 | 362 | 288 | 201 | 117 | |
| Opponents | Â | 26 | 5225 | 201.0 | 679 | 1481 | .458 | 167 | 507 | .329 | 353 | 500 | .706 | 1878 | 72.23 | 254 | 573 | 827 | 31.8 | 469 | 303 | 322 | 175 | 94 | |








