2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | cooper, michael | 8 | 8 | 220 | 27.5 | 44 | 93 | .473 | 16 | 39 | .410 | 11 | 15 | .733 | 115 | 14.4 | 3 | 17 | 20 | 2.5 | 16 | 24 | 14 | 7 | 2 |
| 33 | imariagbe, michael | 8 | 8 | 191 | 23.9 | 35 | 62 | .565 | 1 | 5 | .200 | 14 | 24 | .583 | 85 | 10.6 | 21 | 34 | 55 | 6.9 | 29 | 12 | 17 | 5 | 8 |
| 13 | callaghan, solomon | 7 | 7 | 207 | 29.6 | 24 | 61 | .393 | 17 | 42 | .405 | 7 | 7 | 1.000 | 72 | 10.3 | 2 | 4 | 6 | 0.9 | 9 | 7 | 6 | 1 | 0 |
| 05 | bruskotter, alex | 3 | 0 | 34 | 11.3 | 9 | 16 | .563 | 6 | 11 | .545 | 4 | 4 | 1.000 | 28 | 9.3 | 1 | 5 | 6 | 2.0 | 2 | 1 | 1 | 3 | 0 |
| 03 | pangonis, dominic | 7 | 4 | 156 | 22.3 | 16 | 35 | .457 | 7 | 17 | .412 | 16 | 21 | .762 | 55 | 7.9 | 4 | 12 | 16 | 2.3 | 17 | 6 | 6 | 2 | 2 |
| 20 | holden, andrea | 8 | 0 | 132 | 16.5 | 29 | 45 | .644 | 0 | 0 | .000 | 5 | 10 | .500 | 63 | 7.9 | 16 | 30 | 46 | 5.8 | 14 | 3 | 8 | 5 | 12 |
| 21 | woods, logan | 8 | 4 | 181 | 22.6 | 22 | 41 | .537 | 8 | 20 | .400 | 2 | 5 | .400 | 54 | 6.8 | 3 | 18 | 21 | 2.6 | 11 | 22 | 11 | 8 | 3 |
| 01 | etumnu, bryan | 8 | 8 | 156 | 19.5 | 17 | 46 | .370 | 10 | 28 | .357 | 5 | 9 | .556 | 49 | 6.1 | 8 | 23 | 31 | 3.9 | 12 | 8 | 8 | 4 | 3 |
| 22 | burch, tj | 7 | 0 | 122 | 17.4 | 17 | 46 | .370 | 1 | 8 | .125 | 6 | 15 | .400 | 41 | 5.9 | 4 | 6 | 10 | 1.4 | 12 | 24 | 9 | 22 | 0 |
| 51 | davis, ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 04 | pickett, kellen | 8 | 1 | 102 | 12.8 | 13 | 18 | .722 | 2 | 7 | .286 | 8 | 13 | .615 | 36 | 4.5 | 5 | 15 | 20 | 2.5 | 11 | 8 | 5 | 4 | 1 |
| 02 | alamutu, sam | 7 | 0 | 98 | 14.0 | 9 | 21 | .429 | 0 | 3 | .000 | 5 | 6 | .833 | 23 | 3.3 | 5 | 11 | 16 | 2.3 | 10 | 9 | 10 | 11 | 1 |
| Total | Â | 8 | 1625 | 203.1 | 241 | 491 | .491 | 69 | 181 | .381 | 85 | 132 | .644 | 636 | 79.50 | 89 | 196 | 285 | 35.6 | 149 | 124 | 98 | 74 | 33 | |
| Opponents | Â | 8 | 1625 | 203.1 | 190 | 440 | .432 | 43 | 158 | .272 | 110 | 163 | .675 | 533 | 66.62 | 81 | 180 | 261 | 32.6 | 122 | 87 | 123 | 61 | 21 | |







