Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 86 37
Points Per Game 86.0 37.0
Scoring Margin 49.0 --
Shooting
FG: Made-Attempted 35-71 14-45
FG: Percentage .493 .311
FG: Per Game 35.0 14.0
3PT: Made-Attempted 7-20 4-15
3PT: Percentage .350 .267
3PT: Per Game 7.0 4.0
FT: Made-Attempted 9-21 5-14
FT: Percentage .429 .357
FT: Per Game 9.0 5.0
Rebounding
Total 52 26
Per Game 52.0 26.0
Margin 26.0 --
Assists
Total 27 9
Per Game 27.0 9.0
Turnovers
Total 13 25
Per Game 13.0 25.0
Margin 12.0 --
Assist/Turnover Ratio 2.1 0.4
Points Off Turnovers 32.0 7.0
Steals
Total 19 10
Per Game 19.0 10.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 2910 0
Per Game 1-2,910 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Imariagbe, Michael 1 1 16 16.0 5 7 .714 0 0 .000 3 5 .600 13 13.0 2 2 4 4.0 2 1 0 0 1
05 Bruskotter, Alex 1 0 12 12.0 4 8 .500 3 5 .600 0 0 .000 11 11.0 0 3 3 3.0 0 1 0 2 0
55 Cooper, Michael 1 1 26 26.0 4 13 .308 1 4 .250 1 2 .500 10 10.0 2 4 6 6.0 2 2 2 1 0
21 Woods, Logan 1 1 23 23.0 4 6 .667 2 3 .667 0 0 .000 10 10.0 1 2 3 3.0 0 5 1 2 0
02 Alamutu, Sam 1 0 20 20.0 4 7 .571 0 1 .000 1 2 .500 9 9.0 2 3 5 5.0 0 2 2 5 0
20 Holden, Andrea 1 0 13 13.0 4 10 .400 0 0 .000 0 1 .000 8 8.0 3 3 6 6.0 1 0 0 0 2
01 Etumnu, Bryan 1 1 20 20.0 3 6 .500 1 3 .333 0 2 .000 7 7.0 3 4 7 7.0 3 4 2 3 0
03 Pangonis, Dominic 1 1 25 25.0 2 6 .333 0 3 .000 3 4 .750 7 7.0 2 3 5 5.0 1 0 3 0 0
04 Pickett, Kellen 1 0 18 18.0 3 3 1.000 0 0 .000 1 5 .200 7 7.0 1 4 5 5.0 3 3 1 1 0
51 Davis, Ayden 1 0 11 11.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0 1 0
22 Burch, TJ 1 0 16 16.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 9 1 4 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 35 71 .493 7 20 .350 9 21 .429 86 86.00 20 32 52 52.0 14 27 13 19 3
Opponents 1 200 200.0 14 45 .311 4 15 .267 5 14 .357 37 37.00 4 22 26 26.0 17 9 25 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Imariagbe, Michael 1 1 16 5 7 .714 0 0 .000 3 5 .600 13 13.0
05 Bruskotter, Alex 1 0 12 4 8 .500 3 5 .600 0 0 .000 11 11.0
55 Cooper, Michael 1 1 26 4 13 .308 1 4 .250 1 2 .500 10 10.0
21 Woods, Logan 1 1 23 4 6 .667 2 3 .667 0 0 .000 10 10.0
02 Alamutu, Sam 1 0 20 4 7 .571 0 1 .000 1 2 .500 9 9.0
20 Holden, Andrea 1 0 13 4 10 .400 0 0 .000 0 1 .000 8 8.0
01 Etumnu, Bryan 1 1 20 3 6 .500 1 3 .333 0 2 .000 7 7.0
03 Pangonis, Dominic 1 1 25 2 6 .333 0 3 .000 3 4 .750 7 7.0
04 Pickett, Kellen 1 0 18 3 3 1.000 0 0 .000 1 5 .200 7 7.0
51 Davis, Ayden 1 0 11 2 3 .667 0 0 .000 0 0 .000 4 4.0
22 Burch, TJ 1 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 35 71 .493 7 20 .350 9 21 .429 86 86.00
Opponents 1 200 14 45 .311 4 15 .267 5 14 .357 37 37.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Imariagbe, Michael 1 16.0 .714 .000 .600 2.0 2.0 4.0 1.0 0.0 1.0 13.0
05 Bruskotter, Alex 1 12.0 .500 .600 .000 0.0 3.0 3.0 1.0 2.0 0.0 11.0
55 Cooper, Michael 1 26.0 .308 .250 .500 2.0 4.0 6.0 2.0 1.0 0.0 10.0
21 Woods, Logan 1 23.0 .667 .667 .000 1.0 2.0 3.0 5.0 2.0 0.0 10.0
02 Alamutu, Sam 1 20.0 .571 .000 .500 2.0 3.0 5.0 2.0 5.0 0.0 9.0
20 Holden, Andrea 1 13.0 .400 .000 .000 3.0 3.0 6.0 0.0 0.0 2.0 8.0
01 Etumnu, Bryan 1 20.0 .500 .333 .000 3.0 4.0 7.0 4.0 3.0 0.0 7.0
03 Pangonis, Dominic 1 25.0 .333 .000 .750 2.0 3.0 5.0 0.0 0.0 0.0 7.0
04 Pickett, Kellen 1 18.0 1.000 .000 .200 1.0 4.0 5.0 3.0 1.0 0.0 7.0
51 Davis, Ayden 1 11.0 .667 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
22 Burch, TJ 1 16.0 .000 .000 .000 1.0 0.0 1.0 9.0 4.0 0.0 0.0
Total 1 200.0 .493 .350 .429 20.0 32.0 52.0 27.0 19.0 3.0 86.00
Opponents 1 200.0 .311 .267 .357 4.0 22.0 26.0 9.0 10.0 4.0 37.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/03/25 86-37 W 35-71 .493 7-20 .350 9-21 .429 20 32 52 52.0 14 27 13 3 19 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/03/25 37-86 L 14-45 .311 4-15 .267 5-14 .357 4 22 26 26.0 17 9 25 4 10 37 37.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/03/25 86-37 49 35-71/14-45 .493/.311 7-20/4-15 .350/.267 9-21/5-14 .429-.357 52/26 26 27/9 13/25 3/4 19/10 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Franklin (11/03/25)
FIELD GOALS MADE 35 Franklin (11/03/25)
FIELD GOAL ATTEMPTS 71 Franklin (11/03/25)
3 PT FIELD GOALS MADE 7 Franklin (11/03/25)
3 PT FG ATTEMPTS 20 Franklin (11/03/25)
FREE THROWS MADE 9 Franklin (11/03/25)
FREE THROW ATTEMPTS 21 Franklin (11/03/25)
REBOUNDS 52 Franklin (11/03/25)
ASSISTS 27 Franklin (11/03/25)
STEALS 19 Franklin (11/03/25)
BLOCKED SHOTS 3 Franklin (11/03/25)
TURNOVERS 13 Franklin (11/03/25)
FOULS 14 Franklin (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Imariagbe,Michael Franklin (11/03/25)
FIELD GOALS MADE 5 Imariagbe,Michael Franklin (11/03/25)
FIELD GOAL ATTEMPTS 13 Cooper,Michael Franklin (11/03/25)
3 PT FIELD GOALS MADE 3 Bruskotter,Alex Franklin (11/03/25)
3 PT FG ATTEMPTS 5 Bruskotter,Alex Franklin (11/03/25)
FREE THROWS MADE 3 Pangonis,Dominic Franklin (11/03/25)
FREE THROW ATTEMPTS 5 Pickett,Kellen Franklin (11/03/25)
REBOUNDS 7 Etumnu,Bryan Franklin (11/03/25)
ASSISTS 9 Burch,TJ Franklin (11/03/25)
STEALS 5 Alamutu,Sam Franklin (11/03/25)
BLOCKED SHOTS 2 Holden,Andrea Franklin (11/03/25)
TURNOVERS 3 Pangonis,Dominic Franklin (11/03/25)
FOULS 3 Etumnu,Bryan Franklin (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Imariagbe, Michael 1 13 13.0
#05 Bruskotter, Alex 1 11 11.0
#55 Cooper, Michael 1 10 10.0
#21 Woods, Logan 1 10 10.0
#02 Alamutu, Sam 1 9 9.0
#20 Holden, Andrea 1 8 8.0
#01 Etumnu, Bryan 1 7 7.0
#03 Pangonis, Dominic 1 7 7.0
#04 Pickett, Kellen 1 7 7.0
#51 Davis, Ayden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Imariagbe, Michael 1 5 7 .714 5.0 7.0
#02 Alamutu, Sam 1 4 7 .571 4.0 7.0
#05 Bruskotter, Alex 1 4 8 .500 4.0 8.0
#55 Cooper, Michael 1 4 13 .308 4.0 13.0
#20 Holden, Andrea 1 4 10 .400 4.0 10.0
#21 Woods, Logan 1 4 6 .667 4.0 6.0
#01 Etumnu, Bryan 1 3 6 .500 3.0 6.0
#04 Pickett, Kellen 1 3 3 1.000 3.0 3.0
#51 Davis, Ayden 1 2 3 .667 2.0 3.0
#03 Pangonis, Dominic 1 2 6 .333 2.0 6.0
#22 Burch, TJ 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bruskotter, Alex 1 3 5 .600 3.0 5.0
#21 Woods, Logan 1 2 3 .667 2.0 3.0
#55 Cooper, Michael 1 1 4 .250 1.0 4.0
#01 Etumnu, Bryan 1 1 3 .333 1.0 3.0
#02 Alamutu, Sam 1 0 1 .000 0.0 1.0
#22 Burch, TJ 1 0 1 .000 0.0 1.0
#03 Pangonis, Dominic 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Imariagbe, Michael 1 3 5 .600 3.0 5.0
#03 Pangonis, Dominic 1 3 4 .750 3.0 4.0
#02 Alamutu, Sam 1 1 2 .500 1.0 2.0
#55 Cooper, Michael 1 1 2 .500 1.0 2.0
#04 Pickett, Kellen 1 1 5 .200 1.0 5.0
#01 Etumnu, Bryan 1 0 2 .000 0.0 2.0
#20 Holden, Andrea 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Etumnu, Bryan 1 7 7.0 3 3.0 4 4.0
#55 Cooper, Michael 1 6 6.0 2 2.0 4 4.0
#20 Holden, Andrea 1 6 6.0 3 3.0 3 3.0
#02 Alamutu, Sam 1 5 5.0 2 2.0 3 3.0
#03 Pangonis, Dominic 1 5 5.0 2 2.0 3 3.0
#04 Pickett, Kellen 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#33 Imariagbe, Michael 1 4 4.0 2 2.0 2 2.0
#05 Bruskotter, Alex 1 3 3.0 0 0.0 3 3.0
#21 Woods, Logan 1 3 3.0 1 1.0 2 2.0
#51 Davis, Ayden 1 2 2.0 1 1.0 1 1.0
#22 Burch, TJ 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Burch, TJ 1 9 9.0
#21 Woods, Logan 1 5 5.0
#01 Etumnu, Bryan 1 4 4.0
#04 Pickett, Kellen 1 3 3.0
#02 Alamutu, Sam 1 2 2.0
#55 Cooper, Michael 1 2 2.0
#05 Bruskotter, Alex 1 1 1.0
#33 Imariagbe, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Holden, Andrea 1 2 2.0
#33 Imariagbe, Michael 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Alamutu, Sam 1 5 5.0
#22 Burch, TJ 1 4 4.0
#01 Etumnu, Bryan 1 3 3.0
#05 Bruskotter, Alex 1 2 2.0
#21 Woods, Logan 1 2 2.0
#55 Cooper, Michael 1 1 1.0
#51 Davis, Ayden 1 1 1.0
#04 Pickett, Kellen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pangonis, Dominic 1 3 3.0
#02 Alamutu, Sam 1 2 2.0
#55 Cooper, Michael 1 2 2.0
#01 Etumnu, Bryan 1 2 2.0
#22 Burch, TJ 1 1 1.0
#04 Pickett, Kellen 1 1 1.0
#TM Team 1 1 1.0
#21 Woods, Logan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Etumnu, Bryan 1 3 3.0
#04 Pickett, Kellen 1 3 3.0
#55 Cooper, Michael 1 2 2.0
#33 Imariagbe, Michael 1 2 2.0
#22 Burch, TJ 1 1 1.0
#51 Davis, Ayden 1 1 1.0
#20 Holden, Andrea 1 1 1.0
#03 Pangonis, Dominic 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Cooper, Michael 1 26 26.0
#03 Pangonis, Dominic 1 25 25.0
#21 Woods, Logan 1 23 23.0
#02 Alamutu, Sam 1 20 20.0
#01 Etumnu, Bryan 1 20 20.0
#04 Pickett, Kellen 1 18 18.0
#22 Burch, TJ 1 16 16.0
#33 Imariagbe, Michael 1 16 16.0
#20 Holden, Andrea 1 13 13.0
#05 Bruskotter, Alex 1 12 12.0
#51 Davis, Ayden 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Burch, TJ 1 9 1 9.00
#21 Woods, Logan 1 5 1 5.00
#04 Pickett, Kellen 1 3 1 3.00
#01 Etumnu, Bryan 1 4 2 2.00
#02 Alamutu, Sam 1 2 2 1.00
#55 Cooper, Michael 1 2 2 1.00