2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Michael | 25 | 15 | 659 | 26.4 | 121 | 276 | .438 | 39 | 113 | .345 | 56 | 69 | .812 | 337 | 13.5 | 13 | 57 | 70 | 2.8 | 42 | 55 | 32 | 16 | 7 |
| 22 | Burch, Tj | 28 | 17 | 674 | 24.1 | 128 | 278 | .460 | 18 | 57 | .316 | 59 | 84 | .702 | 333 | 11.9 | 28 | 38 | 66 | 2.4 | 62 | 97 | 52 | 73 | 7 |
| 33 | Imariagbe, Michael | 28 | 25 | 669 | 23.9 | 118 | 207 | .570 | 1 | 6 | .167 | 94 | 133 | .707 | 331 | 11.8 | 74 | 113 | 187 | 6.7 | 88 | 52 | 47 | 17 | 23 |
| 13 | Callaghan, Solomon | 27 | 25 | 775 | 28.7 | 81 | 201 | .403 | 53 | 145 | .366 | 48 | 52 | .923 | 263 | 9.7 | 12 | 40 | 52 | 1.9 | 43 | 30 | 24 | 10 | 0 |
| 03 | Pangonis, Dominic | 28 | 22 | 776 | 27.7 | 84 | 174 | .483 | 34 | 83 | .410 | 63 | 83 | .759 | 265 | 9.5 | 22 | 57 | 79 | 2.8 | 57 | 32 | 34 | 20 | 6 |
| 04 | Pickett, Kellen | 29 | 18 | 613 | 21.1 | 83 | 148 | .561 | 12 | 39 | .308 | 45 | 68 | .662 | 223 | 7.7 | 31 | 122 | 153 | 5.3 | 51 | 28 | 24 | 11 | 39 |
| 20 | Holden, Andrea | 29 | 3 | 411 | 14.2 | 68 | 113 | .602 | 0 | 0 | .000 | 46 | 63 | .730 | 182 | 6.3 | 41 | 69 | 110 | 3.8 | 54 | 10 | 31 | 17 | 34 |
| 05 | Bruskotter, Alex | 11 | 0 | 113 | 10.3 | 20 | 32 | .625 | 12 | 19 | .632 | 16 | 20 | .800 | 68 | 6.2 | 5 | 16 | 21 | 1.9 | 8 | 3 | 6 | 6 | 0 |
| 21 | Woods, Logan | 29 | 8 | 546 | 18.8 | 57 | 129 | .442 | 23 | 70 | .329 | 16 | 24 | .667 | 153 | 5.3 | 13 | 42 | 55 | 1.9 | 33 | 46 | 27 | 17 | 4 |
| 51 | Davis, Ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 01 | Etumnu, Bryan | 14 | 8 | 184 | 13.1 | 21 | 56 | .375 | 10 | 34 | .294 | 5 | 9 | .556 | 57 | 4.1 | 9 | 25 | 34 | 2.4 | 14 | 9 | 9 | 5 | 3 |
| 02 | Alamutu, Sam | 28 | 4 | 379 | 13.5 | 37 | 73 | .507 | 3 | 10 | .300 | 16 | 25 | .640 | 93 | 3.3 | 21 | 52 | 73 | 2.6 | 38 | 34 | 29 | 26 | 5 |
| Total | Â | 29 | 5825 | 200.9 | 824 | 1694 | .486 | 206 | 577 | .357 | 466 | 633 | .736 | 2320 | 80.00 | 326 | 690 | 1016 | 35.0 | 496 | 396 | 330 | 220 | 129 | |
| Opponents | Â | 29 | 5825 | 200.9 | 771 | 1661 | .464 | 190 | 571 | .333 | 390 | 543 | .718 | 2122 | 73.17 | 271 | 629 | 900 | 31.0 | 524 | 347 | 351 | 201 | 102 | |








