2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Holden, Andrea | 5 | 5 | 106 | 21.2 | 76 | 15.2 | 29 | 51 | .569 | 1 | 7 | .143 | 17 | 22 | .773 | 14 | 28 | 42 | 8.4 | 15 | 8 | 12 | 4 | 4 |
| 04 | Pickett, Kellen | 5 | 5 | 140 | 28.0 | 65 | 13.0 | 24 | 41 | .585 | 7 | 13 | .538 | 10 | 11 | .909 | 6 | 31 | 37 | 7.4 | 11 | 13 | 9 | 4 | 10 |
| 03 | Pangonis, Dominic | 4 | 4 | 106 | 26.5 | 52 | 13.0 | 16 | 27 | .593 | 8 | 15 | .533 | 12 | 15 | .800 | 3 | 10 | 13 | 3.2 | 8 | 5 | 6 | 5 | 0 |
| 01 | Traylor, Chadlyn | 4 | 4 | 105 | 26.2 | 45 | 11.2 | 17 | 31 | .548 | 3 | 10 | .300 | 8 | 8 | 1.000 | 0 | 6 | 6 | 1.5 | 7 | 16 | 7 | 5 | 2 |
| 10 | O'hara, Cj | 5 | 5 | 133 | 26.6 | 53 | 10.6 | 19 | 40 | .475 | 2 | 10 | .200 | 13 | 17 | .765 | 4 | 11 | 15 | 3.0 | 10 | 6 | 6 | 6 | 2 |
| 05 | Lewis, Noah | 5 | 0 | 109 | 21.8 | 51 | 10.2 | 22 | 34 | .647 | 1 | 1 | 1.000 | 6 | 10 | .600 | 10 | 11 | 21 | 4.2 | 10 | 9 | 4 | 3 | 15 |
| 06 | Milijaševic, Ilija | 5 | 1 | 115 | 23.0 | 48 | 9.6 | 14 | 35 | .400 | 11 | 27 | .407 | 9 | 11 | .818 | 1 | 12 | 13 | 2.6 | 10 | 10 | 7 | 6 | 1 |
| 00 | Hayes Jr., Terrence | 4 | 0 | 42 | 10.5 | 19 | 4.8 | 7 | 13 | .538 | 1 | 5 | .200 | 4 | 4 | 1.000 | 1 | 8 | 9 | 2.2 | 1 | 3 | 4 | 0 | 1 |
| 15 | Williams, Isaiah | 5 | 1 | 78 | 15.6 | 19 | 3.8 | 7 | 12 | .583 | 0 | 0 | .000 | 5 | 6 | .833 | 5 | 7 | 12 | 2.4 | 9 | 8 | 5 | 3 | 1 |
| 23 | Djapa, Nikola | 5 | 0 | 40 | 8.0 | 10 | 2.0 | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | 3 | 4 | 7 | 1.4 | 4 | 2 | 1 | 0 | 0 |
| 12 | Douglas, Pj | 3 | 0 | 12 | 4.0 | 4 | 1.3 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 02 | Johnson, Sam | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 08 | Martin, Tahj | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Northrop, Landen | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 442 | 88.40 | 160 | 296 | .541 | 34 | 89 | .382 | 88 | 111 | .793 | 55 | 142 | 197 | 39.4 | 88 | 81 | 64 | 37 | 36 | ||
| Opponents | 5 | 1000 | 200.0 | 336 | 67.20 | 115 | 310 | .371 | 31 | 115 | .270 | 75 | 108 | .694 | 69 | 94 | 163 | 32.6 | 90 | 57 | 62 | 41 | 14 | ||





















