2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayes, Ali | 24 | 9 | 2 | 2.0 | 0.08 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.08 | 10 |
| 2 | Zegunis, Reilly | 35 | 10 | 10 | 119.0 | 3.40 | 99 | 2.83 | 29 | 248 | .282 | 5 | 0.14 | 8 | 0.23 | 4 |
| 3 | Corstange, Taygan | 35 | 10 | 0 | 7.0 | 0.20 | 1 | 0.03 | 0 | 2 | .500 | 48 | 1.37 | 6 | 0.17 | 10 |
| 4 | Knight, Abbey | 34 | 10 | 9 | 68.0 | 2.00 | 58 | 1.71 | 37 | 149 | .141 | 6 | 0.18 | 5 | 0.15 | 11 |
| 6 | Terrill, Larsen | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Yacobucci, Lauren | 35 | 10 | 10 | 38.5 | 1.10 | 26 | 0.74 | 3 | 50 | .460 | 363 | 10.37 | 5 | 0.14 | 1 |
| 9 | McKee, Greta | 31 | 9 | 3 | 7.0 | 0.23 | 2 | 0.06 | 0 | 3 | .667 | 11 | 0.35 | 5 | 0.16 | 10 |
| 10 | Ayro, Mya | 31 | 10 | 5 | 133.0 | 4.29 | 122 | 3.94 | 57 | 298 | .218 | 3 | 0.10 | 5 | 0.16 | 19 |
| 11 | Schmidt, Olivia | 18 | 8 | 5 | 31.0 | 1.72 | 25 | 1.39 | 12 | 74 | .176 | 1 | 0.06 | 0 | 0.00 | 0 |
| 14 | Sowko, Katie | 35 | 10 | 10 | 108.5 | 3.10 | 89 | 2.54 | 41 | 305 | .157 | 4 | 0.11 | 13 | 0.37 | 8 |
| 15 | Sokoloski, Haidyn | 3 | 2 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Seeger, Ella | 12 | 8 | 0 | 20.0 | 1.67 | 20 | 1.67 | 10 | 57 | .175 | 2 | 0.17 | 0 | 0.00 | 0 |
| 17 | Robinson, Haley | 22 | 8 | 5 | 43.5 | 1.98 | 38 | 1.73 | 12 | 85 | .306 | 1 | 0.05 | 0 | 0.00 | 0 |
| 35 | Gaona, Ella | 16 | 8 | 1 | 3.0 | 0.19 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.31 | 3 | 0.19 | 1 |
| Total | Â | 35 | 10 | 584.5 | 16.70 | 484 | 13.83 | 203 | 1280 | .220 | 449 | 12.83 | 52 | 1.49 | 75 | |
| Opponents | Â | 35 | 10 | 589.5 | 16.84 | 456 | 13.03 | 143 | 1201 | .261 | 425 | 12.14 | 55 | 1.57 | 62 | |





















