Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-10, 11-5)

Overall Team Statistics
Statistic Wright St. Opponents
Attack
Kills 1391 1281
Errors 592 533
Attempts 3738 3700
Percent .214 .202
Kills Per Set 13.5 12.4
Set
Assists 1301 1215
Assists Per Set 12.6 11.8
Ball Handling Errors 4 7
Serve
Aces 134 139
Errors 174 222
Aces Per Set 1.3 1.3
Receptions
Errors 139 134
Errors Per Set 1.3 1.3
Defense
Digs 1641 1505
Digs Per Set 15.9 14.6
Blocking
Solo 54 41
Assists 306 337
Errors 35 43
Blocks 207.0 209.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 42 18 3 36.5 0.87 35 0.83 37 138 -.014 4 0.10 1 0.02 8
2 Zegunis, Reilly 103 27 27 311.0 3.02 242 2.35 80 592 .274 8 0.08 15 0.15 15
3 Corstange, Taygan 103 27 3 25.0 0.24 4 0.04 0 9 .444 67 0.65 21 0.20 30
4 Dubuc, Elena 102 27 10 182.5 1.79 158 1.55 53 465 .226 2 0.02 0 0.00 0
5 Bransfield, Taylor 101 27 26 252.5 2.50 206 2.04 74 487 .271 4 0.04 2 0.02 3
7 Yacobucci, Lauren 103 27 27 91.0 0.88 44 0.43 5 123 .317 1064 10.33 23 0.22 7
9 McKee, Greta 100 27 17 20.0 0.20 0 0.00 2 4 -.500 17 0.17 20 0.20 41
10 Ayro, Mya 88 23 16 380.5 4.32 351 3.99 177 808 .215 2 0.02 1 0.01 6
12 Bortulin, Andrea 43 19 0 6.0 0.14 0 0.00 0 0 0 0 0.00 6 0.14 18
13 Furlan, Elissa 4 3 0 2.0 0.50 2 0.50 2 11 .000 0 0.00 0 0.00 1
14 Sowko, Katie 94 25 25 356.0 3.79 305 3.24 145 983 .163 19 0.20 29 0.31 36
15 Cooper, Fiona 34 18 0 5.5 0.16 2 0.06 2 10 .000 65 1.91 1 0.03 3
16 Seeger, Ella 17 9 1 43.5 2.56 38 2.24 14 93 .258 0 0.00 0 0.00 0
18 Loomis, Sophia 2 2 1 3.0 1.50 2 1.00 0 7 .286 0 0.00 0 0.00 0
35 Gaona, Ella 90 26 6 17.0 0.19 2 0.02 1 8 .125 49 0.54 15 0.17 6
Total 103 27 1,732.0 16.82 1391 13.50 592 3738 .214 1301 12.63 134 1.30 174
Opponents 103 27 1,629.5 15.82 1281 12.44 533 3700 .202 1215 11.80 139 1.35 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 42 68 1.62 9 161 .944 0.21 0 1 1.0 0.02 2 0
2 Zegunis, Reilly 103 73 0.71 2 7 .714 0.02 16 76 92.0 0.89 10 0
3 Corstange, Taygan 103 397 3.85 30 486 .938 0.29 0 0 0 0.00 0 0
4 Dubuc, Elena 102 73 0.72 1 66 .985 0.01 7 35 42.0 0.41 6 0
5 Bransfield, Taylor 101 32 0.32 0 6 1.000 0.00 8 73 81.0 0.80 3 1
7 Yacobucci, Lauren 103 247 2.40 1 8 .875 0.01 3 42 45.0 0.44 4 3
9 McKee, Greta 100 180 1.80 23 375 .939 0.23 0 0 0 0.00 0 0
10 Ayro, Mya 88 65 0.74 2 30 .933 0.02 12 33 45.0 0.51 2 0
12 Bortulin, Andrea 43 12 0.28 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
14 Sowko, Katie 94 272 2.89 20 426 .953 0.21 6 32 38.0 0.40 4 0
15 Cooper, Fiona 34 4 0.12 0 0 .000 0.00 1 3 4.0 0.12 1 0
16 Seeger, Ella 17 2 0.12 2 13 .846 0.12 1 9 10.0 0.59 3 0
18 Loomis, Sophia 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
35 Gaona, Ella 90 213 2.37 23 383 .940 0.26 0 0 0 0.00 0 0
Total 103 1641 15.93 139 1974 .930 1.35 54 306 207.0 2.01 35 4
Opponents 103 1505 14.61 134 2105 .936 1.30 41 337 209.5 2.03 43 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 21 9 2 31.5 1.50 30 1.43 29 112 .009 3 0.14 1 0.05 2
2 Zegunis, Reilly 60 16 16 215.5 3.59 172 2.87 46 386 .326 3 0.05 8 0.13 8
3 Corstange, Taygan 60 16 3 16.0 0.27 2 0.03 0 5 .400 35 0.58 14 0.23 18
4 Dubuc, Elena 60 16 8 124.5 2.08 112 1.87 25 298 .292 1 0.02 0 0.00 0
5 Bransfield, Taylor 59 16 15 143.5 2.43 118 2.00 44 286 .259 2 0.03 0 0.00 0
7 Yacobucci, Lauren 60 16 16 61.0 1.02 29 0.48 2 84 .321 668 11.13 16 0.27 3
9 McKee, Greta 58 16 8 12.0 0.21 0 0.00 1 1 -1.000 10 0.17 12 0.21 25
10 Ayro, Mya 45 12 7 183.0 4.07 168 3.73 88 407 .197 0 0.00 0 0.00 0
12 Bortulin, Andrea 22 11 0 4.0 0.18 0 0.00 0 0 0 0 0.00 4 0.18 8
13 Furlan, Elissa 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
14 Sowko, Katie 52 14 14 209.0 4.02 179 3.44 84 570 .167 11 0.21 15 0.29 21
15 Cooper, Fiona 14 9 0 2.0 0.14 1 0.07 1 6 .000 14 1.00 0 0.00 1
16 Seeger, Ella 12 5 1 36.5 3.04 31 2.58 14 80 .213 0 0.00 0 0.00 0
18 Loomis, Sophia 1 1 1 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
35 Gaona, Ella 60 16 5 17.0 0.28 2 0.03 1 6 .167 42 0.70 15 0.25 3
Total 60 16 1,058.0 17.63 846 14.10 336 2252 .226 789 13.15 85 1.42 89
Opponents 60 16 922.0 15.37 732 12.20 308 2222 .191 695 11.58 78 1.30 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 21 37 1.76 6 102 .941 0.29 0 1 1.0 0.05 2 0
2 Zegunis, Reilly 60 49 0.82 0 3 1.000 0.00 11 49 60.0 1.00 3 0
3 Corstange, Taygan 60 260 4.33 19 313 .939 0.32 0 0 0 0.00 0 0
4 Dubuc, Elena 60 55 0.92 0 9 1.000 0.00 2 21 23.0 0.38 3 0
5 Bransfield, Taylor 59 17 0.29 0 3 1.000 0.00 3 45 48.0 0.81 3 0
7 Yacobucci, Lauren 60 151 2.52 0 3 1.000 0.00 2 28 30.0 0.50 3 0
9 McKee, Greta 58 104 1.79 15 173 .913 0.26 0 0 0 0.00 0 0
10 Ayro, Mya 45 32 0.71 2 28 .929 0.04 7 16 23.0 0.51 2 0
12 Bortulin, Andrea 22 4 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 2 2 1.00 2 8 .750 1.00 0 0 0 0.00 0 0
14 Sowko, Katie 52 158 3.04 3 173 .983 0.06 4 22 26.0 0.50 3 0
15 Cooper, Fiona 14 1 0.07 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Seeger, Ella 12 2 0.17 0 6 1.000 0.00 1 9 10.0 0.83 3 0
18 Loomis, Sophia 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
35 Gaona, Ella 60 172 2.87 17 277 .939 0.28 0 0 0 0.00 0 0
Total 60 1044 17.40 78 1099 .929 1.30 30 194 127.0 2.12 22 0
Opponents 60 922 15.37 85 1281 .934 1.42 19 186 112.0 1.87 31 1

Match-By-Match

Wright St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ky. L 3 28 21 83 .084 28 3 11 5 21 2 8 2 6 0 37.0
8/29/2025 vs Drake W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 vs Loyola Chicago W 5 66 30 178 .202 61 5 7 9 64 2 20 4 12 0 83.0
9/05/2025 at Nebraska L 3 30 23 96 .073 30 3 8 3 30 1 0 0 1 0 34.0
9/06/2025 vs California W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/12/2025 Pittsburgh L 4 51 24 139 .194 47 6 9 6 58 2 4 0 4 1 61.0
9/13/2025 Ohio St. W 5 70 31 202 .193 65 7 9 6 81 7 22 0 18 2 95.0
9/14/2025 Ohio W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs Illinois St. L 4 51 21 127 .236 47 4 9 5 47 2 10 0 7 1 62.0
9/20/2025 vs UC Santa Barbara L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/20/2025 at Dayton W 3 46 18 125 .224 43 6 3 4 61 0 6 1 3 0 55.0
9/26/2025 IU Indy W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 IU Indy W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Northern Ky. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 at Cleveland St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Cleveland St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Youngstown St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Youngstown St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 Milwaukee W 3 39 14 96 .260 36 13 4 0 44 1 10 1 6 0 58.0
10/18/2025 Milwaukee L 3 45 27 127 .142 45 2 2 3 49 3 8 0 7 0 54.0
10/24/2025 at Green Bay W 4 58 26 143 .224 53 5 10 8 77 1 12 3 7 0 70.0
10/25/2025 at Green Bay W 4 62 20 154 .273 57 6 2 8 78 1 14 4 8 0 76.0
10/28/2025 Northern Ky. L 3 41 22 136 .140 39 2 6 6 59 2 6 1 5 0 48.0
10/31/2025 at Robert Morris L 4 55 22 178 .185 51 5 3 6 79 4 18 3 13 0 73.0
11/01/2025 at Robert Morris L 4 59 26 171 .193 58 4 7 2 86 0 8 1 4 0 67.0
11/07/2025 at Purdue Fort Wayne W 3 53 17 118 .305 51 2 6 3 48 1 6 0 4 0 59.0
11/08/2025 at Purdue Fort Wayne W 4 68 24 178 .247 63 3 6 5 82 1 18 0 10 0 81.0
Wright St. 103 1391 592 3738 .214 1301 134 174 139 1641 54 306 35 207.0 4 1,732.0
Opponents 103 1281 533 3700 .202 1215 139 222 134 1505 41 337 43 209.5 7 1,629.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.50
Assists Per Set 12.63
Service Aces Per Set 1.30
Reception Errors Per Set 1.35
Digs Per Set 15.93
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ky. W 3 37 14 78 .295 36 5 5 3 28 5 4 1 7 0 49.0
8/29/2025 vs Drake L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 vs Loyola Chicago L 5 66 26 171 .234 62 9 6 5 70 3 18 1 12 0 87.0
9/05/2025 Nebraska W 3 41 12 88 .330 39 3 6 3 37 1 14 1 8 0 52.0
9/06/2025 vs California L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/12/2025 at Pittsburgh W 4 59 13 138 .333 58 6 6 6 58 3 20 0 13 1 78.0
9/13/2025 at Ohio St. L 5 66 28 186 .204 64 6 10 7 84 2 21 0 12.5 3 84.5
9/14/2025 at Ohio L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs Illinois St. W 4 59 21 138 .275 54 5 13 4 45 3 10 0 8 1 72.0
9/20/2025 vs UC Santa Barbara W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/20/2025 Dayton L 3 44 18 131 .198 39 4 6 6 55 1 10 3 6 0 54.0
9/26/2025 at IU Indy L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at IU Indy L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Northern Ky. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 Cleveland St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Cleveland St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Youngstown St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Youngstown St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at Milwaukee L 3 29 18 98 .112 28 0 5 13 37 0 6 4 3 0 32.0
10/18/2025 at Milwaukee W 3 44 15 119 .244 43 3 4 2 40 0 14 1 7 0 54.0
10/24/2025 Green Bay L 4 43 19 145 .166 42 8 18 5 52 3 14 1 10 0 61.0
10/25/2025 Green Bay L 4 56 20 161 .224 52 8 7 6 64 1 8 1 5 0 69.0
10/28/2025 at Northern Ky. W 3 43 16 125 .216 40 6 3 2 60 0 14 2 7 0 56.0
10/31/2025 Robert Morris W 4 59 26 182 .181 55 6 5 5 83 3 10 2 8 0 73.0
11/01/2025 Robert Morris W 4 57 16 171 .240 50 2 6 4 81 0 16 3 8 0 67.0
11/07/2025 Purdue Fort Wayne L 3 34 12 97 .227 34 3 7 2 42 1 16 0 9 0 46.0
11/08/2025 Purdue Fort Wayne L 4 50 19 159 .195 49 5 6 3 75 0 16 2 8 0 63.0
Opponents 103 1281 533 3700 .202 1215 139 222 134 1505 41 337 43 209.5 7 1,629.5
Wright St. 103 1391 592 3738 .214 1301 134 174 139 1641 54 306 35 207.0 4 1,732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.44
Assists Per Set 11.80
Service Aces Per Set 1.35
Reception Errors Per Set 1.30
Digs Per Set 14.61
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.07
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Ayro, Mya 351
Sowko, Katie 305
Zegunis, Reilly 242
Bransfield, Taylor 206
Dubuc, Elena 158
Team Leaders: Assists
Player High
Assists
Yacobucci, Lauren 1064
Corstange, Taygan 67
Cooper, Fiona 65
Gaona, Ella 49
Sowko, Katie 19
Team Leaders: Service Aces
Player High
Service Aces
Sowko, Katie 29
Yacobucci, Lauren 23
Corstange, Taygan 21
McKee, Greta 20
Gaona, Ella 15
Team Leaders: Digs
Player High
Digs
Corstange, Taygan 397
Sowko, Katie 272
Yacobucci, Lauren 247
Gaona, Ella 213
McKee, Greta 180
Team Leaders: Blocks
Player High
Blocks
Zegunis, Reilly 92.0
Bransfield, Taylor 81.0
Ayro, Mya 45.0
Yacobucci, Lauren 45.0
Dubuc, Elena 42.0