Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (21-10, 13-5)

Overall Team Statistics
Statistic Wright St. Opponents
Attack
Kills 1584 1427
Errors 640 597
Attempts 4197 4163
Percent .225 .199
Kills Per Set 13.8 12.4
Set
Assists 1484 1354
Assists Per Set 12.9 11.8
Ball Handling Errors 4 7
Serve
Aces 154 143
Errors 192 243
Aces Per Set 1.3 1.2
Receptions
Errors 143 154
Errors Per Set 1.2 1.3
Defense
Digs 1862 1690
Digs Per Set 16.2 14.7
Blocking
Solo 56 43
Assists 357 355
Errors 35 45
Blocks 234.5 220.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 42 18 3 36.5 0.87 35 0.83 37 138 -.014 4 0.10 1 0.02 8
2 Zegunis, Reilly 115 31 31 342.0 2.97 265 2.30 89 665 .265 8 0.07 19 0.17 17
3 Corstange, Taygan 115 31 7 28.0 0.24 4 0.03 0 11 .364 70 0.61 24 0.21 32
4 Dubuc, Elena 114 31 14 216.0 1.89 187 1.64 54 530 .251 2 0.02 0 0.00 0
5 Bransfield, Taylor 113 31 30 296.0 2.62 240 2.12 79 553 .291 4 0.04 2 0.02 3
7 Yacobucci, Lauren 115 31 31 104.5 0.91 52 0.45 5 140 .336 1218 10.59 26 0.23 8
9 McKee, Greta 112 31 17 23.0 0.21 0 0.00 2 4 -.500 21 0.19 23 0.21 47
10 Ayro, Mya 100 27 16 434.5 4.35 401 4.01 192 908 .230 2 0.02 1 0.01 6
12 Bortulin, Andrea 46 20 0 6.0 0.13 0 0.00 0 0 0 0 0.00 6 0.13 18
13 Furlan, Elissa 4 3 0 2.0 0.50 2 0.50 2 11 .000 0 0.00 0 0.00 1
14 Sowko, Katie 106 29 29 412.0 3.89 353 3.33 163 1117 .170 23 0.22 34 0.32 40
15 Cooper, Fiona 34 18 0 5.5 0.16 2 0.06 2 10 .000 65 1.91 1 0.03 3
16 Seeger, Ella 17 9 1 43.5 2.56 38 2.24 14 93 .258 0 0.00 0 0.00 0
18 Loomis, Sophia 2 2 1 3.0 1.50 2 1.00 0 7 .286 0 0.00 0 0.00 0
35 Gaona, Ella 102 30 6 20.0 0.20 3 0.03 1 10 .200 67 0.66 17 0.17 9
Total 115 31 1,972.5 17.15 1584 13.77 640 4197 .225 1484 12.90 154 1.34 192
Opponents 115 31 1,790.5 15.57 1427 12.41 597 4163 .199 1354 11.77 143 1.24 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 42 68 1.62 9 161 .944 0.21 0 1 1.0 0.02 2 0
2 Zegunis, Reilly 115 83 0.72 2 8 .750 0.02 16 84 100.0 0.87 10 0
3 Corstange, Taygan 115 428 3.72 31 522 .941 0.27 0 0 0 0.00 0 0
4 Dubuc, Elena 114 78 0.68 1 66 .985 0.01 7 44 51.0 0.45 6 0
5 Bransfield, Taylor 113 33 0.29 0 6 1.000 0.00 9 90 99.0 0.88 3 1
7 Yacobucci, Lauren 115 278 2.42 1 9 .889 0.01 3 47 50.0 0.43 4 3
9 McKee, Greta 112 210 1.88 24 411 .942 0.21 0 0 0 0.00 0 0
10 Ayro, Mya 100 73 0.73 3 48 .938 0.03 12 41 53.0 0.53 2 0
12 Bortulin, Andrea 46 13 0.28 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 4 3 0.75 2 8 .750 0.50 0 0 0 0.00 0 0
14 Sowko, Katie 106 299 2.82 21 479 .956 0.20 7 36 43.0 0.41 4 0
15 Cooper, Fiona 34 4 0.12 0 0 .000 0.00 1 3 4.0 0.12 1 0
16 Seeger, Ella 17 2 0.12 2 13 .846 0.12 1 9 10.0 0.59 3 0
18 Loomis, Sophia 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
35 Gaona, Ella 102 290 2.84 23 440 .948 0.23 0 0 0 0.00 0 0
Total 115 1862 16.19 143 2177 .934 1.24 56 357 234.5 2.04 35 4
Opponents 115 1690 14.70 154 2377 .935 1.34 43 355 220.5 1.92 45 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 21 9 2 31.5 1.50 30 1.43 29 112 .009 3 0.14 1 0.05 2
2 Zegunis, Reilly 66 18 18 234.0 3.55 186 2.82 51 433 .312 3 0.05 10 0.15 9
3 Corstange, Taygan 66 18 5 19.0 0.29 2 0.03 0 7 .286 37 0.56 17 0.26 19
4 Dubuc, Elena 66 18 10 141.5 2.14 126 1.91 26 336 .298 1 0.02 0 0.00 0
5 Bransfield, Taylor 65 18 17 170.0 2.62 141 2.17 47 322 .292 2 0.03 0 0.00 0
7 Yacobucci, Lauren 66 18 18 65.0 0.98 32 0.48 2 93 .323 751 11.38 16 0.24 4
9 McKee, Greta 64 18 8 13.0 0.20 0 0.00 1 1 -1.000 13 0.20 13 0.20 27
10 Ayro, Mya 51 14 7 204.0 4.00 189 3.71 99 463 .194 0 0.00 0 0.00 0
12 Bortulin, Andrea 25 12 0 4.0 0.16 0 0.00 0 0 0 0 0.00 4 0.16 8
13 Furlan, Elissa 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
14 Sowko, Katie 58 16 16 237.0 4.09 205 3.53 94 641 .173 12 0.21 16 0.28 22
15 Cooper, Fiona 14 9 0 2.0 0.14 1 0.07 1 6 .000 14 1.00 0 0.00 1
16 Seeger, Ella 12 5 1 36.5 3.04 31 2.58 14 80 .213 0 0.00 0 0.00 0
18 Loomis, Sophia 1 1 1 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
35 Gaona, Ella 66 18 5 19.0 0.29 2 0.03 1 7 .143 47 0.71 17 0.26 5
Total 66 18 1,179.0 17.86 947 14.35 366 2512 .231 883 13.38 94 1.42 97
Opponents 66 18 1,013.0 15.35 814 12.33 339 2482 .191 771 11.68 79 1.20 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 21 37 1.76 6 102 .941 0.29 0 1 1.0 0.05 2 0
2 Zegunis, Reilly 66 57 0.86 0 4 1.000 0.00 11 54 65.0 0.98 3 0
3 Corstange, Taygan 66 274 4.15 19 330 .942 0.29 0 0 0 0.00 0 0
4 Dubuc, Elena 66 57 0.86 0 9 1.000 0.00 2 27 29.0 0.44 3 0
5 Bransfield, Taylor 65 17 0.26 0 3 1.000 0.00 4 50 54.0 0.83 3 0
7 Yacobucci, Lauren 66 168 2.55 0 3 1.000 0.00 2 30 32.0 0.48 3 0
9 McKee, Greta 64 121 1.89 15 192 .922 0.23 0 0 0 0.00 0 0
10 Ayro, Mya 51 39 0.76 2 41 .951 0.04 7 16 23.0 0.45 2 0
12 Bortulin, Andrea 25 5 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 2 2 1.00 2 8 .750 1.00 0 0 0 0.00 0 0
14 Sowko, Katie 58 174 3.00 4 214 .981 0.07 4 24 28.0 0.48 3 0
15 Cooper, Fiona 14 1 0.07 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Seeger, Ella 12 2 0.17 0 6 1.000 0.00 1 9 10.0 0.83 3 0
18 Loomis, Sophia 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
35 Gaona, Ella 66 211 3.20 17 303 .944 0.26 0 0 0 0.00 0 0
Total 66 1165 17.65 79 1217 .935 1.20 31 214 138.0 2.09 22 0
Opponents 66 1033 15.65 94 1418 .934 1.42 20 200 120.0 1.82 31 1

Match-By-Match

Wright St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ky. L 3 28 21 83 .084 28 3 11 5 21 2 8 2 6 0 37.0
8/29/2025 vs Drake W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 vs Loyola Chicago W 5 66 30 178 .202 61 5 7 9 64 2 20 4 12 0 83.0
9/05/2025 at Nebraska L 3 30 23 96 .073 30 3 8 3 30 1 0 0 1 0 34.0
9/06/2025 vs California W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/12/2025 Pittsburgh L 4 51 24 139 .194 47 6 9 6 58 2 4 0 4 1 61.0
9/13/2025 Ohio St. W 5 70 31 202 .193 65 7 9 6 81 7 22 0 18 2 95.0
9/14/2025 Ohio W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs Illinois St. L 4 51 21 127 .236 47 4 9 5 47 2 10 0 7 1 62.0
9/20/2025 vs UC Santa Barbara L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/20/2025 at Dayton W 3 46 18 125 .224 43 6 3 4 61 0 6 1 3 0 55.0
9/26/2025 IU Indy W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 IU Indy W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Northern Ky. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 at Cleveland St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Cleveland St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Youngstown St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Youngstown St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 Milwaukee W 3 39 14 96 .260 36 13 4 0 44 1 10 1 6 0 58.0
10/18/2025 Milwaukee L 3 45 27 127 .142 45 2 2 3 49 3 8 0 7 0 54.0
10/24/2025 at Green Bay W 4 58 26 143 .224 53 5 10 8 77 1 12 3 7 0 70.0
10/25/2025 at Green Bay W 4 62 20 154 .273 57 6 2 8 78 1 14 4 8 0 76.0
10/28/2025 Northern Ky. L 3 41 22 136 .140 39 2 6 6 59 2 6 1 5 0 48.0
10/31/2025 at Robert Morris L 4 55 22 178 .185 51 5 3 6 79 4 18 3 13 0 73.0
11/01/2025 at Robert Morris L 4 59 26 171 .193 58 4 7 2 86 0 8 1 4 0 67.0
11/07/2025 at Purdue Fort Wayne W 3 53 17 118 .305 51 2 6 3 48 1 6 0 4 0 59.0
11/08/2025 at Purdue Fort Wayne W 4 68 24 178 .247 63 3 6 5 82 1 18 0 10 0 81.0
11/14/2025 Oakland W 3 48 17 141 .220 45 6 3 1 71 0 14 0 7 0 61.0
11/15/2025 Oakland W 3 53 13 119 .336 49 3 5 0 50 1 6 0 4 0 60.0
11/22/2025 vs Youngstown St. W 3 48 5 100 .430 46 4 5 2 53 0 15 0 7.5 0 59.5
11/23/2025 at Northern Ky. W 3 44 13 99 .313 43 7 5 1 47 1 16 0 9 0 60.0
Wright St. 115 1584 640 4197 .225 1484 154 192 143 1862 56 357 35 234.5 4 1,972.5
Opponents 115 1427 597 4163 .199 1354 143 243 154 1690 43 355 45 220.5 7 1,790.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.77
Assists Per Set 12.90
Service Aces Per Set 1.34
Reception Errors Per Set 1.24
Digs Per Set 16.19
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ky. W 3 37 14 78 .295 36 5 5 3 28 5 4 1 7 0 49.0
8/29/2025 vs Drake L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 vs Loyola Chicago L 5 66 26 171 .234 62 9 6 5 70 3 18 1 12 0 87.0
9/05/2025 Nebraska W 3 41 12 88 .330 39 3 6 3 37 1 14 1 8 0 52.0
9/06/2025 vs California L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/12/2025 at Pittsburgh W 4 59 13 138 .333 58 6 6 6 58 3 20 0 13 1 78.0
9/13/2025 at Ohio St. L 5 66 28 186 .204 64 6 10 7 84 2 21 0 12.5 3 84.5
9/14/2025 at Ohio L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs Illinois St. W 4 59 21 138 .275 54 5 13 4 45 3 10 0 8 1 72.0
9/20/2025 vs UC Santa Barbara W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/20/2025 Dayton L 3 44 18 131 .198 39 4 6 6 55 1 10 3 6 0 54.0
9/26/2025 at IU Indy L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at IU Indy L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Northern Ky. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 Cleveland St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Cleveland St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Youngstown St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Youngstown St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at Milwaukee L 3 29 18 98 .112 28 0 5 13 37 0 6 4 3 0 32.0
10/18/2025 at Milwaukee W 3 44 15 119 .244 43 3 4 2 40 0 14 1 7 0 54.0
10/24/2025 Green Bay L 4 43 19 145 .166 42 8 18 5 52 3 14 1 10 0 61.0
10/25/2025 Green Bay L 4 56 20 161 .224 52 8 7 6 64 1 8 1 5 0 69.0
10/28/2025 at Northern Ky. W 3 43 16 125 .216 40 6 3 2 60 0 14 2 7 0 56.0
10/31/2025 Robert Morris W 4 59 26 182 .181 55 6 5 5 83 3 10 2 8 0 73.0
11/01/2025 Robert Morris W 4 57 16 171 .240 50 2 6 4 81 0 16 3 8 0 67.0
11/07/2025 Purdue Fort Wayne L 3 34 12 97 .227 34 3 7 2 42 1 16 0 9 0 46.0
11/08/2025 Purdue Fort Wayne L 4 50 19 159 .195 49 5 6 3 75 0 16 2 8 0 63.0
11/14/2025 at Oakland L 3 37 16 144 .146 36 1 3 6 64 1 10 0 6 0 44.0
11/15/2025 at Oakland L 3 45 15 116 .259 40 0 4 3 47 0 4 0 2 0 47.0
11/22/2025 vs Youngstown St. L 3 30 16 102 .137 29 2 7 4 36 0 4 0 2 0 34.0
11/23/2025 Northern Ky. L 3 34 17 101 .168 34 1 7 7 38 1 0 2 1 0 36.0
Opponents 115 1427 597 4163 .199 1354 143 243 154 1690 43 355 45 220.5 7 1,790.5
Wright St. 115 1584 640 4197 .225 1484 154 192 143 1862 56 357 35 234.5 4 1,972.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.41
Assists Per Set 11.77
Service Aces Per Set 1.24
Reception Errors Per Set 1.34
Digs Per Set 14.70
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Ayro, Mya 401
Sowko, Katie 353
Zegunis, Reilly 265
Bransfield, Taylor 240
Dubuc, Elena 187
Team Leaders: Assists
Player High
Assists
Yacobucci, Lauren 1218
Corstange, Taygan 70
Gaona, Ella 67
Cooper, Fiona 65
Sowko, Katie 23
Team Leaders: Service Aces
Player High
Service Aces
Sowko, Katie 34
Yacobucci, Lauren 26
Corstange, Taygan 24
McKee, Greta 23
Zegunis, Reilly 19
Team Leaders: Digs
Player High
Digs
Corstange, Taygan 428
Sowko, Katie 299
Gaona, Ella 290
Yacobucci, Lauren 278
McKee, Greta 210
Team Leaders: Blocks
Player High
Blocks
Zegunis, Reilly 100.0
Bransfield, Taylor 99.0
Ayro, Mya 53.0
Dubuc, Elena 51.0
Yacobucci, Lauren 50.0