Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-6, 6-1)

Overall Team Statistics
Statistic Wright St. Opponents
Attack
Kills 911 866
Errors 394 372
Attempts 2437 2443
Percent .212 .202
Kills Per Set 12.8 12.2
Set
Assists 848 822
Assists Per Set 11.9 11.6
Ball Handling Errors 4 7
Serve
Aces 92 98
Errors 128 161
Aces Per Set 1.3 1.4
Receptions
Errors 98 92
Errors Per Set 1.4 1.3
Defense
Digs 1039 971
Digs Per Set 14.6 13.7
Blocking
Solo 40 33
Assists 206 223
Errors 22 27
Blocks 143.0 144.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 23 11 1 5.0 0.22 5 0.22 8 27 -.111 2 0.09 0 0.00 6
2 Zegunis, Reilly 71 18 18 191.0 2.69 144 2.03 53 357 .255 7 0.10 12 0.17 10
3 Corstange, Taygan 71 18 0 13.0 0.18 3 0.04 0 8 .375 60 0.85 10 0.14 18
4 Dubuc, Elena 70 18 4 112.5 1.61 95 1.36 38 285 .200 1 0.01 0 0.00 0
5 Bransfield, Taylor 70 18 18 171.0 2.44 137 1.96 45 310 .297 3 0.04 2 0.03 3
7 Yacobucci, Lauren 71 18 18 62.5 0.88 29 0.41 4 77 .325 662 9.32 16 0.23 6
9 McKee, Greta 69 18 14 14.0 0.20 0 0.00 1 3 -.333 9 0.13 14 0.20 28
10 Ayro, Mya 71 18 14 296.5 4.18 272 3.83 138 622 .215 2 0.03 1 0.01 6
12 Bortulin, Andrea 36 13 0 6.0 0.17 0 0.00 0 0 0 0 0.00 6 0.17 17
13 Furlan, Elissa 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 1
14 Sowko, Katie 70 18 18 252.5 3.61 213 3.04 103 712 .154 16 0.23 25 0.36 27
15 Cooper, Fiona 32 16 0 5.5 0.17 2 0.06 2 10 .000 65 2.03 1 0.03 2
16 Seeger, Ella 6 5 0 7.0 1.17 7 1.17 0 13 .538 0 0.00 0 0.00 0
18 Loomis, Sophia 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
35 Gaona, Ella 58 17 3 7.0 0.12 2 0.03 1 6 .167 21 0.36 5 0.09 4
Total 71 18 1,146.0 16.14 911 12.83 394 2437 .212 848 11.94 92 1.30 128
Opponents 71 18 1,108.5 15.61 866 12.20 372 2443 .202 822 11.58 98 1.38 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 23 31 1.35 3 67 .955 0.13 0 0 0 0.00 0 0
2 Zegunis, Reilly 71 46 0.65 2 5 .600 0.03 10 50 60.0 0.85 8 0
3 Corstange, Taygan 71 257 3.62 21 320 .934 0.30 0 0 0 0.00 0 0
4 Dubuc, Elena 70 43 0.61 1 66 .985 0.01 5 25 30.0 0.43 3 0
5 Bransfield, Taylor 70 22 0.31 0 5 1.000 0.00 7 50 57.0 0.81 2 1
7 Yacobucci, Lauren 71 164 2.31 1 6 .833 0.01 2 31 33.0 0.46 3 3
9 McKee, Greta 69 121 1.75 18 288 .938 0.26 0 0 0 0.00 0 0
10 Ayro, Mya 71 51 0.72 2 16 .875 0.03 11 25 36.0 0.51 1 0
12 Bortulin, Andrea 36 12 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Furlan, Elissa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sowko, Katie 70 184 2.63 20 356 .944 0.29 4 21 25.0 0.36 4 0
15 Cooper, Fiona 32 4 0.13 0 0 .000 0.00 1 3 4.0 0.13 1 0
16 Seeger, Ella 6 0 0.00 2 7 .714 0.33 0 0 0 0.00 0 0
18 Loomis, Sophia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
35 Gaona, Ella 58 103 1.78 14 200 .930 0.24 0 0 0 0.00 0 0
Total 71 1039 14.63 98 1340 .927 1.38 40 206 143.0 2.01 22 4
Opponents 71 971 13.68 92 1408 .935 1.30 33 223 144.5 2.04 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hudson, Audrey 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
2 Zegunis, Reilly 28 7 7 95.5 3.41 74 2.64 19 151 .364 2 0.07 5 0.18 3
3 Corstange, Taygan 28 7 0 4.0 0.14 1 0.04 0 4 .250 28 1.00 3 0.11 6
4 Dubuc, Elena 28 7 2 54.5 1.95 49 1.75 10 118 .331 0 0.00 0 0.00 0
5 Bransfield, Taylor 28 7 7 62.0 2.21 49 1.75 15 109 .312 1 0.04 0 0.00 0
7 Yacobucci, Lauren 28 7 7 32.5 1.16 14 0.50 1 38 .342 266 9.50 9 0.32 2
9 McKee, Greta 27 7 5 6.0 0.22 0 0.00 0 0 0 2 0.07 6 0.22 12
10 Ayro, Mya 28 7 5 99.0 3.54 89 3.18 49 221 .181 0 0.00 0 0.00 0
12 Bortulin, Andrea 15 5 0 4.0 0.27 0 0.00 0 0 0 0 0.00 4 0.27 7
14 Sowko, Katie 28 7 7 105.5 3.77 87 3.11 42 299 .151 8 0.29 11 0.39 12
15 Cooper, Fiona 12 7 0 2.0 0.17 1 0.08 1 6 .000 14 1.17 0 0.00 0
16 Seeger, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
35 Gaona, Ella 28 7 2 7.0 0.25 2 0.07 1 4 .250 14 0.50 5 0.18 1
Total 28 7 472.0 16.86 366 13.07 138 951 .240 336 12.00 43 1.54 43
Opponents 28 7 401.0 14.32 317 11.32 147 965 .176 302 10.79 37 1.32 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudson, Audrey 2 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Zegunis, Reilly 28 22 0.79 0 1 1.000 0.00 5 23 28.0 1.00 1 0
3 Corstange, Taygan 28 120 4.29 10 147 .932 0.36 0 0 0 0.00 0 0
4 Dubuc, Elena 28 25 0.89 0 9 1.000 0.00 0 11 11.0 0.39 0 0
5 Bransfield, Taylor 28 7 0.25 0 2 1.000 0.00 2 22 24.0 0.86 2 0
7 Yacobucci, Lauren 28 68 2.43 0 1 1.000 0.00 1 17 18.0 0.64 2 0
9 McKee, Greta 27 45 1.67 10 86 .884 0.37 0 0 0 0.00 0 0
10 Ayro, Mya 28 18 0.64 2 14 .857 0.07 6 8 14.0 0.50 1 0
12 Bortulin, Andrea 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sowko, Katie 28 70 2.50 3 103 .971 0.11 2 11 13.0 0.46 3 0
15 Cooper, Fiona 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 0 0
16 Seeger, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Gaona, Ella 28 62 2.21 8 94 .915 0.29 0 0 0 0.00 0 0
Total 28 442 15.79 37 465 .920 1.32 16 94 63.0 2.25 9 0
Opponents 28 388 13.86 43 584 .926 1.54 11 72 47.0 1.68 15 1

Match-By-Match

Wright St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ky. L 3 28 21 83 .084 28 3 11 5 21 2 8 2 6 0 37.0
8/29/2025 vs Drake W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 vs Loyola Chicago W 5 66 30 178 .202 61 5 7 9 64 2 20 4 12 0 83.0
9/05/2025 at Nebraska L 3 30 23 96 .073 30 3 8 3 30 1 0 0 1 0 34.0
9/06/2025 vs California W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/12/2025 Pittsburgh L 4 51 24 139 .194 47 6 9 6 58 2 4 0 4 1 61.0
9/13/2025 Ohio St. W 5 70 31 202 .193 65 7 9 6 81 7 22 0 18 2 95.0
9/14/2025 Ohio W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs Illinois St. L 4 51 21 127 .236 47 4 9 5 47 2 10 0 7 1 62.0
9/20/2025 vs UC Santa Barbara L 3 38 26 105 .114 36 3 6 4 33 1 6 0 4 0 45.0
9/20/2025 at Dayton W 3 46 18 125 .224 43 6 3 4 61 0 6 1 3 0 55.0
9/26/2025 IU Indy W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 IU Indy W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Northern Ky. L 5 62 31 184 .168 56 5 7 7 79 3 28 2 17 0 84.0
10/03/2025 at Cleveland St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Cleveland St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Youngstown St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Youngstown St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
Wright St. 71 911 394 2437 .212 848 92 128 98 1039 40 206 22 143.0 4 1,146.0
Opponents 71 866 372 2443 .202 822 98 161 92 971 33 223 27 144.5 7 1,108.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.83
Assists Per Set 11.94
Service Aces Per Set 1.30
Reception Errors Per Set 1.38
Digs Per Set 14.63
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.06
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ky. W 3 37 14 78 .295 36 5 5 3 28 5 4 1 7 0 49.0
8/29/2025 vs Drake L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 vs Loyola Chicago L 5 66 26 171 .234 62 9 6 5 70 3 18 1 12 0 87.0
9/05/2025 Nebraska W 3 41 12 88 .330 39 3 6 3 37 1 14 1 8 0 52.0
9/06/2025 vs California L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/12/2025 at Pittsburgh W 4 59 13 138 .333 58 6 6 6 58 3 20 0 13 1 78.0
9/13/2025 at Ohio St. L 5 66 28 186 .204 64 6 10 7 84 2 21 0 12.5 3 84.5
9/14/2025 at Ohio L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs Illinois St. W 4 59 21 138 .275 54 5 13 4 45 3 10 0 8 1 72.0
9/20/2025 vs UC Santa Barbara W 3 38 12 95 .274 35 4 2 3 31 1 18 0 10 1 52.0
9/20/2025 Dayton L 3 44 18 131 .198 39 4 6 6 55 1 10 3 6 0 54.0
9/26/2025 at IU Indy L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at IU Indy L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Northern Ky. W 5 62 30 190 .168 59 7 9 5 75 2 24 1 14 0 83.0
10/03/2025 Cleveland St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Cleveland St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Youngstown St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Youngstown St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
Opponents 71 866 372 2443 .202 822 98 161 92 971 33 223 27 144.5 7 1,108.5
Wright St. 71 911 394 2437 .212 848 92 128 98 1039 40 206 22 143.0 4 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.20
Assists Per Set 11.58
Service Aces Per Set 1.38
Reception Errors Per Set 1.30
Digs Per Set 13.68
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.10
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Ayro, Mya 272
Sowko, Katie 213
Zegunis, Reilly 144
Bransfield, Taylor 137
Dubuc, Elena 95
Team Leaders: Assists
Player High
Assists
Yacobucci, Lauren 662
Cooper, Fiona 65
Corstange, Taygan 60
Gaona, Ella 21
Sowko, Katie 16
Team Leaders: Service Aces
Player High
Service Aces
Sowko, Katie 25
Yacobucci, Lauren 16
McKee, Greta 14
Zegunis, Reilly 12
Corstange, Taygan 10
Team Leaders: Digs
Player High
Digs
Corstange, Taygan 257
Sowko, Katie 184
Yacobucci, Lauren 164
McKee, Greta 121
Gaona, Ella 103
Team Leaders: Blocks
Player High
Blocks
Zegunis, Reilly 60.0
Bransfield, Taylor 57.0
Ayro, Mya 36.0
Yacobucci, Lauren 33.0
Dubuc, Elena 30.0