2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hudson, Audrey | 42 | 18 | 3 | 36.5 | 0.87 | 35 | 0.83 | 37 | 138 | -.014 | 4 | 0.10 | 1 | 0.02 | 8 |
| 2 | Zegunis, Reilly | 118 | 32 | 32 | 352.0 | 2.98 | 275 | 2.33 | 91 | 681 | .270 | 8 | 0.07 | 19 | 0.16 | 18 |
| 3 | Corstange, Taygan | 118 | 32 | 7 | 28.0 | 0.24 | 4 | 0.03 | 0 | 11 | .364 | 70 | 0.59 | 24 | 0.20 | 32 |
| 4 | Dubuc, Elena | 117 | 32 | 14 | 218.0 | 1.86 | 189 | 1.62 | 54 | 538 | .251 | 2 | 0.02 | 0 | 0.00 | 0 |
| 5 | Bransfield, Taylor | 116 | 32 | 31 | 300.5 | 2.59 | 244 | 2.10 | 79 | 568 | .290 | 4 | 0.03 | 2 | 0.02 | 3 |
| 7 | Yacobucci, Lauren | 118 | 32 | 32 | 105.5 | 0.89 | 52 | 0.44 | 6 | 142 | .324 | 1245 | 10.55 | 27 | 0.23 | 9 |
| 9 | McKee, Greta | 115 | 32 | 18 | 24.0 | 0.21 | 0 | 0.00 | 2 | 4 | -.500 | 21 | 0.18 | 24 | 0.21 | 48 |
| 10 | Ayro, Mya | 103 | 28 | 17 | 447.0 | 4.34 | 412 | 4.00 | 196 | 927 | .233 | 2 | 0.02 | 1 | 0.01 | 6 |
| 12 | Bortulin, Andrea | 48 | 21 | 0 | 6.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 6 | 0.13 | 19 |
| 13 | Furlan, Elissa | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Sowko, Katie | 109 | 30 | 30 | 415.0 | 3.81 | 356 | 3.27 | 168 | 1142 | .165 | 24 | 0.22 | 34 | 0.31 | 41 |
| 15 | Cooper, Fiona | 34 | 18 | 0 | 5.5 | 0.16 | 2 | 0.06 | 2 | 10 | .000 | 65 | 1.91 | 1 | 0.03 | 3 |
| 16 | Seeger, Ella | 17 | 9 | 1 | 43.5 | 2.56 | 38 | 2.24 | 14 | 93 | .258 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Loomis, Sophia | 2 | 2 | 1 | 3.0 | 1.50 | 2 | 1.00 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Gaona, Ella | 105 | 31 | 6 | 21.0 | 0.20 | 3 | 0.03 | 1 | 10 | .200 | 67 | 0.64 | 18 | 0.17 | 10 |
| Total | Â | 118 | 32 | 2,007.5 | 17.01 | 1614 | 13.68 | 652 | 4282 | .225 | 1512 | 12.81 | 157 | 1.33 | 198 | |
| Â | 118 | 32 | 1,851.5 | 15.69 | 1478 | 12.53 | 608 | 4268 | .204 | 1403 | 11.89 | 148 | 1.25 | 251 | ||








