2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayes, Ali | 27 | 11 | 2 | 2.0 | 0.07 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.07 | 11 |
| 2 | Zegunis, Reilly | 88 | 25 | 23 | 307.0 | 3.49 | 262 | 2.98 | 61 | 629 | .320 | 8 | 0.09 | 10 | 0.11 | 16 |
| 3 | Corstange, Taygan | 88 | 25 | 0 | 17.0 | 0.19 | 2 | 0.02 | 1 | 5 | .200 | 92 | 1.05 | 15 | 0.17 | 25 |
| 4 | Knight, Abbey | 76 | 24 | 22 | 158.5 | 2.09 | 134 | 1.76 | 66 | 341 | .199 | 12 | 0.16 | 9 | 0.12 | 27 |
| 6 | Terrill, Larsen | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 0 | 0.00 | 1 |
| 7 | Yacobucci, Lauren | 88 | 25 | 25 | 99.5 | 1.13 | 54 | 0.61 | 4 | 119 | .420 | 969 | 11.01 | 24 | 0.27 | 11 |
| 9 | McKee, Greta | 84 | 24 | 11 | 20.0 | 0.24 | 3 | 0.04 | 0 | 5 | .600 | 28 | 0.33 | 17 | 0.20 | 32 |
| 10 | Ayro, Mya | 84 | 25 | 10 | 310.5 | 3.70 | 287 | 3.42 | 139 | 693 | .214 | 4 | 0.05 | 5 | 0.06 | 19 |
| 11 | Schmidt, Olivia | 20 | 10 | 5 | 32.0 | 1.60 | 26 | 1.30 | 13 | 76 | .171 | 1 | 0.05 | 0 | 0.00 | 0 |
| 12 | Lawrence, Khalia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Sowko, Katie | 88 | 25 | 25 | 314.0 | 3.57 | 264 | 3.00 | 79 | 829 | .223 | 16 | 0.18 | 26 | 0.30 | 30 |
| 15 | Sokoloski, Haidyn | 20 | 9 | 0 | 27.5 | 1.38 | 25 | 1.25 | 8 | 58 | .293 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Seeger, Ella | 44 | 20 | 4 | 28.0 | 0.64 | 21 | 0.48 | 13 | 81 | .099 | 5 | 0.11 | 7 | 0.16 | 6 |
| 17 | Robinson, Haley | 75 | 23 | 20 | 181.5 | 2.42 | 147 | 1.96 | 33 | 318 | .358 | 2 | 0.03 | 0 | 0.00 | 0 |
| 18 | Loomis, Sophia | 2 | 2 | 0 | 2.5 | 1.25 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Gaona, Ella | 58 | 23 | 3 | 12.0 | 0.21 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.10 | 12 | 0.21 | 8 |
| Total | Â | 88 | 25 | 1,512.0 | 17.18 | 1226 | 13.93 | 419 | 3161 | .255 | 1146 | 13.02 | 127 | 1.44 | 186 | |
| Opponents | Â | 88 | 25 | 1,362.5 | 15.48 | 1094 | 12.43 | 434 | 3097 | .213 | 1018 | 11.57 | 118 | 1.34 | 181 | |






















