Game Center for Men's Basketball vs Youngstown State on 12/4/2022
Record: 6-3,1-1 Horizonvs

YSU
WSU

Record: 5-4,0-2 Horizon
88
Final
Dec. 4th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 56 | 88 |
![]() | 36 | 41 | 77 |
| Full Box Score | |||
Game Info
December 04, 2022
1 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Game Notes
Postgame Comments
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-54 | 32-71 |
|---|---|---|
Field Goal Percentage | 53.7% | 45.1% |
Three Point: Made-Attempted | 10-23 | 3-15 |
Three Point Percentage | 43.5% | 20.0% |
Free Throws: Made-Attempted | 20-22 | 10-13 |
Free Throw Percentage | 90.9% | 76.9% |
Rebounds | 31 | 34 |
Assists | 6 | 11 |
Turnovers | 14 | 11 |
Blocks | 4 | 1 |
Steals | 7 | 5 |
Game Leaders
Game Info
December 04, 2022
1 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Game Notes
Postgame Comments
Highlights
















