Game Center for Men's Basketball at Northern Kentucky on 12/29/2022
Record: 7-7,0-3 Horizonvs

WSU
NKU

Record: 8-6,3-0 Horizon
64
Final
Dec. 29th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 33 | 45 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 27-55 |
|---|---|---|
Field Goal Percentage | 43.1% | 49.1% |
Three Point: Made-Attempted | 5-16 | 11-23 |
Three Point Percentage | 31.3% | 47.8% |
Free Throws: Made-Attempted | 9-12 | 13-22 |
Free Throw Percentage | 75.0% | 59.1% |
Rebounds | 30 | 36 |
Assists | 15 | 17 |
Turnovers | 13 | 12 |
Blocks | 1 | 4 |
Steals | 7 | 9 |















