Game Center for Men's Basketball at IUPUI on 1/2/2023
Record: 8-7,1-3 Horizonvs

WSU
IUPUI

Record: 3-12,0-4 Horizon
82
Final
Jan. 2nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 39 | 82 |
![]() | 30 | 38 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-64 | 26-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 47.3% |
Three Point: Made-Attempted | 8-21 | 2-10 |
Three Point Percentage | 38.1% | 20.0% |
Free Throws: Made-Attempted | 10-12 | 14-16 |
Free Throw Percentage | 83.3% | 87.5% |
Rebounds | 34 | 30 |
Assists | 17 | 11 |
Turnovers | 13 | 15 |
Blocks | 5 | 2 |
Steals | 5 | 10 |















