Game Center for Men's Basketball at Milwaukee on 1/14/2023
Record: 11-8,4-4 Horizonvs

WSU
MKE

Record: 12-6,6-2 Horizon
78
Final
Jan. 14th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 37 | 9 | 78 |
![]() | 32 | 37 | 5 | 74 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-69 | 26-76 |
|---|---|---|
Field Goal Percentage | 43.5% | 34.2% |
Three Point: Made-Attempted | 6-28 | 7-29 |
Three Point Percentage | 21.4% | 24.1% |
Free Throws: Made-Attempted | 12-14 | 15-21 |
Free Throw Percentage | 85.7% | 71.4% |
Rebounds | 41 | 49 |
Assists | 14 | 6 |
Turnovers | 19 | 18 |
Blocks | 7 | 2 |
Steals | 7 | 10 |
















