Game Center for Men's Basketball vs Milwaukee on 1/26/2023
Record: 14-7,8-3 Horizonvs

MKE
WSU

Record: 12-10,5-6 Horizon
86
Final
Jan. 26th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 60 | 86 |
![]() | 47 | 46 | 93 |
| Full Box Score | |||
Game Info
January 26, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Fairborn Night
Game Notes
Postgame Comments
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 29-65 |
|---|---|---|
Field Goal Percentage | 43.1% | 44.6% |
Three Point: Made-Attempted | 10-32 | 10-26 |
Three Point Percentage | 31.3% | 38.5% |
Free Throws: Made-Attempted | 20-31 | 25-34 |
Free Throw Percentage | 64.5% | 73.5% |
Rebounds | 39 | 43 |
Assists | 13 | 15 |
Turnovers | 19 | 21 |
Blocks | 7 | 5 |
Steals | 14 | 9 |
Game Leaders
Game Info
January 26, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Fairborn Night
Game Notes
Postgame Comments
Highlights
















