Game Center for Men's Basketball vs Green Bay on 1/28/2023
Record: 2-21,1-11 Horizonvs

GB
WSU

Record: 13-10,6-6 Horizon
46
Final
Jan. 28th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 30 | 46 |
![]() | 41 | 36 | 77 |
| Full Box Score | |||
Game Info
January 28, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Homecoming | Black Out T-shirt Giveaway
Game Notes
Postgame Comments
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 30-54 |
|---|---|---|
Field Goal Percentage | 29.6% | 55.6% |
Three Point: Made-Attempted | 7-26 | 3-14 |
Three Point Percentage | 26.9% | 21.4% |
Free Throws: Made-Attempted | 7-15 | 14-18 |
Free Throw Percentage | 46.7% | 77.8% |
Rebounds | 30 | 42 |
Assists | 8 | 9 |
Turnovers | 15 | 12 |
Blocks | 0 | 3 |
Steals | 7 | 4 |
Game Leaders
Game Info
January 28, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Homecoming | Black Out T-shirt Giveaway
Game Notes
Postgame Comments
Highlights
















