Game Center for Men's Basketball at Youngstown State on 2/2/2023
Record: 13-11,6-7 Horizonvs

WSU
YSU

Record: 18-6,10-3 Horizon
89
Final
Feb. 2nd
91
| Team | 1 | 2 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 29 | 33 | 6 | 11 | 10 | 89 |
![]() | 32 | 30 | 6 | 11 | 12 | 91 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-87 | 34-86 |
|---|---|---|
Field Goal Percentage | 41.4% | 39.5% |
Three Point: Made-Attempted | 9-22 | 6-31 |
Three Point Percentage | 40.9% | 19.4% |
Free Throws: Made-Attempted | 8-12 | 17-24 |
Free Throw Percentage | 66.7% | 70.8% |
Rebounds | 53 | 51 |
Assists | 12 | 16 |
Turnovers | 11 | 12 |
Blocks | 1 | 5 |
Steals | 5 | 7 |
















