Game Center for Men's Basketball at Robert Morris on 2/4/2023
Record: 14-11,7-7 Horizonvs

WSU
RM

Record: 11-14,6-8 Horizon
82
Final
Feb. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 34 | 33 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 27-67 |
|---|---|---|
Field Goal Percentage | 52.2% | 40.3% |
Three Point: Made-Attempted | 2-9 | 6-24 |
Three Point Percentage | 22.2% | 25.0% |
Free Throws: Made-Attempted | 10-12 | 7-15 |
Free Throw Percentage | 83.3% | 46.7% |
Rebounds | 45 | 35 |
Assists | 9 | 10 |
Turnovers | 10 | 9 |
Blocks | 2 | 2 |
Steals | 3 | 5 |
















