Game Center for Men's Basketball at Purdue Fort Wayne on 2/19/2023
Record: 16-13,9-9 Horizonvs

WSU
Pur-FW
.png&width=120&height=120&quality=100&type=webp)
Record: 16-13,8-10 Horizon
75
Final
Feb. 19th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 43 | 75 |
![]() | 37 | 40 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-57 | 31-70 |
|---|---|---|
Field Goal Percentage | 50.9% | 44.3% |
Three Point: Made-Attempted | 11-26 | 7-26 |
Three Point Percentage | 42.3% | 26.9% |
Free Throws: Made-Attempted | 6-6 | 8-14 |
Free Throw Percentage | 100.0% | 57.1% |
Rebounds | 34 | 34 |
Assists | 14 | 9 |
Turnovers | 18 | 10 |
Blocks | 7 | 1 |
Steals | 3 | 14 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









