Game Center for Men's Basketball at Oakland on 2/23/2023
Record: 16-14,9-10 Horizonvs

WSU
Oak

Record: 13-17,11-8 Horizon
68
Final
Feb. 23rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 36 | 68 |
![]() | 30 | 45 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 24-62 |
|---|---|---|
Field Goal Percentage | 43.1% | 38.7% |
Three Point: Made-Attempted | 5-21 | 6-24 |
Three Point Percentage | 23.8% | 25.0% |
Free Throws: Made-Attempted | 7-10 | 21-26 |
Free Throw Percentage | 70.0% | 80.8% |
Rebounds | 31 | 42 |
Assists | 17 | 9 |
Turnovers | 7 | 7 |
Blocks | 2 | 2 |
Steals | 4 | 5 |
















