Game Center for Men's Basketball at Detroit Mercy on 2/25/2023
Record: 17-14,10-10 Horizonvs

WSU
UDM

Record: 13-18,9-11 Horizon
82
Final
Feb. 25th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 47 | 82 |
![]() | 27 | 44 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 25-68 |
|---|---|---|
Field Goal Percentage | 56.9% | 36.8% |
Three Point: Made-Attempted | 6-13 | 9-25 |
Three Point Percentage | 46.2% | 36.0% |
Free Throws: Made-Attempted | 18-22 | 12-19 |
Free Throw Percentage | 81.8% | 63.2% |
Rebounds | 33 | 40 |
Assists | 14 | 12 |
Turnovers | 10 | 8 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
















