Game Center for Men's Basketball vs UC Riverside on 11/22/2022
Vegas 4
Record: 4-2,0-0 Horizonvs

WSU
UCR

Record: 4-2,0-0 Big West
65
Final
Nov. 22nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 31 | 65 |
![]() | 38 | 32 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 28-60 |
|---|---|---|
Field Goal Percentage | 41.4% | 46.7% |
Three Point: Made-Attempted | 8-20 | 10-27 |
Three Point Percentage | 40.0% | 37.0% |
Free Throws: Made-Attempted | 9-14 | 4-8 |
Free Throw Percentage | 64.3% | 50.0% |
Rebounds | 32 | 33 |
Assists | 12 | 14 |
Turnovers | 10 | 14 |
Blocks | 1 | 0 |
Steals | 8 | 5 |
















