Game Center for Men's Basketball vs Weber State on 11/23/2022
Vegas 4
Record: 5-2,0-0 Horizonvs

WSU
Weber

Record: 2-4,0-0 Big Sky
87
Final
Nov. 23rd
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 52 | 35 | 87 |
![]() | 32 | 33 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-57 | 20-60 |
|---|---|---|
Field Goal Percentage | 64.9% | 33.3% |
Three Point: Made-Attempted | 8-18 | 10-27 |
Three Point Percentage | 44.4% | 37.0% |
Free Throws: Made-Attempted | 5-6 | 15-16 |
Free Throw Percentage | 83.3% | 93.8% |
Rebounds | 36 | 25 |
Assists | 30 | 14 |
Turnovers | 14 | 10 |
Blocks | 5 | 1 |
Steals | 4 | 6 |
















