Game Center for Women's Basketball vs IUPUI on 11/30/2023
Record: 1-6,0-1 Horizonvs

IUPUI
WSU

Record: 5-2,1-0 Horizon
67
Final
Nov. 30th
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 22 | 21 | 15 | 67 |
![]() | 18 | 19 | 21 | 21 | 79 |
| Full Box Score | |||||
Game Info
November 30, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Wright State koozie giveaway - First 500 fans
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 29-69 |
|---|---|---|
Field Goal Percentage | 38.1% | 42.0% |
Three Point: Made-Attempted | 5-14 | 7-15 |
Three Point Percentage | 35.7% | 46.7% |
Free Throws: Made-Attempted | 14-21 | 14-17 |
Free Throw Percentage | 66.7% | 82.4% |
Rebounds | 41 | 42 |
Assists | 10 | 14 |
Turnovers | 18 | 12 |
Blocks | 6 | 6 |
Steals | 8 | 7 |
Game Leaders
Game Info
November 30, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Wright State koozie giveaway - First 500 fans















