2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, breezie | 23 | 23 | 699 | 30.4 | 110 | 290 | .379 | 24 | 79 | .304 | 26 | 37 | .703 | 270 | 11.7 | 23 | 67 | 90 | 3.9 | 47 | 73 | 47 | 50 | 6 |
| 05 | henson, claire | 21 | 20 | 567 | 27.0 | 66 | 171 | .386 | 6 | 24 | .250 | 65 | 99 | .657 | 203 | 9.7 | 34 | 103 | 137 | 6.5 | 53 | 42 | 44 | 19 | 9 |
| 21 | scott, lauren | 23 | 23 | 600 | 26.1 | 73 | 211 | .346 | 25 | 96 | .260 | 27 | 35 | .771 | 198 | 8.6 | 7 | 31 | 38 | 1.7 | 30 | 27 | 29 | 14 | 1 |
| 01 | sagester, rylee | 23 | 17 | 605 | 26.3 | 58 | 149 | .389 | 43 | 113 | .381 | 20 | 27 | .741 | 179 | 7.8 | 13 | 20 | 33 | 1.4 | 21 | 24 | 21 | 11 | 1 |
| 34 | chard peloquin, chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 12 | magestro-kennedy, ellie | 23 | 5 | 404 | 17.6 | 55 | 176 | .313 | 30 | 96 | .313 | 17 | 22 | .773 | 157 | 6.8 | 13 | 37 | 50 | 2.2 | 43 | 19 | 35 | 13 | 5 |
| 15 | riddle, abbie | 18 | 10 | 334 | 18.6 | 46 | 98 | .469 | 12 | 39 | .308 | 14 | 29 | .483 | 118 | 6.6 | 18 | 23 | 41 | 2.3 | 47 | 9 | 20 | 17 | 2 |
| 24 | brown, olivia | 23 | 1 | 414 | 18.0 | 29 | 70 | .414 | 7 | 17 | .412 | 29 | 34 | .853 | 94 | 4.1 | 11 | 52 | 63 | 2.7 | 29 | 55 | 31 | 17 | 2 |
| 08 | okih, grace | 21 | 8 | 229 | 10.9 | 24 | 48 | .500 | 0 | 0 | .000 | 29 | 37 | .784 | 77 | 3.7 | 29 | 40 | 69 | 3.3 | 47 | 3 | 22 | 6 | 6 |
| 13 | dilen, maja | 18 | 1 | 210 | 11.7 | 22 | 49 | .449 | 3 | 10 | .300 | 14 | 20 | .700 | 61 | 3.4 | 11 | 36 | 47 | 2.6 | 24 | 11 | 15 | 4 | 3 |
| 20 | drout, makenzie | 9 | 0 | 70 | 7.8 | 9 | 22 | .409 | 5 | 12 | .417 | 2 | 2 | 1.000 | 25 | 2.8 | 2 | 10 | 12 | 1.3 | 4 | 1 | 5 | 2 | 0 |
| 11 | rager, elaina | 23 | 0 | 205 | 8.9 | 21 | 64 | .328 | 13 | 40 | .325 | 8 | 8 | 1.000 | 63 | 2.7 | 5 | 24 | 29 | 1.3 | 23 | 4 | 8 | 8 | 2 |
| 23 | cotterill, florrie | 21 | 0 | 178 | 8.5 | 7 | 21 | .333 | 0 | 3 | .000 | 1 | 8 | .125 | 15 | 0.7 | 5 | 19 | 24 | 1.1 | 27 | 4 | 15 | 2 | 1 |
| Total | Â | 23 | 4675 | 203.3 | 539 | 1407 | .383 | 173 | 541 | .320 | 263 | 369 | .713 | 1514 | 65.83 | 239 | 546 | 785 | 34.1 | 412 | 276 | 309 | 166 | 42 | |
| Opponents | Â | 23 | 4675 | 203.3 | 585 | 1358 | .431 | 155 | 490 | .316 | 317 | 438 | .724 | 1642 | 71.39 | 267 | 673 | 940 | 40.9 | 367 | 317 | 358 | 155 | 82 | |








