2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, breezie | 14 | 14 | 406 | 29.0 | 64 | 169 | .379 | 16 | 52 | .308 | 11 | 19 | .579 | 155 | 11.1 | 13 | 39 | 52 | 3.7 | 33 | 33 | 30 | 29 | 3 |
| 05 | henson, claire | 14 | 14 | 386 | 27.6 | 51 | 129 | .395 | 5 | 19 | .263 | 43 | 68 | .632 | 150 | 10.7 | 23 | 82 | 105 | 7.5 | 34 | 32 | 29 | 14 | 6 |
| 01 | sagester, rylee | 14 | 12 | 377 | 26.9 | 41 | 101 | .406 | 32 | 73 | .438 | 19 | 24 | .792 | 133 | 9.5 | 11 | 14 | 25 | 1.8 | 15 | 18 | 15 | 5 | 1 |
| 21 | scott, lauren | 14 | 14 | 384 | 27.4 | 46 | 133 | .346 | 14 | 56 | .250 | 18 | 24 | .750 | 124 | 8.9 | 3 | 22 | 25 | 1.8 | 17 | 20 | 18 | 7 | 1 |
| 34 | chard peloquin, chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 15 | riddle, abbie | 13 | 5 | 222 | 17.1 | 27 | 69 | .391 | 8 | 30 | .267 | 5 | 14 | .357 | 67 | 5.2 | 14 | 14 | 28 | 2.2 | 34 | 5 | 16 | 11 | 2 |
| 24 | brown, olivia | 14 | 0 | 238 | 17.0 | 20 | 40 | .500 | 4 | 8 | .500 | 22 | 26 | .846 | 66 | 4.7 | 4 | 30 | 34 | 2.4 | 18 | 35 | 24 | 9 | 1 |
| 12 | magestro-kennedy, ellie | 14 | 0 | 192 | 13.7 | 24 | 82 | .293 | 13 | 48 | .271 | 3 | 4 | .750 | 64 | 4.6 | 5 | 23 | 28 | 2.0 | 20 | 12 | 17 | 3 | 3 |
| 11 | rager, elaina | 14 | 0 | 146 | 10.4 | 17 | 46 | .370 | 11 | 31 | .355 | 8 | 8 | 1.000 | 53 | 3.8 | 4 | 16 | 20 | 1.4 | 14 | 3 | 5 | 6 | 2 |
| 08 | okih, grace | 13 | 4 | 134 | 10.3 | 16 | 31 | .516 | 0 | 0 | .000 | 10 | 14 | .714 | 42 | 3.2 | 15 | 21 | 36 | 2.8 | 25 | 2 | 10 | 5 | 5 |
| 20 | drout, makenzie | 4 | 0 | 22 | 5.5 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 8 | 2.0 | 2 | 2 | 4 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 13 | dilen, maja | 9 | 0 | 72 | 8.0 | 6 | 15 | .400 | 1 | 5 | .200 | 3 | 3 | 1.000 | 16 | 1.8 | 5 | 15 | 20 | 2.2 | 5 | 6 | 6 | 2 | 0 |
| 23 | cotterill, florrie | 13 | 0 | 111 | 8.5 | 6 | 15 | .400 | 0 | 3 | .000 | 1 | 6 | .167 | 13 | 1.0 | 4 | 11 | 15 | 1.2 | 15 | 3 | 9 | 2 | 0 |
| Total | Â | 14 | 2850 | 203.6 | 340 | 873 | .389 | 110 | 338 | .325 | 155 | 222 | .698 | 945 | 67.50 | 151 | 356 | 507 | 36.2 | 247 | 173 | 192 | 96 | 28 | |
| Opponents | Â | 14 | 2850 | 203.6 | 335 | 840 | .399 | 91 | 298 | .305 | 189 | 266 | .711 | 950 | 67.86 | 169 | 406 | 575 | 41.1 | 228 | 164 | 226 | 104 | 55 | |








