2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Williams, Breezie | 29 | 29 | 890 | 30.7 | 153 | 363 | .421 | 41 | 104 | .394 | 32 | 44 | .727 | 379 | 13.1 | 28 | 97 | 125 | 4.3 | 56 | 93 | 59 | 62 | 6 |
| 05 | Henson, Claire | 27 | 26 | 755 | 28.0 | 91 | 238 | .382 | 9 | 37 | .243 | 84 | 124 | .677 | 275 | 10.2 | 37 | 134 | 171 | 6.3 | 66 | 62 | 61 | 31 | 10 |
| 21 | Scott, Lauren | 29 | 29 | 773 | 26.7 | 95 | 262 | .363 | 40 | 129 | .310 | 31 | 40 | .775 | 261 | 9.0 | 8 | 43 | 51 | 1.8 | 37 | 35 | 38 | 21 | 1 |
| 34 | Chard Peloquin, Chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 01 | Sagester, Rylee | 29 | 20 | 753 | 26.0 | 72 | 179 | .402 | 53 | 136 | .390 | 22 | 29 | .759 | 219 | 7.6 | 15 | 24 | 39 | 1.3 | 26 | 29 | 26 | 14 | 1 |
| 12 | Magestro-kennedy, Ellie | 29 | 8 | 524 | 18.1 | 75 | 223 | .336 | 42 | 121 | .347 | 19 | 26 | .731 | 211 | 7.3 | 13 | 57 | 70 | 2.4 | 57 | 27 | 46 | 15 | 7 |
| 15 | Riddle, Abbie | 18 | 10 | 334 | 18.6 | 46 | 98 | .469 | 12 | 39 | .308 | 14 | 29 | .483 | 118 | 6.6 | 18 | 23 | 41 | 2.3 | 47 | 9 | 20 | 17 | 2 |
| 08 | Okih, Grace | 27 | 14 | 337 | 12.5 | 34 | 73 | .466 | 0 | 0 | .000 | 34 | 47 | .723 | 102 | 3.8 | 45 | 63 | 108 | 4.0 | 66 | 4 | 37 | 8 | 10 |
| 24 | Brown, Olivia | 29 | 1 | 504 | 17.4 | 32 | 88 | .364 | 7 | 21 | .333 | 38 | 49 | .776 | 109 | 3.8 | 13 | 62 | 75 | 2.6 | 36 | 65 | 39 | 25 | 2 |
| 13 | Dilen, Maja | 24 | 1 | 310 | 12.9 | 31 | 71 | .437 | 4 | 12 | .333 | 17 | 25 | .680 | 83 | 3.5 | 23 | 47 | 70 | 2.9 | 37 | 17 | 18 | 6 | 3 |
| 11 | Rager, Elaina | 29 | 0 | 243 | 8.4 | 24 | 72 | .333 | 15 | 47 | .319 | 8 | 8 | 1.000 | 71 | 2.4 | 8 | 26 | 34 | 1.2 | 24 | 7 | 8 | 10 | 2 |
| 20 | Drout, Makenzie | 11 | 0 | 81 | 7.4 | 9 | 23 | .391 | 5 | 12 | .417 | 2 | 2 | 1.000 | 25 | 2.3 | 2 | 11 | 13 | 1.2 | 5 | 2 | 7 | 2 | 0 |
| 23 | Cotterill, Florrie | 27 | 0 | 211 | 7.8 | 9 | 24 | .375 | 0 | 3 | .000 | 1 | 8 | .125 | 19 | 0.7 | 6 | 21 | 27 | 1.0 | 34 | 4 | 20 | 2 | 2 |
| Total | Â | 29 | 5875 | 202.6 | 690 | 1752 | .394 | 233 | 673 | .346 | 313 | 442 | .708 | 1926 | 66.41 | 296 | 703 | 999 | 34.4 | 508 | 358 | 401 | 216 | 50 | |
| Opponents | Â | 29 | 5875 | 202.6 | 721 | 1701 | .424 | 191 | 620 | .308 | 377 | 532 | .709 | 2010 | 69.31 | 332 | 821 | 1153 | 39.8 | 452 | 380 | 453 | 202 | 95 | |








