2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, breezie | 9 | 9 | 258 | 28.7 | 48 | 113 | .425 | 12 | 38 | .316 | 10 | 17 | .588 | 118 | 13.1 | 6 | 23 | 29 | 3.2 | 19 | 23 | 20 | 22 | 2 |
| 01 | sagester, rylee | 9 | 7 | 241 | 26.8 | 32 | 73 | .438 | 25 | 56 | .446 | 17 | 22 | .773 | 106 | 11.8 | 9 | 7 | 16 | 1.8 | 9 | 11 | 11 | 4 | 1 |
| 05 | henson, claire | 9 | 9 | 240 | 26.7 | 37 | 86 | .430 | 3 | 10 | .300 | 25 | 43 | .581 | 102 | 11.3 | 19 | 55 | 74 | 8.2 | 24 | 23 | 22 | 8 | 3 |
| 21 | scott, lauren | 9 | 9 | 257 | 28.6 | 33 | 91 | .363 | 11 | 41 | .268 | 12 | 16 | .750 | 89 | 9.9 | 2 | 14 | 16 | 1.8 | 14 | 14 | 10 | 4 | 1 |
| 34 | chard peloquin, chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 24 | brown, olivia | 9 | 0 | 148 | 16.4 | 12 | 23 | .522 | 3 | 4 | .750 | 18 | 20 | .900 | 45 | 5.0 | 3 | 19 | 22 | 2.4 | 14 | 24 | 14 | 2 | 1 |
| 12 | magestro-kennedy, ellie | 9 | 0 | 119 | 13.2 | 15 | 53 | .283 | 9 | 33 | .273 | 3 | 4 | .750 | 42 | 4.7 | 5 | 17 | 22 | 2.4 | 13 | 9 | 8 | 3 | 3 |
| 11 | rager, elaina | 9 | 0 | 95 | 10.6 | 13 | 33 | .394 | 8 | 22 | .364 | 6 | 6 | 1.000 | 40 | 4.4 | 4 | 12 | 16 | 1.8 | 9 | 2 | 3 | 6 | 1 |
| 08 | okih, grace | 8 | 2 | 87 | 10.9 | 12 | 19 | .632 | 0 | 0 | .000 | 10 | 14 | .714 | 34 | 4.2 | 10 | 16 | 26 | 3.2 | 14 | 1 | 3 | 2 | 2 |
| 15 | riddle, abbie | 8 | 2 | 124 | 15.5 | 11 | 34 | .324 | 2 | 16 | .125 | 5 | 12 | .417 | 29 | 3.6 | 10 | 9 | 19 | 2.4 | 15 | 2 | 9 | 4 | 2 |
| 23 | cotterill, florrie | 9 | 0 | 85 | 9.4 | 4 | 10 | .400 | 0 | 2 | .000 | 1 | 6 | .167 | 9 | 1.0 | 3 | 6 | 9 | 1.0 | 13 | 2 | 8 | 2 | 0 |
| 13 | dilen, maja | 5 | 0 | 36 | 7.2 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 1.0 | 1 | 9 | 10 | 2.0 | 2 | 3 | 5 | 1 | 0 |
| 20 | drout, makenzie | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 9 | 1850 | 205.6 | 237 | 576 | .411 | 79 | 237 | .333 | 120 | 173 | .694 | 673 | 74.78 | 107 | 244 | 351 | 39.0 | 163 | 118 | 118 | 61 | 20 | |
| Opponents | Â | 9 | 1850 | 205.6 | 212 | 544 | .390 | 51 | 184 | .277 | 124 | 184 | .674 | 599 | 66.56 | 112 | 259 | 371 | 41.2 | 167 | 98 | 149 | 70 | 29 | |







