2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Terry, Jayden | 3 | 3 | 81 | 27.0 | 50 | 16.7 | 17 | 31 | .548 | 2 | 6 | .333 | 14 | 18 | .778 | 1 | 11 | 12 | 4.0 | 8 | 5 | 11 | 12 | 0 |
| 01 | Sagester, Rylee | 3 | 3 | 94 | 31.3 | 39 | 13.0 | 13 | 27 | .481 | 6 | 14 | .429 | 7 | 8 | .875 | 3 | 5 | 8 | 2.7 | 4 | 6 | 4 | 2 | 1 |
| 43 | Daniels, Allie | 3 | 0 | 75 | 25.0 | 32 | 10.7 | 14 | 21 | .667 | 3 | 6 | .500 | 1 | 3 | .333 | 3 | 10 | 13 | 4.3 | 5 | 1 | 4 | 2 | 2 |
| 22 | Campbell, Megan | 2 | 0 | 45 | 22.5 | 20 | 10.0 | 7 | 17 | .412 | 6 | 13 | .462 | 0 | 0 | .000 | 1 | 7 | 8 | 4.0 | 3 | 6 | 0 | 2 | 1 |
| 11 | Rager, Elaina | 1 | 0 | 16 | 16.0 | 10 | 10.0 | 2 | 6 | .333 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 |
| 34 | Okih, Grace | 3 | 3 | 54 | 18.0 | 23 | 7.7 | 9 | 15 | .600 | 0 | 0 | .000 | 5 | 7 | .714 | 4 | 13 | 17 | 5.7 | 6 | 1 | 11 | 2 | 0 |
| 13 | Dilen, Maja | 3 | 3 | 75 | 25.0 | 22 | 7.3 | 8 | 15 | .533 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 7 | 8 | 2.7 | 9 | 6 | 9 | 2 | 1 |
| 08 | Sevilla, Paula | 2 | 0 | 31 | 15.5 | 9 | 4.5 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 10 | 9 | 19 | 9.5 | 3 | 1 | 4 | 1 | 2 |
| 24 | Brown, Olivia | 3 | 3 | 92 | 30.7 | 13 | 4.3 | 4 | 15 | .267 | 0 | 3 | .000 | 5 | 10 | .500 | 4 | 8 | 12 | 4.0 | 7 | 16 | 10 | 4 | 1 |
| 05 | Williams, Sydney | 2 | 0 | 37 | 18.5 | 8 | 4.0 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 1 | 0 | 2 | 1 |
| Total | Â | 3 | 600 | 200.0 | 226 | 75.33 | 81 | 173 | .468 | 22 | 60 | .367 | 42 | 58 | .724 | 35 | 83 | 118 | 39.3 | 50 | 43 | 57 | 29 | 9 | |
| Opponents | Â | 3 | 600 | 200.0 | 207 | 69.00 | 74 | 189 | .392 | 20 | 79 | .253 | 39 | 51 | .765 | 36 | 64 | 100 | 33.3 | 53 | 41 | 49 | 30 | 16 | |





















