Game Center for Women's Basketball at Youngstown State on 12/29/2023
Record: 8-6,2-1 Horizonvs

WSU
YSU

Record: 4-9,0-3 Horizon
82
Final
Dec. 29th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 20 | 19 | 26 | 82 |
![]() | 10 | 18 | 22 | 18 | 68 |
| Full Box Score | |||||
Game Info
December 29, 2023
6:30 PM
Horizon League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 25-60 |
|---|---|---|
Field Goal Percentage | 48.3% | 41.7% |
Three Point: Made-Attempted | 3-18 | 4-21 |
Three Point Percentage | 16.7% | 19.0% |
Free Throws: Made-Attempted | 23-31 | 14-14 |
Free Throw Percentage | 74.2% | 100.0% |
Rebounds | 29 | 36 |
Assists | 12 | 16 |
Turnovers | 13 | 22 |
Blocks | 5 | 2 |
Steals | 11 | 9 |
Game Leaders
Game Info
December 29, 2023
6:30 PM
Horizon League















