Game Center for Women's Basketball at Robert Morris on 12/31/2023
Record: 9-6,3-1 Horizonvs

WSU
RM

Record: 6-7,2-2 Horizon
80
Final
Dec. 31st
77
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 11 | 20 | 15 | 24 | 10 | 80 |
![]() | 12 | 23 | 18 | 17 | 7 | 77 |
| Full Box Score | ||||||
Game Info
December 31, 2023
12 PM
Horizon League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-72 | 31-69 |
|---|---|---|
Field Goal Percentage | 36.1% | 44.9% |
Three Point: Made-Attempted | 14-38 | 8-21 |
Three Point Percentage | 36.8% | 38.1% |
Free Throws: Made-Attempted | 14-17 | 7-16 |
Free Throw Percentage | 82.4% | 43.8% |
Rebounds | 37 | 43 |
Assists | 18 | 19 |
Turnovers | 13 | 16 |
Blocks | 5 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info
December 31, 2023
12 PM
Horizon League















