Game Center for Women's Basketball vs Milwaukee on 1/5/2024
Record: 7-9,1-4 Horizonvs

MKE
WSU

Record: 10-6,4-1 Horizon
70
Final
Jan. 5th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 18 | 17 | 20 | 70 |
![]() | 28 | 18 | 19 | 12 | 77 |
| Full Box Score | |||||
Game Info
January 05, 2024
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
2000's Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-67 | 29-62 |
|---|---|---|
Field Goal Percentage | 38.8% | 46.8% |
Three Point: Made-Attempted | 5-19 | 12-25 |
Three Point Percentage | 26.3% | 48.0% |
Free Throws: Made-Attempted | 13-15 | 7-9 |
Free Throw Percentage | 86.7% | 77.8% |
Rebounds | 48 | 29 |
Assists | 13 | 20 |
Turnovers | 14 | 10 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info
January 05, 2024
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
2000's Night
















