Game Center for Women's Basketball vs Green Bay on 1/7/2024
Record: 12-3,5-0 Horizonvs

GB
WSU

Record: 10-7,4-2 Horizon
75
Final
Jan. 7th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 27 | 10 | 20 | 75 |
![]() | 6 | 18 | 16 | 23 | 63 |
| Full Box Score | |||||
Game Info
January 07, 2024
1 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Souvenir Sunday
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 21-62 |
|---|---|---|
Field Goal Percentage | 43.1% | 33.9% |
Three Point: Made-Attempted | 5-15 | 9-32 |
Three Point Percentage | 33.3% | 28.1% |
Free Throws: Made-Attempted | 20-25 | 12-14 |
Free Throw Percentage | 80.0% | 85.7% |
Rebounds | 43 | 31 |
Assists | 12 | 10 |
Turnovers | 12 | 8 |
Blocks | 1 | 5 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 07, 2024
1 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Souvenir Sunday
















