Game Center for Women's Basketball at IUPUI on 1/11/2024
Record: 11-7,5-2 Horizonvs

WSU
IUPUI

Record: 3-12,1-5 Horizon
74
Final
Jan. 11th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 13 | 24 | 20 | 74 |
![]() | 13 | 14 | 17 | 20 | 64 |
| Full Box Score | |||||
Game Info
January 11, 2024
7 PM
Horizon League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-72 | 26-66 |
|---|---|---|
Field Goal Percentage | 37.5% | 39.4% |
Three Point: Made-Attempted | 10-27 | 5-14 |
Three Point Percentage | 37.0% | 35.7% |
Free Throws: Made-Attempted | 10-13 | 7-10 |
Free Throw Percentage | 76.9% | 70.0% |
Rebounds | 44 | 41 |
Assists | 19 | 15 |
Turnovers | 13 | 18 |
Blocks | 11 | 7 |
Steals | 14 | 5 |
Game Leaders
Game Info
January 11, 2024
7 PM
Horizon League















