Game Center for Women's Basketball at Cleveland State on 2/7/2024
Record: 14-11,8-6 Horizonvs

WSU
CSU

Record: 21-4,12-2 Horizon
59
Final
Feb. 7th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 9 | 18 | 16 | 59 |
![]() | 18 | 17 | 22 | 14 | 71 |
| Full Box Score | |||||
Game Info
February 07, 2024
7 PM
Horizon League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 25-63 |
|---|---|---|
Field Goal Percentage | 41.5% | 39.7% |
Three Point: Made-Attempted | 11-34 | 6-18 |
Three Point Percentage | 32.4% | 33.3% |
Free Throws: Made-Attempted | 4-6 | 15-22 |
Free Throw Percentage | 66.7% | 68.2% |
Rebounds | 35 | 40 |
Assists | 17 | 16 |
Turnovers | 15 | 8 |
Blocks | 4 | 2 |
Steals | 4 | 12 |
Game Leaders
Game Info
February 07, 2024
7 PM
Horizon League















