Game Center for Women's Basketball vs Northern Kentucky on 2/17/2024
Record: 9-16,7-9 Horizonvs

NKU
WSU

Record: 15-13,9-8 Horizon
77
Final
Feb. 17th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 20 | 21 | 21 | 77 |
![]() | 14 | 20 | 17 | 12 | 63 |
| Full Box Score | |||||
Game Info
February 17, 2024
4 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Homecoming | Senior Day
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 24-60 |
|---|---|---|
Field Goal Percentage | 48.3% | 40.0% |
Three Point: Made-Attempted | 5-17 | 4-18 |
Three Point Percentage | 29.4% | 22.2% |
Free Throws: Made-Attempted | 16-27 | 11-13 |
Free Throw Percentage | 59.3% | 84.6% |
Rebounds | 36 | 36 |
Assists | 14 | 13 |
Turnovers | 10 | 15 |
Blocks | 1 | 6 |
Steals | 9 | 5 |
Game Leaders
Game Info
February 17, 2024
4 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Homecoming | Senior Day
















