Game Center for Women's Basketball vs Slippery Rock on 11/20/2023
Record: 0-1,0-0 PSACvs

SRU
WSU

Record: 3-2,0-0 Horizon
45
Final
Nov. 20th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 11 | 11 | 11 | 45 |
![]() | 19 | 20 | 16 | 27 | 82 |
| Full Box Score | |||||
Game Info
November 20, 2023
7 PM
Wright State University Nutter Center
Dayton, OH
T1D Awareness Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 25-57 |
|---|---|---|
Field Goal Percentage | 30.8% | 43.9% |
Three Point: Made-Attempted | 6-17 | 11-26 |
Three Point Percentage | 35.3% | 42.3% |
Free Throws: Made-Attempted | 7-12 | 21-24 |
Free Throw Percentage | 58.3% | 87.5% |
Rebounds | 29 | 43 |
Assists | 8 | 18 |
Turnovers | 20 | 12 |
Blocks | 0 | 3 |
Steals | 8 | 12 |
Game Leaders
Game Info
November 20, 2023
7 PM
Wright State University Nutter Center
Dayton, OH
T1D Awareness Night
















