Game Center for Women's Basketball vs Marshall on 11/27/2023
Record: 2-3,0-0 Sun Beltvs

Marsh
WSU

Record: 4-2,0-0 Horizon
78
Final
Nov. 27th
89
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 18 | 27 | 18 | 78 |
![]() | 22 | 25 | 27 | 15 | 89 |
| Full Box Score | |||||
Game Info
November 27, 2023
7 PM
Wright State University Nutter Center
Dayton, OH
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-75 | 36-69 |
|---|---|---|
Field Goal Percentage | 40.0% | 52.2% |
Three Point: Made-Attempted | 5-23 | 9-20 |
Three Point Percentage | 21.7% | 45.0% |
Free Throws: Made-Attempted | 13-19 | 8-11 |
Free Throw Percentage | 68.4% | 72.7% |
Rebounds | 44 | 39 |
Assists | 7 | 20 |
Turnovers | 13 | 13 |
Blocks | 0 | 4 |
Steals | 9 | 8 |
Game Leaders
Game Info
November 27, 2023
7 PM
Wright State University Nutter Center
Dayton, OH















