Butler vs Wright State
Butler
27-6

55
Final
60

Wright State
23-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 26 | 55 | |
| 31 | 29 | 60 |
Butler - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Crone, Brandon | * | 37 | 6 - 11 | 3 - 5 | 3 - 6 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 18 |
| 4 | Graves, A.j. | * | 38 | 5 - 14 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 2 | 12 |
| 10 | Green, Mike | * | 37 | 2 - 6 | 1 - 4 | 3 - 4 | 0 - 9 | 9 | 3 | 4 | 4 | 0 | 1 | 8 |
| 1 | Betko, Julian | * | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| 24 | Ligon, Brian | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 21 | Veasley, Willie | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Streicher, Drew | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 34 | Campbell, Pete | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 7-23 | 6-10 | 7-18 | 25 | 18 | 12 | 11 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-13 | 1-2 |
| 48.0% | 30.8% | 50.0% | |
| 2nd Half | 9-23 | 3-10 | 5-8 |
| 39.1% | 30.0% | 62.5% | |
| Total | 21-48 | 7-23 | 6-10 |
| 43.8% | 30.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 8
Wright State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 39 | 9 - 15 | 6 - 10 | 3 - 4 | 2 - 6 | 8 | 1 | 5 | 4 | 1 | 3 | 27 |
| 4 | Burleson, Drew | * | 33 | 6 - 7 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 |
| 44 | Duggins, Vaughn | * | 37 | 0 - 5 | 0 - 3 | 2 - 4 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 0 | 2 |
| 21 | Brown, Todd | * | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 50 | Pleiman, Jordan | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2 | Wilson, Scottie | 27 | 4 - 8 | 2 - 5 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 34 | Graham, Will | 28 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | |
| 24 | Smith, Reinaldo | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Scott, Tyrone | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-40 | 10-22 | 10-15 | 5-23 | 28 | 14 | 15 | 14 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-20 | 6-11 | 3-4 |
| 55.0% | 54.5% | 75.0% | |
| 2nd Half | 9-20 | 4-11 | 7-11 |
| 45.0% | 36.4% | 63.6% | |
| Total | 20-40 | 10-22 | 10-15 |
| 50.0% | 45.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 14








