Cal State Fullerton vs Wright State
Cal State Fullerton
18-7

62
Final
77

Wright State
21-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 28 | 62 | |
| 33 | 44 | 77 |
Cal State Fullerton - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cutley, Scott | * | 36 | 8 - 15 | 2 - 4 | 2 - 2 | 3 - 5 | 8 | 0 | 2 | 2 | 0 | 2 | 20 |
| 3 | Brown, Bobby | * | 36 | 5 - 13 | 2 - 6 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 1 | 12 |
| 22 | Reed, Ray | * | 29 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 2 | 6 |
| 00 | Robinson, Frank | * | 21 | 0 - 2 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| 21 | Alexander, Kenneth | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Crenshaw, Marcus | 19 | 3 - 7 | 2 - 5 | 2 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | |
| 5 | Burns, Justin | 32 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | |
| 43 | Minardo, Chris | 7 | 0 - 3 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 34 | Morgan, Marcus | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Battles, Curtis | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Green, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 6-21 | 10-14 | 11-22 | 33 | 15 | 10 | 14 | 0 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-12 | 6-8 |
| 41.4% | 33.3% | 75.0% | |
| 2nd Half | 11-30 | 2-9 | 4-6 |
| 36.7% | 22.2% | 66.7% | |
| Total | 23-59 | 6-21 | 10-14 |
| 39.0% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 22
Wright State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 37 | 8 - 22 | 3 - 7 | 0 - 1 | 1 - 4 | 5 | 1 | 7 | 2 | 0 | 2 | 19 |
| 4 | Burleson, Drew | * | 36 | 3 - 5 | 0 - 1 | 3 - 3 | 4 - 3 | 7 | 1 | 2 | 3 | 0 | 1 | 9 |
| 50 | Pleiman, Jordan | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 0 | 7 |
| 22 | Scott, Tyrone | * | 9 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 24 | Smith, Reinaldo | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Duggins, Vaughn | 29 | 5 - 9 | 3 - 6 | 2 - 2 | 1 - 7 | 8 | 3 | 5 | 3 | 1 | 0 | 15 | |
| 34 | Graham, Will | 27 | 3 - 4 | 1 - 2 | 5 - 7 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | |
| 2 | Wilson, Scottie | 16 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 21 | Brown, Todd | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Stevenson, Eric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 9-20 | 12-17 | 9-28 | 37 | 13 | 20 | 12 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-11 | 2-5 |
| 50.0% | 45.5% | 40.0% | |
| 2nd Half | 15-30 | 4-9 | 10-12 |
| 50.0% | 44.4% | 83.3% | |
| Total | 28-56 | 9-20 | 12-17 |
| 50.0% | 45.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 38








