Chicago State vs Wright State
Chicago State
5-10

62
Final
63

Wright State
5-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 36 | 27 | 63 |
Chicago State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Williams, Aaron | * | 35 | 5 - 10 | 3 - 6 | 2 - 2 | 3 - 6 | 9 | 2 | 4 | 1 | 0 | 1 | 15 |
| 21 | Calvin, Kourtney | * | 34 | 6 - 12 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 0 | 1 | 2 | 0 | 12 |
| 11 | Parran, Royce | * | 39 | 3 - 13 | 1 - 7 | 4 - 5 | 1 - 2 | 3 | 4 | 5 | 1 | 0 | 3 | 11 |
| 3 | Holston, David | * | 27 | 2 - 10 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 5 | 0 | 1 | 8 |
| 12 | Henderson, Michael | * | 27 | 2 - 3 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 0 | 2 | 1 | 1 | 0 | 5 |
| 23 | Cantrell, John | 22 | 5 - 11 | 0 - 3 | 1 - 1 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 1 | 11 | |
| 25 | Woghiren, Walter | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Ross, Carl | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Chukwumah, Chidozie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-22 | 10-12 | 15-21 | 36 | 17 | 16 | 12 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-9 | 3-4 |
| 44.4% | 44.4% | 75.0% | |
| 2nd Half | 11-34 | 2-13 | 7-8 |
| 32.4% | 15.4% | 87.5% | |
| Total | 23-61 | 6-22 | 10-12 |
| 37.7% | 27.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 11
Wright State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 39 | 8 - 17 | 1 - 5 | 8 - 9 | 0 - 6 | 6 | 1 | 4 | 4 | 0 | 0 | 25 |
| 44 | Duggins, Vaughn | * | 36 | 4 - 11 | 2 - 5 | 5 - 6 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 1 | 15 |
| 50 | Pleiman, Jordan | * | 31 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 2 | 1 | 0 | 11 |
| 4 | Burleson, Drew | * | 27 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 34 | Graham, Will | * | 27 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 21 | Brown, Todd | 24 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 22 | Scott, Tyrone | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Smith, Reinaldo | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Stevenson, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 5-16 | 14-17 | 10-25 | 35 | 13 | 14 | 14 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 3-9 | 1-1 |
| 53.3% | 33.3% | 100.0% | |
| 2nd Half | 6-21 | 2-7 | 13-16 |
| 28.6% | 28.6% | 81.3% | |
| Total | 22-51 | 5-16 | 14-17 |
| 43.1% | 31.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 10








