Detroit vs Wright State
Detroit
2-5, 0-1 HL

49
Final
50

Wright State
2-2, 1-0 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 26 | 49 | |
| 22 | 28 | 50 |
Detroit - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Covile, Ryvon | * | 38 | 4 - 8 | 0 - 0 | 3 - 5 | 3 - 9 | 12 | 2 | 0 | 4 | 3 | 1 | 11 |
| 5 | Cotton, Brandon | * | 30 | 3 - 10 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 9 |
| 23 | Hayes, Chris | * | 28 | 3 - 7 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 4 | 0 | 0 | 8 |
| 24 | Stephens, Eulis | * | 15 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 1 | Bell, Brandon | * | 27 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| 25 | Goode, Jon | 13 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Abdur-rahim, M. | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 31 | Payne, Woody | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Everingham, Zach | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Jokic, Nemanja | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Sample, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Washington, Theron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-41 | 5-14 | 8-11 | 11-24 | 35 | 12 | 9 | 18 | 4 | 2 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 4-11 | 1-2 |
| 42.9% | 36.4% | 50.0% | |
| 2nd Half | 9-20 | 1-3 | 7-9 |
| 45.0% | 33.3% | 77.8% | |
| Total | 18-41 | 5-14 | 8-11 |
| 43.9% | 35.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 13
Wright State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 34 | 5 - 15 | 3 - 8 | 6 - 6 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 19 |
| 44 | Duggins, Vaughn | * | 25 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
| 24 | Smith, Reinaldo | * | 31 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
| 4 | Burleson, Drew | * | 38 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 50 | Pleiman, Jordan | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Wilson, Scottie | 23 | 1 - 4 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Graham, Will | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | |
| 22 | Scott, Tyrone | 9 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 21 | Brown, Todd | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 6-25 | 10-10 | 13-14 | 27 | 11 | 9 | 8 | 0 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 2-13 | 4-4 |
| 26.7% | 15.4% | 100.0% | |
| 2nd Half | 9-24 | 4-12 | 6-6 |
| 37.5% | 33.3% | 100.0% | |
| Total | 17-54 | 6-25 | 10-10 |
| 31.5% | 24.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 12








