Fort Wayne vs Wright State
Fort Wayne
4-11
.png&width=200&height=200&type=webp)
58
Final
72

Wright State
8-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 35 | 58 | |
| 35 | 37 | 72 |
Fort Wayne - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Jakari | * | 23 | 2 - 11 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 7 |
| 34 | Burrows, Jaraun | * | 31 | 2 - 3 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 2 | 0 | 3 | 0 | 1 | 5 |
| 31 | Best, Tyler | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 6 | 0 | 1 | 4 |
| 4 | Hawkins, Justin | * | 17 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 22 | Perkins, Chris | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
| 3 | Scott, Dewitt | 29 | 7 - 11 | 5 - 8 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | |
| 15 | Johnson, Demetrius | 19 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 6 | 2 | 0 | 0 | 8 | |
| 50 | Egeric, Zeljko | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 2 | 7 | |
| 12 | Savely, Kyle | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Lepper, Pat | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Ademi, Armend | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 8-23 | 6-11 | 13-18 | 31 | 23 | 16 | 22 | 1 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-15 | 2-3 |
| 31.0% | 20.0% | 66.7% | |
| 2nd Half | 13-22 | 5-8 | 4-8 |
| 59.1% | 62.5% | 50.0% | |
| Total | 22-51 | 8-23 | 6-11 |
| 43.1% | 34.8% | 54.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 36
Wright State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 36 | 6 - 12 | 0 - 2 | 12 - 12 | 2 - 6 | 8 | 0 | 4 | 3 | 0 | 3 | 24 |
| 50 | Pleiman, Jordan | * | 30 | 3 - 8 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 21 | Brown, Todd | * | 19 | 3 - 5 | 0 - 1 | 4 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
| 44 | Duggins, Vaughn | * | 34 | 2 - 5 | 2 - 2 | 2 - 4 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 2 | 8 |
| 4 | Burleson, Drew | * | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| 24 | Smith, Reinaldo | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 34 | Graham, Will | 30 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | |
| 2 | Wilson, Scottie | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | |
| 22 | Scott, Tyrone | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-43 | 4-8 | 26-31 | 8-19 | 27 | 15 | 12 | 14 | 0 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-6 | 9-13 |
| 44.4% | 33.3% | 69.2% | |
| 2nd Half | 9-16 | 2-2 | 17-18 |
| 56.3% | 100.0% | 94.4% | |
| Total | 21-43 | 4-8 | 26-31 |
| 48.8% | 50.0% | 83.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 14








