Green Bay vs Wright State
Green Bay
18-15

51
Final
67

Wright State
22-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 24 | 51 | |
| 33 | 34 | 67 |
Green Bay - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Schachtner, Mike | * | 35 | 6 - 11 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 24 | Tillema, Ryan | * | 34 | 4 - 13 | 0 - 7 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 0 | 8 |
| 10 | Cotton, Troy | * | 22 | 2 - 5 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | Evanochko, Ryan | * | 34 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| 4 | Minatee, Aswan | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 1 | 0 | 2 |
| 21 | Evans, Terry | 28 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 8 | 10 | 0 | 1 | 2 | 1 | 1 | 9 | |
| 23 | Berry, Randy | 22 | 0 - 1 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Barkley, Cordero | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 5 | Werch, Ryan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Morris, Tevah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 3-18 | 12-15 | 10-23 | 33 | 11 | 8 | 12 | 3 | 1 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 1-8 | 6-7 |
| 37.0% | 12.5% | 85.7% | |
| 2nd Half | 8-22 | 2-10 | 6-8 |
| 36.4% | 20.0% | 75.0% | |
| Total | 18-49 | 3-18 | 12-15 |
| 36.7% | 16.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
Wright State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 33 | 10 - 16 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 25 |
| 44 | Duggins, Vaughn | * | 22 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 8 |
| 4 | Burleson, Drew | * | 35 | 3 - 10 | 1 - 2 | 0 - 0 | 5 - 1 | 6 | 4 | 1 | 1 | 1 | 2 | 7 |
| 21 | Brown, Todd | * | 30 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 5 |
| 50 | Pleiman, Jordan | * | 23 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| 2 | Wilson, Scottie | 20 | 5 - 7 | 0 - 2 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 34 | Graham, Will | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | |
| 24 | Smith, Reinaldo | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Scott, Tyrone | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Stevenson, Eric | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 8-26 | 3-8 | 12-21 | 33 | 15 | 15 | 7 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-14 | 0-2 |
| 46.7% | 35.7% | 0.0% | |
| 2nd Half | 14-29 | 3-12 | 3-6 |
| 48.3% | 25.0% | 50.0% | |
| Total | 28-59 | 8-26 | 3-8 |
| 47.5% | 30.8% | 37.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 18








