Green Bay vs Wright State
Green Bay
10-8, 2-3 HL

67
Final
78

Wright State
11-7, 4-1 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 49 | 67 | |
| 34 | 44 | 78 |
Green Bay - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanochko, Ryan | * | 37 | 9 - 13 | 3 - 4 | 6 - 8 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 27 |
| 21 | Evans, Terry | * | 34 | 3 - 8 | 0 - 1 | 4 - 7 | 0 - 7 | 7 | 3 | 4 | 5 | 0 | 4 | 10 |
| 43 | Schachtner, Mike | * | 33 | 3 - 8 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 10 |
| 10 | Cotton, Troy | * | 23 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 41 | Lawrence, Josh | * | 28 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 4 |
| 34 | Barkley, Cordero | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Tillema, Ryan | 23 | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | |
| 23 | Berry, Randy | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Minatee, Aswan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Werch, Ryan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Morris, Tevah | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 8-25 | 13-18 | 3-22 | 25 | 21 | 10 | 13 | 0 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 3-10 | 1-2 |
| 30.4% | 30.0% | 50.0% | |
| 2nd Half | 16-29 | 5-15 | 12-16 |
| 55.2% | 33.3% | 75.0% | |
| Total | 23-52 | 8-25 | 13-18 |
| 44.2% | 32.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 8
Wright State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Todd | * | 31 | 8 - 15 | 1 - 3 | 4 - 5 | 3 - 6 | 9 | 2 | 3 | 1 | 0 | 0 | 21 |
| 5 | Wood, Dashaun | * | 39 | 5 - 15 | 3 - 7 | 1 - 2 | 2 - 3 | 5 | 2 | 7 | 4 | 0 | 2 | 14 |
| 44 | Duggins, Vaughn | * | 37 | 3 - 5 | 2 - 3 | 3 - 4 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 2 | 11 |
| 4 | Burleson, Drew | * | 36 | 4 - 5 | 1 - 1 | 2 - 2 | 2 - 7 | 9 | 2 | 3 | 2 | 0 | 1 | 11 |
| 50 | Pleiman, Jordan | * | 21 | 2 - 5 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 8 |
| 34 | Graham, Will | 14 | 1 - 2 | 0 - 0 | 4 - 8 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 6 | |
| 2 | Wilson, Scottie | 14 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Smith, Reinaldo | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Scott, Tyrone | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stevenson, Eric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 9-17 | 19-27 | 8-30 | 38 | 18 | 19 | 12 | 0 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-11 | 2-2 |
| 46.4% | 54.5% | 100.0% | |
| 2nd Half | 12-22 | 3-6 | 17-25 |
| 54.5% | 50.0% | 68.0% | |
| Total | 25-50 | 9-17 | 19-27 |
| 50.0% | 52.9% | 70.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 13








