Loyola vs Wright State
Loyola
11-6, 3-2 HL

55
Final
81

Wright State
10-7, 3-1 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 25 | 55 | |
| 37 | 44 | 81 |
Loyola - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kou, Majak | * | 30 | 5 - 10 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 15 |
| 34 | Young, Leon | * | 27 | 4 - 8 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 0 | 12 |
| 25 | Blount, J.r. | * | 29 | 4 - 9 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 10 |
| 5 | Schilb, Blake | * | 34 | 3 - 10 | 0 - 4 | 2 - 4 | 1 - 4 | 5 | 2 | 6 | 6 | 0 | 2 | 8 |
| 32 | Polka, Andy | * | 23 | 0 - 6 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Robinson, Tracy | 16 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | |
| 22 | Woods, Brandon | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Telander, Dave | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 52 | Pattrick, Kye | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Williams, Darrin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Van Weelden, Aric | 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gale, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 2-12 | 17-25 | 15-17 | 32 | 15 | 10 | 19 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-3 | 13-17 |
| 29.6% | 33.3% | 76.5% | |
| 2nd Half | 10-24 | 1-9 | 4-8 |
| 41.7% | 11.1% | 50.0% | |
| Total | 18-51 | 2-12 | 17-25 |
| 35.3% | 16.7% | 68.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8
Wright State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 38 | 12 - 17 | 2 - 2 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 32 |
| 4 | Burleson, Drew | * | 29 | 5 - 9 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 11 |
| 21 | Brown, Todd | * | 22 | 3 - 7 | 0 - 1 | 5 - 6 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 11 |
| 44 | Duggins, Vaughn | * | 36 | 3 - 9 | 1 - 3 | 3 - 3 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 1 | 10 |
| 50 | Pleiman, Jordan | * | 28 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 0 | 8 |
| 2 | Wilson, Scottie | 23 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 24 | Smith, Reinaldo | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | |
| 22 | Scott, Tyrone | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Stevenson, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 5-14 | 14-15 | 8-20 | 28 | 17 | 13 | 13 | 2 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-8 | 4-5 |
| 57.7% | 37.5% | 80.0% | |
| 2nd Half | 16-29 | 2-6 | 10-10 |
| 55.2% | 33.3% | 100.0% | |
| Total | 31-55 | 5-14 | 14-15 |
| 56.4% | 35.7% | 93.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 9








