Wright State vs Pittsburgh
Wright State
23-10

58
Final
79

Pittsburgh
28-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 28 | 58 | |
| 43 | 36 | 79 |
Wright State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wood, Dashaun | * | 36 | 4 - 12 | 2 - 6 | 3 - 4 | 1 - 5 | 6 | 2 | 7 | 4 | 0 | 4 | 13 |
| 44 | Duggins, Vaughn | * | 34 | 5 - 16 | 2 - 6 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 21 | Brown, Todd | * | 24 | 5 - 11 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 50 | Pleiman, Jordan | * | 12 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 |
| 4 | Burleson, Drew | * | 32 | 1 - 6 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2 | Wilson, Scottie | 30 | 4 - 11 | 1 - 3 | 2 - 3 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 3 | 11 | |
| 34 | Graham, Will | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | |
| 24 | Smith, Reinaldo | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Scott, Tyrone | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Stevenson, Eric | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-69 | 5-20 | 7-12 | 13-17 | 30 | 15 | 12 | 8 | 1 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 2-10 | 4-7 |
| 35.3% | 20.0% | 57.1% | |
| 2nd Half | 11-35 | 3-10 | 3-5 |
| 31.4% | 30.0% | 60.0% | |
| Total | 23-69 | 5-20 | 7-12 |
| 33.3% | 25.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15
Pittsburgh - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Cook, Mike | * | 21 | 4 - 5 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| 33 | Gray, Aaron | * | 26 | 4 - 6 | 0 - 0 | 3 - 5 | 0 - 9 | 9 | 1 | 2 | 1 | 4 | 0 | 11 |
| 14 | Kendall, Levon | * | 19 | 4 - 6 | 1 - 2 | 1 - 1 | 2 - 1 | 3 | 4 | 2 | 1 | 0 | 0 | 10 |
| 22 | Graves, Antonio | * | 26 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 8 |
| 2 | Fields, Levance | * | 31 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 9 | 4 | 0 | 3 | 2 |
| 4 | Ramon, Ronald | 26 | 5 - 8 | 4 - 6 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 4 | 0 | 0 | 14 | |
| 23 | Young, Sam | 19 | 5 - 10 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 0 | 13 | |
| 1 | Benjamin, Keith | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 5 | Biggs, Tyrell | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Rizk, Geoff | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Hudson, Doyle | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 40 | Polen, Maurice | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 10-21 | 9-14 | 8-36 | 44 | 12 | 21 | 17 | 7 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 7-12 | 2-4 |
| 54.8% | 58.3% | 50.0% | |
| 2nd Half | 13-24 | 3-9 | 7-10 |
| 54.2% | 33.3% | 70.0% | |
| Total | 30-55 | 10-21 | 9-14 |
| 54.5% | 47.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 36








