Coastal Carolina vs Wright State
Coastal Carolina
2-2

48
Final
71

Wright State
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 27 | 48 | |
| 38 | 33 | 71 |
Coastal Carolina - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Leasure, Jack | * | 36 | 5 - 8 | 3 - 4 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 0 | 13 |
| 00 | Harris, Joseph | * | 34 | 6 - 12 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 1 | 2 | 12 |
| 22 | Sexton, Steven | * | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 21 | Wallace, Phil | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
| 10 | Johnson, Logan | * | 26 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 5 | 0 | 1 | 0 |
| 42 | Breeze, Anthony | 26 | 3 - 7 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 45 | Wallace, Bryant | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Mack, Joshua | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 6 | 0 | 3 | 3 | |
| 34 | Richardson, Everage | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sisinni, Mario | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ferguson, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 5-12 | 3-5 | 8-21 | 29 | 15 | 13 | 24 | 1 | 7 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-5 | 0-1 |
| 39.1% | 60.0% | 0.0% | |
| 2nd Half | 11-27 | 2-7 | 3-4 |
| 40.7% | 28.6% | 75.0% | |
| Total | 20-50 | 5-12 | 3-5 |
| 40.0% | 41.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 16
Wright State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Todd | * | 34 | 6 - 16 | 4 - 7 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 0 | 1 | 1 | 20 |
| 44 | Duggins, Vaughn | * | 34 | 5 - 11 | 2 - 6 | 4 - 4 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 2 | 16 |
| 2 | Wilson, Scottie | * | 23 | 5 - 5 | 2 - 2 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 5 | 1 | 0 | 14 |
| 50 | Pleiman, Jordan | * | 22 | 3 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 7 |
| 34 | Graham, Will | * | 29 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 4 | 6 |
| 4 | Gardner, John David | 25 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 3 | 1 | 0 | 6 | |
| 3 | Tabler, Troy | 20 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | |
| 14 | Land, Cooper | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 9-24 | 14-16 | 8-24 | 32 | 16 | 16 | 18 | 4 | 12 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-15 | 10-11 |
| 42.3% | 40.0% | 90.9% | |
| 2nd Half | 13-26 | 3-9 | 4-5 |
| 50.0% | 33.3% | 80.0% | |
| Total | 24-52 | 9-24 | 14-16 |
| 46.2% | 37.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 8








